Result Name Country Venue Year Position
1. 9.69 Usain Bolt JAM Beijing 2008 1
2. 9.84 Donovan Bailey CAN Atlanta 1996 1
3. 9.85 Justin Gatlin USA Athínai 2004 1
4. 9.86 Francis Obikwelu POR Athínai 2004 2
5. 9.87 Maurice Greene USA Sydney 2000 1
6. 9.89 Frank Fredericks NAM Atlanta 1996 2
Shawn Crawford USA Athínai 2004 1q2
Richard Thompson TRI Beijing 2008 2
9. 9.90 Ato Boldon TRI Atlanta 1996 3
10. 9.91 Asafa Powell JAM Beijing 2008 1s2
Walter Dix USA Beijing 2008 3
12. 9.92 Carl Lewis USA Seoul 1988 1
13. 9.93 Churandy Martina AHO Beijing 2008 4
14. 9.95 Jim Hines USA Ciudad de México 1968 1
15. 9.96 Linford Christie GBR Barcelona 1992 1
16. 9.97 Leroy Burrell USA Barcelona 1992 1s1
Marc Burns TRI Beijing 2008 3s1
Michael Frater JAM Beijing 2008 6
19. 9.99 Calvin Smith USA Seoul 1988 3
Dennis Mitchell USA Atlanta 1996 4
21. 10.00 Michael Marsh USA Atlanta 1996 5
Kim Collins SKN Athínai 2004 6
23. 10.02 Charles Greene USA Ciudad de México 1968 1q4
Abdul Aziz Zakari GHA Athínai 2004 1q4
25. 10.03 Davidson Ezinwa NGR Atlanta 1996 1h2
Darvis Patton USA Beijing 2008 4s2
27. 10.04 Lennox Miller JAM Ciudad de México 1968 2
Obadele Thompson BAR Sydney 2000 1q3
29. 10.05 Tyson Gay USA Beijing 2008 5s2
30. 10.06 Robert Hayes USA Tokyo 1964 1
Hasely Crawford TRI Montréal 1976 1
32. 10.07 Valeriy Borzov UKR München 1972 1q3
Donald Quarrie JAM Montréal 1976 2
34. 10.08 Jon Drummond USA Atlanta 1996 2h2
Dwain Chambers GBR Sydney 2000 4
36. 10.09 Bruny Surin CAN Barcelona 1992 4
  Result Name Country Venue Year Position
1. 19.30 Usain Bolt JAM Beijing 2008 1
2. 19.32 Michael Johnson USA Atlanta 1996 1
3. 19.68 Frank Fredericks NAM Atlanta 1996 2
4. 19.73 Michael Marsh USA Barcelona 1992 1s1
5. 19.75 Joe DeLoach USA Seoul 1988 1
6. 19.79 Carl Lewis USA Seoul 1988 2
Shawn Crawford USA Athínai 2004 1
8. 19.80 Ato Boldon TRI Atlanta 1996 3
9. 19.83 Tommie Smith USA Ciudad de México 1968 1
10. 19.96 Kirk Baptiste USA Los Angeles 1984 2
11. 19.98 Walter Dix USA Beijing 2008 3
12. 20.00 Valeriy Borzov UKR München 1972 1
13. 20.01 Bernard Williams USA Athínai 2004 2
14. 20.03 Justin Gatlin USA Athínai 2004 1q3
15. 20.04 Robson Caetano da Silva BRA Seoul 1988 3
16. 20.06 Peter Norman AUS Ciudad de México 1968 2
17. 20.09 Linford Christie GBR Seoul 1988 4
John Regis GBR Barcelona 1992 2s1
Konstadínos Kedéris GRE Sydney 2000 1
20. 20.10 John Carlos USA Ciudad de México 1968 3
John Capel USA Sydney 2000 1s1
22. 20.11 Churandy Martina AHO Beijing 2008 1s1
23. 20.13 Darren Campbell GBR Sydney 2000 1q1
24. 20.14 Obadele Thompson BAR Atlanta 1996 4
Francis Obikwelu POR Athínai 2004 5
Wallace Spearmon USA Beijing 2008 3s2
27. 20.17 Jeff Williams USA Atlanta 1996 5
Brian Dzingai ZIM Beijing 2008 2s1
29. 20.19 Larry Black USA München 1972 2
Pietro Mennea ITA Moskva 1980 1
Christian Malcolm GBR Sydney 2000 2q3
32. 20.21 Allan Wells GBR Moskva 1980 2
Iván García CUB Atlanta 1996 6
34. 20.22 Donald Quarrie JAM Montréal 1976 1
Michael Bates USA Barcelona 1992 1q3
Oluyemi Kayode NGR Barcelona 1992 2q3
37. 20.23 Asafa Powell JAM Athínai 2004 2q3
38. 20.24 Floyd Heard USA Sydney 2000 1q4
Claudinei Quirino da Silva BRA Sydney 2000 3q3
Stéphane Buckland MRI Athínai 2004 6
41. 20.25 Christopher Williams JAM Sydney 2000 2q4
Kim Collins SKN Beijing 2008 4s2
43. 20.26 Thomas Jefferson USA Los Angeles 1984 3
Brendan Christian ANT Beijing 2008 1q3
45. 20.27 Patrick Stevens BEL Atlanta 1996 7
46. 20.29 Millard Hampton USA Montréal 1976 2
47. 20.30 Silvio Leonard CUB Moskva 1980 4
João Eugênio da Silva BRA Los Angeles 1984 4
Tobias Unger GER Athínai 2004 3q1
50. 20.32 Paul Hession IRL Beijing 2008 1q4
51. 20.34 Edwin Roberts TRI Ciudad de México 1968 4
52. 20.35 Coby Miller USA Sydney 2000 7
53. 20.36 Henry Carr USA Tokyo 1964 1
Sebastian Ernst GER Athínai 2004 3q3
55. 20.37 Larry Burton USA München 1972 4
Shingo Suetsugu JPN Sydney 2000 4q1
57. 20.38 Steve Brimacombe AUS Atlanta 1996 5s2
58. 20.39 Michael Fray JAM Ciudad de México 1968 1q4
Atlee Mahorn CAN Seoul 1988 5
Olapade Adeniken NGR Barcelona 1992 3s2
  Result Name Country Venue Year Position
1. 43.49 Michael Johnson USA Atlanta 1996 1
2. 43.50 Quincy Watts USA Barcelona 1992 1
3. 43.75 LaShawn Merritt USA Beijing 2008 1
4. 43.86 Lee Evans USA Ciudad de México 1968 1
5. 43.87 Steve Lewis USA Seoul 1988 1
6. 43.93 Harry Reynolds USA Seoul 1988 2
7. 43.97 Larry James USA Ciudad de México 1968 2
8. 44.00 Jeremy Wariner USA Athínai 2004 1
9. 44.09 Danny Everett USA Seoul 1988 3
10. 44.16 Otis Harris USA Athínai 2004 2
11. 44.18 Samson Kitur KEN Barcelona 1992 2s2
12. 44.21 Ian Morris TRI Barcelona 1992 3s2
13. 44.25 Alvin Harrison USA Sydney 2000 1q3
14. 44.26 Alberto Juantorena CUB Montréal 1976 1
15. 44.27 Alonzo Babers USA Los Angeles 1984 1
16. 44.38 Darren Clark AUS Seoul 1988 3s1
17. 44.40 Fred Newhouse USA Montréal 1976 2
18. 44.41 Ronald Freeman USA Ciudad de México 1968 3
Roger Black GBR Atlanta 1996 2
20. 44.42 Derrick Brew USA Athínai 2004 3
21. 44.47 David Grindley GBR Barcelona 1992 4s2
22. 44.50 Bert Cameron JAM Seoul 1988 4s1
23. 44.52 Roberto Hernández CUB Barcelona 1992 5
24. 44.53 Davis Kamoga UGA Atlanta 1996 3
25. 44.54 Gabriel Tiacoh CIV Los Angeles 1984 2
26. 44.59 Christopher Brown BAH Beijing 2008 2s1
27. 44.60 Viktor Markin RUS Moskva 1980 1
Martyn Rooney GBR Beijing 2008 2s3
29. 44.64 Johan Wissman SWE Beijing 2008 3s3
30. 44.66 Vince Matthews USA München 1972 1
Alleyne Francique GRN Athínai 2004 4
32. 44.69 Mohamed Al Malky OMA Seoul 1988 3s2
33. 44.70 Iwan Thomas GBR Atlanta 1996 5
Gregory Haughton JAM Sydney 2000 3
35. 44.71 Antonio McKay USA Los Angeles 1984 3
36. 44.72 Innocent Egbunike NGR Seoul 1988 5
37. 44.74 Roxbert Martin JAM Atlanta 1996 2q3
38. 44.75 Sunder Nix USA Los Angeles 1984 5
39. 44.76 Brandon Simpson JAM Athínai 2004 5
40. 44.79 Leslie Djhoné FRA Beijing 2008 1s2
41. 44.80 Wayne Collett USA München 1972 2
Joel Milburn AUS Beijing 2008 2h2
David Neville USA Beijing 2008 3
44. 44.82 Rennie Quow TRI Beijing 2008 4s3
45. 44.83 Sunday Uti NGR Los Angeles 1984 2s2
Davian Clarke JAM Athínai 2004 6
47. 44.84 Richard Mitchell AUS Moskva 1980 2
48. 44.87 Frank Schaffer GDR Moskva 1980 3
49. 44.88 Sunday Bada NGR Atlanta 1996 1q1
Kevin Borlée BEL Beijing 2008 3s1
51. 44.89 Gary Kikaya COD Beijing 2008 4h2
52. 44.90 Susumu Takano JPN Seoul 1988 5s1
Thomas Schönlebe GER Seoul 1988 5s2
54. 44.92 Julius Sang KEN München 1972 3
55. 44.94 Andrew Steele GBR Beijing 2008 1h6
Nery Brenes CRC Beijing 2008 4s1
57. 44.95 Herman Frazier USA Montréal 1976 3
58. 44.96 Ibrahim Ismail QAT Atlanta 1996 2q2
59. 45.00 Michael Blackwood JAM Athínai 2004 2s1
60. 45.01 Amadou Gakou SEN Ciudad de México 1968 4
Robert Mackowiak POL Sydney 2000 1q4
Sanderlei Claro Parrela BRA Sydney 2000 4
63. 45.02 Derek Redmond GBR Barcelona 1992 1q2
Neil de Silva TRI Atlanta 1996 4q3
Saul Weigopwa NGR Beijing 2008 5s1
66. 45.04 Alfons Brijdenbach BEL Montréal 1976 4
67. 45.06 Martin Jellinghaus FRG Ciudad de México 1968 3s2
Williams Collazo CUB Beijing 2008 6s1
69. 45.07 Otis Davis USA Roma 1960 1
70. 45.08 Jens Carlowitz GER Seoul 1988 6s1
71. 45.09 Ricardo Chambers JAM Beijing 2008 4s2
72. 45.11 Jonathan Borlée BEL Beijing 2008 5s2
73. 45.13 Charles Asati KEN München 1972 4
74. 45.15 Mike Larrabee USA Tokyo 1964 1
Hendrik Mokganyetsi RSA Sydney 2000 2q4
76. 45.17 Sean Wroe AUS Beijing 2008 2h4
Michael Mathieu BAH Beijing 2008 3h6
78. 45.18 Clement Chukwu NGR Atlanta 1996 1h7
Avard Moncur BAH Sydney 2000 5s1
80. 45.19 Tabarie Henry ISV Beijing 2008 7s1
81. 45.20 David Jenkins GBR Montréal 1976 2s2
  Result Name Country Venue Year Position
1. 1:42.58 Vebjørn Rodal NOR Atlanta 1996 1
2. 1:42.74 Hezekiél Sepeng RSA Atlanta 1996 2
3. 1:42.79 Frederick Onyancha KEN Atlanta 1996 3
4. 1:42.85 Norberto Téllez CUB Atlanta 1996 4
5. 1:43.00 Joaquim Carvalho Cruz BRA Los Angeles 1984 1
6. 1:43.45 Paul Ereng KEN Seoul 1988 1
7. 1:43.50 Alberto Juantorena CUB Montréal 1976 1
8. 1:43.64 Sebastian Coe GBR Los Angeles 1984 2
9. 1:43.66 William Tanui KEN Barcelona 1992 1
10. 1:43.70 Nixon Kiprotich KEN Barcelona 1992 2
11. 1:43.83 Earl Jones USA Los Angeles 1984 3
12. 1:43.86 Ivo van Damme BEL Montréal 1976 2
13. 1:43.90 David Kiptoo Singoei KEN Atlanta 1996 2s3
14. 1:43.91 Nico Motchebon GER Atlanta 1996 5
15. 1:43.97 Johnny Gray USA Barcelona 1992 3
16. 1:43.99 Benyounès Lahlou MAR Atlanta 1996 1s2
17. 1:44.03 Billy Konchellah KEN Los Angeles 1984 4
18. 1:44.06 Saïd Aouita MAR Seoul 1988 3
19. 1:44.12 Rick Wohlhuter USA Montréal 1976 3
Edwin Koech KEN Los Angeles 1984 2s1
Peter Elliott GBR Seoul 1988 4
22. 1:44.19 Djabir Said-Guerni ALG Sydney 2000 1s2
23. 1:44.22 Nils Schumann GER Sydney 2000 1s1
Wilson Kipketer DEN Sydney 2000 1s3
25. 1:44.28 Wilfred Bungei KEN Athínai 2004 1s2
26. 1:44.29 Yuriy Borzakovskiy RUS Athínai 2004 2s2
27. 1:44.38 André Bucher SUI Sydney 2000 2s1
28. 1:44.40 Ralph Doubell AUS Ciudad de México 1968 1
29. 1:44.49 Andrea Longo ITA Sydney 2000 2s3
30. 1:44.53 Donato Sabia ITA Los Angeles 1984 5
31. 1:44.57 Wilson Kiprugut KEN Ciudad de México 1968 2
32. 1:44.61 Mbulaeni Mulaudzi RSA Athínai 2004 2
33. 1:44.62 Mouhcine Chéhibi MAR Athínai 2004 3s2
34. 1:44.70 Glody Dube BOT Sydney 2000 3s1
Ismail Ahmed Ismail SUD Beijing 2008 2
36. 1:44.73 Alfred Kirwa Yego KEN Beijing 2008 1s2
37. 1:44.81 Steve Ovett GBR Los Angeles 1984 4s1
38. 1:44.87 Omer Khalifa SUD Los Angeles 1984 5s1
39. 1:44.92 Arthémon Hatungimana BDI Atlanta 1996 4s2
40. 1:44.94 Gary Reed CAN Beijing 2008 4
41. 1:44.95 Youssef Saad Kamel BRN Beijing 2008 3s2
42. 1:44.99 José Luis Barbosa BRA Seoul 1988 3s2
43. 1:45.03 Moussa Fall SEN Los Angeles 1984 6s1
44. 1:45.08 Adem Hecini ALG Sydney 2000 3s3
45. 1:45.09 Babacar Niang SEN Seoul 1988 5s1
46. 1:45.1 Peter Snell NZL Tokyo 1964 1
47. 1:45.11 Slobodan Popovic SRB Seoul 1988 6s1
48. 1:45.12 Alvaro Silva POR Seoul 1988 5s2
49. 1:45.18 Agberto Conceiço Guimarães BRA Los Angeles 1984 3q1
50. 1:45.23 Andrea Benvenuti ITA Barcelona 1992 5
51. 1:45.25 Curtis Robb GBR Barcelona 1992 1s2
52. 1:45.26 Willi Wülbeck FRG Montréal 1976 4
53. 1:45.27 Giuseppe D'Urso ITA Atlanta 1996 2h4
54. 1:45.30 Samuel Mwera TAN Athínai 2004 3h4
55. 1:45.31 Jonathan Johnson USA Athínai 2004 2h3
Nicolas Aïssat FRA Athínai 2004 4h4
57. 1:45.34 Philip Kibitok KEN Atlanta 1996 1h2
58. 1:45.38 Khalid Tighazouine MAR Sydney 2000 3s2
Jean-Patrick Nduwimana BDI Athínai 2004 3h3
60. 1:45.46 Thomas Farrell USA Ciudad de México 1968 3
61. 1:45.49 Johan Botha RSA Sydney 2000 4s2
62. 1:45.52 Hans-Peter Ferner FRG Los Angeles 1984 2q4
Bram Som NED Athínai 2004 5s2
64. 1:45.54 Joseph Mutua Mwengi KEN Athínai 2004 3s3
Nadjim Manseur ALG Beijing 2008 4s2
66. 1:45.59 Juma N'Diwa KEN Los Angeles 1984 3q4
67. 1:45.6 Bill Crothers CAN Tokyo 1964 2
68. 1:45.60 Japheth Kimutai KEN Sydney 2000 2h6
69. 1:45.63 Nabil Madi ALG Beijing 2008 1s3
70. 1:45.64 Jimmy Jean-Joseph FRA Atlanta 1996 4h4
71. 1:45.66 Yeimer López CUB Beijing 2008 1h8
72. 1:45.67 Faouzi Lahbi MAR Los Angeles 1984 5q1
73. 1:45.70 Ricky Soos GBR Athínai 2004 2h2
74. 1:45.72 Boaz Lalang KEN Beijing 2008 2h8
75. 1:45.75 Luciano Susanj SRB Montréal 1976 6
76. 1:45.77 Sri Ram Singh IND Montréal 1976 7
77. 1:45.78 Mohamed Alouini TUN Los Angeles 1984 5q4
Manuel Olmedo ESP Beijing 2008 1h5
79. 1:45.83 Walter Adams FRG Ciudad de México 1968 4
René Herms GER Athínai 2004 2h1
81. 1:45.86 David Wottle USA München 1972 1
Grant Cremer AUS Sydney 2000 3h6
83. 1:45.87 Mike Boit KEN München 1972 1s3
84. 1:45.88 Leandro Civil CUB Montréal 1976 3h1
Einars Tupuritis LAT Atlanta 1996 2h5
William Yiampoy KEN Sydney 2000 5s1
Amine Laâlou MAR Athínai 2004 1h6
88. 1:45.89 Yevgeniy Arzhanov UKR München 1972 2
Marcin Lewandowski POL Beijing 2008 4h8
90. 1:45.9 George Kerr JAM Tokyo 1964 4
91. 1:45.90 Osmar Barbosa dos Santos BRA Athínai 2004 4h3
92. 1:45.92 Ivan Heshko UKR Athínai 2004 2h6
93. 1:45.93 Cheik Tidiane Baye SEN Seoul 1988 6s2
94. 1:45.94 Nikolay Kirov BLR Moskva 1980 3
95. 1:45.95 Réda Abdenouz ALG Seoul 1988 7s2
Belal Mansoor Ali BRN Beijing 2008 5h8
97. 1:45.96 Jozef Plachý CZE Ciudad de México 1968 3s2
98. 1:45.99 Simon Hoogewerf CAN Seoul 1988 2q2
  Result Name Country Venue Year Position
1. 3:32.07 Noah Ngeny KEN Sydney 2000 1
2. 3:32.32 Hicham El Guerrouj MAR Sydney 2000 2
3. 3:32.44 Bernard Lagat KEN Sydney 2000 3
4. 3:32.53 Sebastian Coe GBR Los Angeles 1984 1
5. 3:32.88 Noureddine Morceli ALG Atlanta 1996 1s1
6. 3:33.11 Asbel Kiprop KEN Beijing 2008 1
7. 3:33.12 Fermin Cacho ESP Atlanta 1996 2s1
8. 3:33.30 Abdi Bile SOM Atlanta 1996 3s1
9. 3:33.40 Steve Cram GBR Los Angeles 1984 2
10. 3:33.57 William Tanui KEN Atlanta 1996 4s1
11. 3:33.73 Laban Rotich KEN Atlanta 1996 5s1
12. 3:34.14 Mehdi Baala FRA Sydney 2000 4
13. 3:34.16 Nick Willis NZL Beijing 2008 2
14. 3:34.30 José Manuel Abascal ESP Los Angeles 1984 3
15. 3:34.35 Driss Maazouzi FRA Atlanta 1996 6s1
16. 3:34.44 Juan Carlos Higuero ESP Beijing 2008 4
17. 3:34.52 Joseph Chesire KEN Los Angeles 1984 4
18. 3:34.55 John Mayock GBR Atlanta 1996 7s1
19. 3:34.66 Abdelati Iguider MAR Beijing 2008 5
20. 3:34.68 Rui Silva POR Athínai 2004 3
21. 3:34.77 Mohamed Suleiman QAT Barcelona 1992 1s2
Juan van Deventer RSA Beijing 2008 6
23. 3:34.80 Mohammed Moustaoui MAR Beijing 2008 1h4
24. 3:34.84 Abdelkader Chékhémani FRA Atlanta 1996 8s1
25. 3:34.91 Kipchoge Keino KEN Ciudad de México 1968 1
26. 3:35.14 Branko Zorko CRO Atlanta 1996 9s1
27. 3:35.23 Belal Mansoor Ali BRN Beijing 2008 7
28. 3:35.37 Andrew Baddeley GBR Beijing 2008 8
29. 3:35.41 Jonah Birir KEN Barcelona 1992 3s2
30. 3:35.47 Augustine Choge KEN Beijing 2008 2h4
31. 3:35.50 Kevin Sullivan CAN Sydney 2000 5
32. 3:35.53 Stephen Kipkorir KEN Atlanta 1996 2s2
33. 3:35.55 Jim Spivey USA Barcelona 1992 4s2
34. 3:35.57 Balázs Tölgyesi HUN Atlanta 1996 10s1
35. 3:35.6 Herbert Elliott AUS Roma 1960 1
36. 3:35.61 Timothy Kiptanui KEN Athínai 2004 4
37. 3:35.69 Adil Kaouch MAR Athínai 2004 1s1
38. 3:35.71 Steve Scott USA Los Angeles 1984 2s1
39. 3:35.82 David Kibet KEN Barcelona 1992 5s2
Ivan Heshko UKR Athínai 2004 5
41. 3:35.83 Peter Wirz SUI Los Angeles 1984 4s1=
42. 3:35.91 Ali Hakimi TUN Atlanta 1996 3s2
Christian Obrist ITA Beijing 2008 3h4
44. 3:35.96 Peter Rono KEN Seoul 1988 1
45. 3:36.00 Gert-Jan Liefers NED Athínai 2004 3s1
46. 3:36.05 Reyes Estévez ESP Athínai 2004 4s1
Dahame Najem Bashir QAT Beijing 2008 3h1
48. 3:36.06 Marko Koers NED Atlanta 1996 5s2
49. 3:36.11 Isaac Viciosa ESP Atlanta 1996 6s2
Anthony Whiteman GBR Atlanta 1996 7s2
Tarek Boukensa ALG Beijing 2008 4h1
52. 3:36.12 Graham Hood CAN Barcelona 1992 6s2
53. 3:36.15 Peter Elliott GBR Seoul 1988 2
54. 3:36.16 Azat Rakipov BLR Barcelona 1992 7s2
55. 3:36.21 Jens-Peter Herold GER Seoul 1988 3
56. 3:36.22 Deresse Mekonnen ETH Beijing 2008 5h1
57. 3:36.33 Pekka Vasala FIN München 1972 1
Malcolm East GBR Athínai 2004 6
59. 3:36.34 Carsten Schlangen GER Beijing 2008 5h4
60. 3:36.42 Arturo Casado ESP Beijing 2008 2h3
61. 3:36.48 Tony Rogers NZL Los Angeles 1984 6s1
62. 3:36.51 Riccardo Materazzi ITA Los Angeles 1984 7s1
63. 3:36.55 Andrés Vera ESP Los Angeles 1984 3s2
Steve Ovett GBR Los Angeles 1984 4s2
65. 3:36.67 Leonel Manzano USA Beijing 2008 6h1
Mulugeta Wondimu ETH Beijing 2008 6h4
67. 3:36.70 Lopez Lomong USA Beijing 2008 5h3
68. 3:36.76 Omer Khalifa SUD Los Angeles 1984 5s2
69. 3:36.78 Daniel Zegeye ETH Sydney 2000 6
70. 3:36.87 John Walker NZL Montréal 1976 1h3
71. 3:36.95 Jürgen Straub GDR Moskva 1980 2h4
72. 3:37.06 Hudson Santos de Souza BRA Beijing 2008 7h3
73. 3:37.07 Marcus O'Sullivan IRL Barcelona 1992 4h4
74. 3:37.08 Han Kulker NED Seoul 1988 6
75. 3:37.10 Issac Songok KEN Athínai 2004 7s1
76. 3:37.16 Manuel Damião POR Athínai 2004 8s1
77. 3:37.27 Andrés Manuel Díaz ESP Sydney 2000 7
78. 3:37.28 Uwe Becker FRG Los Angeles 1984 6s2
Shane Healy IRL Atlanta 1996 5h3
80. 3:37.39 Kevin McKay GBR Barcelona 1992 5h4
81. 3:37.42 Niall Bruton IRL Atlanta 1996 3h1
82. 3:37.46 Rod Dixon NZL München 1972 3
83. 3:37.53 Frank Clement GBR Montréal 1976 2h3
84. 3:37.62 Manuel Pancorbo ESP Barcelona 1992 6h4
85. 3:37.64 Christophe Impens BEL Atlanta 1996 8s2
86. 3:37.65 Philemon Harineki ZIM Barcelona 1992 2h1
87. 3:37.78 Bikila Demma ETH Beijing 2008 8h3
88. 3:37.81 Paul McMullen USA Atlanta 1996 9s2
89. 3:37.89 Jim Ryun USA Ciudad de México 1968 2
90. 3:37.93 Thomas Wessinghage FRG Montréal 1976 2h2
Rashid Ramzi BRN Athínai 2004 4h3
92. 3:37.94 Kipkoech Cheruiyot KEN Seoul 1988 7
93. 3:37.96 Stefano Mei ITA Los Angeles 1984 7s2
94. 3:37.97 Graham Crouch AUS Montréal 1976 3h3
95. 3:37.98 Fernando Mamede POR Montréal 1976 3h2
  Result Name Country Venue Year Position
1. 12:57.82 Kenenisa Bekele ETH Beijing 2008 1
2. 13:02.80 Eliud Kipchoge KEN Beijing 2008 2
3. 13:05.59 Saïd Aouita MAR Los Angeles 1984 1
4. 13:06.22 Edwin Cheruiyot Soi KEN Beijing 2008 3
5. 13:07.54 Markus Ryffel SUI Los Angeles 1984 2
6. 13:07.96 Vénuste Niyongabo BDI Atlanta 1996 1
7. 13:08.16 Paul Bitok KEN Atlanta 1996 2
8. 13:08.37 Khalid Boulami MAR Atlanta 1996 3
9. 13:08.81 Dieter Baumann GER Atlanta 1996 4
10. 13:09.20 António Leitão POR Los Angeles 1984 3
11. 13:10.56 Moses Kipsiro UGA Beijing 2008 4
12. 13:11.50 Tim Hutchings GBR Los Angeles 1984 4
13. 13:11.70 John Ngugi KEN Seoul 1988 1
14. 13:12.29 Thomas Nyariki KEN Atlanta 1996 5
15. 13:12.35 Bob Kennedy USA Atlanta 1996 6
16. 13:12.91 Enrique Molina ESP Atlanta 1996 7
17. 13:13.03 Fita Bayissa ETH Barcelona 1992 3
18. 13:13.26 Brahim Lahlafi MAR Atlanta 1996 8
19. 13:13.27 Brahim Boutayeb MAR Barcelona 1992 4
20. 13:14.39 Hicham El Guerrouj MAR Athínai 2004 1
21. 13:14.40 Paul Kipkoech KEN Los Angeles 1984 5
22. 13:14.63 Shem Kororia KEN Atlanta 1996 9
23. 13:15.35 Gebre-egziabher Gebremariam ETH Athínai 2004 4
24. 13:15.73 Hansjörg Kunze GDR Seoul 1988 3
25. 13:16.09 Domingos Castro POR Seoul 1988 4
26. 13:16.46 Abreham Cherkos ETH Beijing 2008 5
27. 13:16.92 Dejene Berhanu ETH Athínai 2004 5
28. 13:17.50 Yobes Ondieki KEN Barcelona 1992 5
29. 13:18.24 John Kibowen KEN Athínai 2004 6
30. 13:18.41 Charles Cheruiyot KEN Los Angeles 1984 6
31. 13:18.94 Ali Saïdi-Sief ALG Athínai 2004 1h2
32. 13:19.06 Tariku Bekele ETH Beijing 2008 6
33. 13:19.79 Juan Luis Barrios MEX Beijing 2008 7
34. 13:20.03 Abderrahim Goumri MAR Athínai 2004 5h2
35. 13:20.29 Tim Broe USA Athínai 2004 6h2
36. 13:20.34 Brendan Foster GBR Montréal 1976 1h3
37. 13:20.48 Rod Dixon NZL Montréal 1976 2h3
38. 13:20.59 Knut Kvalheim NOR Montréal 1976 3h3
39. 13:20.81 Enn Sellik EST Montréal 1976 4h3
40. 13:20.91 Miruts Yifter ETH Moskva 1980 1
41. 13:21.07 Detlef Uhlemann FRG Montréal 1976 5h3
42. 13:21.60 Suleiman Nyambui TAN Moskva 1980 2
43. 13:21.88 Craig Mottram AUS Athínai 2004 4h1
44. 13:21.93 Ancieto Simoes POR Montréal 1976 6h3
45. 13:22.00 Kaarlo Maaninka FIN Moskva 1980 3
46. 13:22.17 Zersenay Tadese ERI Athínai 2004 7h2
47. 13:22.30 Abraham Chebii KEN Athínai 2004 5h1
48. 13:22.41 Robert Denmark GBR Barcelona 1992 2h3
49. 13:22.64 Hicham Bellani MAR Athínai 2004 6h1
50. 13:22.74 Eamonn Coghlan IRL Moskva 1980 4
51. 13:22.75 Million Wolde ETH Sydney 2000 2h1
52. 13:22.89 Ismaïl Sghyr MAR Atlanta 1996 11
53. 13:22.98 Mohamed Issangar MAR Barcelona 1992 3h3
54. 13:23.01 Alistair Cragg IRL Athínai 2004 7h1
55. 13:23.10 Réda Benzine ALG Sydney 2000 4h1
56. 13:23.12 Julius Gitahi KEN Sydney 2000 5h1
57. 13:23.17 Richard Limo KEN Sydney 2000 6h1
58. 13:23.2 Sydney Maree USA Seoul 1988 2s1
59. 13:23.25 Dietmar Millonig AUT Moskva 1980 6
60. 13:23.4 Pascal Thiébaut FRA Seoul 1988 4s1
61. 13:23.43 Lasse Orimus FIN Montréal 1976 7h3
62. 13:23.48 James Kwalia QAT Beijing 2008 8
63. 13:23.52 Worku Bikila ETH Barcelona 1992 6
64. 13:23.56 Doug Padilla USA Los Angeles 1984 7
65. 13:23.62 John Treacy IRL Moskva 1980 7
66. 13:23.76 Marc Smet BEL Montréal 1976 8h3
67. 13:23.8 Jack Buckner GBR Seoul 1988 7s1
68. 13:24.10 Aleksandr Fyedotkin BLR Moskva 1980 8
69. 13:24.20 Stefano Mei ITA Seoul 1988 1s2
70. 13:24.21 Dominic Kirui KEN Barcelona 1992 4h3
71. 13:24.34 Adam Goucher USA Sydney 2000 7h1
72. 13:24.46 John Walker NZL Los Angeles 1984 8
73. 13:24.48 José Regalo POR Seoul 1988 3s2
74. 13:24.51 Gary Staines GBR Seoul 1988 4s2
75. 13:24.56 Mizan Mehari AUS Sydney 2000 8h1
76. 13:24.61 John Doherty IRL Seoul 1988 5s2
77. 13:24.76 Lasse Viren FIN Montréal 1976 1
Evgeni Ignatov BUL Seoul 1988 6s2
79. 13:24.82 Paul Arpin FRA Seoul 1988 7s2
80. 13:24.98 Samir Moussaoui ALG Athínai 2004 8h1
81. 13:24.99 Jiri Sykora CZE Moskva 1980 9
82. 13:25.16 Dick Quax NZL Montréal 1976 2
83. 13:25.25 Johnny Danielsson SWE Seoul 1988 8s2
84. 13:25.38 Klaus-Peter Hildenbrand FRG Montréal 1976 3
85. 13:26.18 Jirka Arndt GER Sydney 2000 9h1
86. 13:26.26 Eamonn Martin GBR Seoul 1988 9s2
87. 13:26.3 Salvatore Antibo ITA Seoul 1988 8s1
88. 13:26.50 Ezequiel Canário POR Los Angeles 1984 9
89. 13:26.52 Sultan Khamis Zaman QAT Athínai 2004 9h1
90. 13:26.81 John Mayock GBR Athínai 2004 10h1
91. 13:26.89 Bernard Lagat USA Beijing 2008 9
92. 13:26.97 Samson Kiflemariam ERI Athínai 2004 8h2
93. 13:26.99 Willy Polleunis BEL Montréal 1976 6
94. 13:27.33 Mohamed Gamoudi TUN München 1972 2
95. 13:27.34 Wilson Waigwa KEN Los Angeles 1984 10
96. 13:27.61 Ian Stewart GBR München 1972 3
97. 13:27.71 Roberto Garcia ESP Athínai 2004 9h2
