Result Name Country Venue Date
1. 10.05 Steve Riddick USA Zürich 1975-08-20
2. 10.08 Steve Williams USA Zürich 1975-08-20
  Result Name Country Venue Date
1. 20.12 Donald Quarrie JAM Eugene 1975-06-21
2. 20.16 Steve Williams USA Stuttgart 1975-08-26
3. 20.23 Pietro Mennea ITA Torino 1975-07-13
4. 20.31 Steve Riddick USA Zürich 1975-08-20
5. 20.39 James Gilkes GUY Eugene 1975-06-21
  Result Name Country Venue Date
1. 44.45 Ronald Ray USA Ciudad de México 1975-10-18
2. 44.80 Alberto Juantorena CUB Ciudad de México 1975-10-18
3. 44.93 David Jenkins GBR Eugene 1975-06-21
4. 45.08 Benny Brown USA Provo 1975-06-07
5. 45.10 Bernd Herrmann FRG Gelsenkirchen 1975-06-29
6. 45.15 John Smith USA Durham 1975-05-03
7. 45.20 Michael Sands BAH Provo 1975-06-06
  Result Name Country Venue Date
1. 1:43.79 Mike Boit KEN Zürich 1975-08-20
2. 1:44.12 Rick Wohlhuter USA Durham 1975-07-19
3. 1:44.87 Mark Enyeart USA Eugene 1975-06-21
4. 1:45.23 Luciano Susanj CRO Stockholm 1975-06-30
5. 1:45.31 Ivo van Damme BEL Zürich 1975-08-20
6. 1:45.33 John Kipkurgat KEN Durham 1975-07-19
7. 1:45.4 Marian Gesicki POL Oslo 1975-07-30
8. 1:45.44 Willi Wülbeck FRG Durham 1975-07-19
9. 1:45.49 Filbert Bayi TAN Christchurch 1975-01-24
10. 1:45.7 Byron Dyce JAM Berlin 1975-08-22
11. 1:45.9 John Walker NZL Christchurch 1975-01-24
12. 1:45.94 Åke Svensson SWE Stockholm 1975-06-30
13. 1:45.97 Rolf Gysin SUI Zürich 1975-08-20
  Result Name Country Venue Date
1. 3:32.4 John Walker NZL Oslo 1975-07-30
2. 3:35.0 Filbert Bayi TAN Kingston 1975-05-17
3. 3:36.37 Thomas Wessinghage FRG Stockholm 1975-08-19
4. 3:36.4 Rick Wohlhuter USA Wichita 1975-05-31
5. 3:36.6 Ken Hall AUS Göteborg 1975-08-12
6. 3:36.9 Graham Crouch AUS Melbourne 1975-02-04
7. 3:37.2 Danie Malan RSA Port Elizabeth 1975-03-25
8. 3:37.3 Ewald Bonzet RSA Port Elizabeth 1975-03-25
9. 3:37.45 Rod Dixon NZL Helsinki 1975-06-26
10. 3:37.5 Mikhail Ulymov RUS Podolsk 1975-08-19
11. 3:37.7 Marty Liquori USA Stockholm 1975-06-30
12. 3:37.9 Tom Birger Hansen DEN Århus 1975-07-09
13. 3:37.97 Paul-Heinz Wellmann FRG Stockholm 1975-08-19
  Result Name Country Venue Date
1. 3:49.4 John Walker NZL Göteborg 1975-08-12
2. 3:51.0 Filbert Bayi TAN Kingston 1975-05-17
3. 3:52.2 Marty Liquori USA Kingston 1975-05-17
4. 3:53.3 Eamonn Coghlan IRL Kingston 1975-05-17
Rick Wohlhuter USA Wichita 1975-05-31
6. 3:53.62 Rod Dixon NZL Stockholm 1975-06-30
7. 3:54.14 Thomas Wessinghage FRG Stockholm 1975-06-30
8. 3:54.45 Anders Gärderud SWE Stockholm 1975-06-30
9. 3:54.6 Danie Malan RSA Stellenbosch 1975-02-26
10. 3:54.78 Tom Birger Hansen DEN Stockholm 1975-06-30
11. 3:54.88 Mike Boit KEN London 1975-08-29
12. 3:54.95 Frank Clement GBR Stockholm 1975-06-30
13. 3:55.2 Ken Hall AUS Göteborg 1975-08-12
14. 3:55.6 Wilson Waigwa KEN Modesto 1975-05-24
15. 3:56.2 Benjamin Jipcho KEN Los Angeles 1975-03-22
16. 3:56.4 Graham Crouch AUS Göteborg 1975-08-12
Antonio Colon PUR Ponce 1975-08-16
18. 3:56.7 Mike Durkin USA Wichita 1975-05-31
19. 3:57.00 Steve Ovett GBR Stockholm 1975-06-30
20. 3:57.05 Ulf Högberg SWE London 1975-07-04
21. 3:57.3 Chris Fisher AUS Eugene 1975-05-18
22. 3:57.4 Ian Stewart GBR London 1975-05-31
23. 3:57.5 Bronislaw Malinowski POL London 1975-05-31
24. 3:57.59 Adrian Weatherhead GBR London 1975-08-29
25. 3:57.7 Tony Waldrop USA Kingston 1975-05-17
26. 3:57.8 David Wottle USA Eugene 1975-05-18
27. 3:58.12 Ray Smedley GBR London 1975-07-04
28. 3:58.4 Juan Maximo Martinez MEX Modesto 1975-05-24
Steve Hedienrich USA Berea 1975-07-23
30. 3:58.45 Jim Douglas GBR London 1975-07-04
31. 3:58.5 Keith Munson USA Los Angeles 1975-03-22
Steve Foster USA Gainesville 1975-05-06
33. 3:58.8 Scott Daggatt USA Modesto 1975-05-24
Gary Barger USA Eugene 1975-05-29
Henryk Szordykowski POL Berlin 1975-08-22
David Moorcroft GBR Stretford 1975-08-30
37. 3:58.96 Barry Smith GBR London 1975-07-04
38. 3:59.0 Nick Rose GBR Bowling Green 1975-05-10
Hendrik Smit RSA Stellenbosch 1975-11-15
40. 3:59.1 Ken Swenson USA Durham 1975-05-03
Ron MacDonald GBR Gateshead 1975-09-01
42. 3:59.2 Jerome Howe USA Durham 1975-05-03
Chuck LaBenz USA Eugene 1975-05-18
Matt Centrowitz USA Modesto 1975-05-24
Jim McGuinness GBR Stretford 1975-08-30
46. 3:59.3 Ewald Bonzet RSA Stellenbosch 1975-02-26
Len Hilton USA Wichita 1975-05-31
48. 3:59.4 Anthony Settle GBR Stretford 1975-08-30
49. 3:59.5 Reggie McAfee USA Kingston 1975-05-17
50. 3:59.7 Byron Dyce JAM Gainesville 1975-05-06
David McMeekin GBR Stretford 1975-08-30
52. 3:59.8 Paul Cummings USA Austin 1975-04-05
53. 3:59.9 Marc Schilling USA San José 1975-05-17
  Result Name Country Venue Date
1. 7:45.0 Rod Dixon NZL Paris 1975-07-08
2. 7:45.10 Emiel Puttemans BEL Paris 1975-07-08
3. 7:46.8 Marty Liquori USA Stockholm 1975-07-17
4. 7:48.8 Werner Meier SUI Oslo 1975-07-03
5. 7:49.6 Dick Quax NZL Oslo 1975-07-03
  Result Name Country Venue Date
1. 13:18.6 Emiel Puttemans BEL Papendal 1975-06-04
2. 13:21.6 Rod Dixon NZL Oslo 1975-07-30
3. 13:21.8 Knut Børø NOR Oslo 1975-07-30
4. 13:22.4 Jos Hermens NED Papendal 1975-06-04
5. 13:23.6 Marty Liquori USA Göteborg 1975-08-12
6. 13:23.8 Steve Prefontaine USA Eugene 1975-05-29
7. 13:25.0 Anders Gärderud SWE Göteborg 1975-08-12
8. 13:26.8 John Ngeno KEN Oslo 1975-07-30
9. 13:27.00 Ian Stewart GBR Stockholm 1975-07-01
10. 13:27.11 Enn Sellik EST London 1975-08-25
11. 13:27.61 Rodolfo Gómez MEX Stockholm 1975-07-01
12. 13:27.70 Paul Mose KEN Helsinki 1975-06-25
13. 13:28.52 David Black GBR London 1975-08-25
14. 13:29.4 Detlef Uhlemann FRG Hannover 1975-08-01
Stanislaw Hoffman CZE Hannover 1975-08-01
16. 13:29.6 Frank Shorter USA Nyköping 1975-07-07
17. 13:29.8 Pekka Päivärinta FIN Turku 1975-07-24
  Result Name Country Venue Date
1. 27:45.43 Brendan Foster GBR London 1975-08-29
2. 27:45.91 Frank Shorter USA London 1975-08-29
3. 27:46.52 Jos Hermens NED London 1975-08-29
4. 27:47.66 David Black GBR London 1975-08-29
5. 27:53.58 Marc Smet BEL London 1975-08-29
6. 27:53.63 Anthony Simmons GBR London 1975-08-29
7. 27:56.2 Knut Børø NOR Oslo 1975-06-24
8. 28:00.62 Jim Brown GBR London 1975-08-01
9. 28:00.83 Bernard Ford GBR London 1975-08-29
10. 28:00.89 Bill Scott AUS Stockholm 1975-06-30
11. 28:03.64 Emiel Puttemans BEL Helsinki 1975-06-26
12. 28:04.45 Pekka Päivärinta FIN Helsinki 1975-06-26
13. 28:04.60 John Ngeno KEN Stockholm 1975-06-30
14. 28:05.15 Glenn Herold USA Stockholm 1975-06-30
15. 28:05.64 Dan Shaughnessy CAN Stockholm 1975-06-30
16. 28:08.0 Detlef Uhlemann FRG Bonn 1975-05-19
17. 28:08.11 Nils-Bertil Karlsson SWE Stockholm 1975-06-30
18. 28:09.14 Miruts Yifter ETH Montréal 1975-07-25
19. 28:09.4 Steve Prefontaine USA Eugene 1975-04-26
20. 28:10.47 Nobuaki Takao JPN Stockholm 1975-06-30
21. 28:10.56 Rodolfo Gómez MEX Montréal 1975-07-25
22. 28:10.61 Joel Cheruiyot KEN Stockholm 1975-06-30
23. 28:10.65 Ilie Floroiu ROU Montréal 1975-07-25
24. 28:11.4 Lasse Virén FIN Helsinki 1975-08-30
25. 28:11.8 Seppo Tuominen FIN Helsinki 1975-08-30
26. 28:13.53 Karel Lismont BEL Montréal 1975-07-25
27. 28:13.74 Jerome Drayton CAN Stockholm 1975-06-30
28. 28:14.63 Gerard Tebroke NED London 1975-08-29
29. 28:14.89 Bernhard Plain GBR London 1975-08-01
30. 28:16.4 Franco Fava ITA Cape Town 1975-03-29
31. 28:16.51 Chris McCubbins CAN Montréal 1975-07-25
32. 28:18.16 Luis Hernandez MEX Montréal 1975-07-25
33. 28:19.2 Wolfgang Krüger FRG Bonn 1975-05-19
Ivan Parlui RUS Budapest 1975-09-07
35. 28:19.6 Karl-Heinz Leiteritz GDR Dresden 1975-05-10
36. 28:20.6 David Fitzsimons AUS Melbourne 1975-12-17
37. 28:20.60 Richard Juma KEN Montréal 1975-07-25
38. 28:21.6 Enn Sellik EST Moskva 1975-07-29
39. 28:22.39 Paul Mose KEN Montréal 1975-07-28
40. 28:23.2 Nikolay Puklakov RUS Moskva 1975-07-29
41. 28:23.8 Anatoly Badrenkov KAZ Moskva 1975-07-29
Vladimir Myerkushin RUS Moskva 1975-07-29
43. 28:24.15 Ray Smedley GBR London 1975-08-29
44. 28:24.6 Mariano Haro ESP Roma 1975-06-25
45. 28:25.4 Garry Bjorklund USA Eugene 1975-08-16
46. 28:26.03 Bronislaw Malinowski POL London 1975-07-12
47. 28:27.0 Abdelkader Zaddem TUN El Djezair 1975-08-29
48. 28:27.2 Edward Mleczko POL Bydgoszcz 1975-06-27
Henryk Nogala POL Bydgoszcz 1975-06-27
50. 28:28.2 Waldemar Cierpinski GDR Dresden 1975-05-10
51. 28:28.4 Valdemar Tsirkunov RUS Moskva 1975-06-14
Vadim Mochalov KGZ Moskva 1975-07-29
53. 28:28.45 Mike Tagg GBR London 1975-08-01
  Result Name Country Venue Date
1. 13.28 Guy Drut FRA Saint-Étienne 1975-06-29
2. 13.38 Jerry Wilson USA Eugene 1975-06-20
3. 13.43 Charles Foster USA Zürich 1975-08-20
4. 13.44 Alejandro Casañas CUB Ciudad de México 1975-10-17
5. 13.45 Rodney Milburn USA Durham 1975-05-03
Thomas Munkelt GDR Erfurt 1975-08-23
7. 13.47 Frank Siebeck GDR Stockholm 1975-07-01
  Result Name Country Venue Date
1. 48.55 Jim Bolding USA Paris 1975-07-08
2. 48.59 Alan Pascoe GBR Stockholm 1975-06-30
3. 48.67 John Akii-Bua UGA Hannover 1975-08-02
4. 48.74 Ralph Mann USA Eugene 1975-06-21
  Result Name Country Venue Date
1. 8:09.70 Anders Gärderud SWE Stockholm 1975-07-01
2. 8:12.62 Bronislaw Malinowski POL Stockholm 1975-07-01
3. 8:16.11 Michael Karst FRG Stockholm 1975-07-01
4. 8:17.6 Frank Baumgartl GDR Nice 1975-08-17
5. 8:17.64 Gheorghe Cefan ROU Montréal 1975-07-26
6. 8:17.87 Tapio Kantanen FIN Helsinki 1975-06-06
7. 8:19.57 Yohannes Mohamed ETH Montréal 1975-07-26
8. 8:19.8 Jürgen Straub GDR Oslo 1975-06-25
9. 8:20.2 Boualem Rahoui ALG El Djezair 1975-08-26
10. 8:20.4 Franco Fava ITA Nice 1975-08-17
11. 8:21.6 José Antonio Campos ESP San Sebastián 1975-08-02
12. 8:22.09 Ryuji Koyama JPN Stockholm 1975-07-01
13. 8:23.2 Gerd Frähmcke FRG Hannover 1975-08-02
14. 8:23.4 Kazimierz Maranda POL Bydgoszcz 1975-07-27
15. 8:23.6 Dan Glans SWE Göteborg 1975-08-31
16. 8:23.98 Nathan Ndege Langat KEN Helsinki 1975-06-26
17. 8:24.6 Tadeusz Zielinski POL Warszawa 1975-08-31
Leopold Tomaszewicz POL Warszawa 1975-08-31
19. 8:25.4 Vladimir Lisovskiy BLR Podolsk 1975-08-19
20. 8:26.0 Dusan Moravcik CZE Hannover 1975-08-02
Paul Thijs BEL Bruxelles 1975-09-11
22. 8:26.31 James Munyala KEN Montréal 1975-07-26
23. 8:26.45 Takaharu Koyama JPN Helsinki 1975-06-26
24. 8:26.51 Willi Maier FRG Stockholm 1975-07-01
25. 8:26.6 Henryk Lesiuk POL Bydgoszcz 1975-06-29
26. 8:26.8 John Davies GBR Christchurch 1975-01-25
Viktor Karpenko UKR Kharkov 1975-09-28
28. 8:27.4 Willi Heller FRG Hannover 1975-08-02
Aleksandr Velichko UKR Nice 1975-08-17
30. 8:27.75 Mike Manley USA Eugene 1975-08-16
31. 8:27.85 Randy Lussenden USA Eugene 1975-08-16
32. 8:28.0 Randy Smith USA Kyiv 1975-07-05
33. 8:28.83 Kent McDonald USA Eugene 1975-06-21
34. 8:29.86 Tony Staynings GBR London 1975-08-02
  Result Name Country Venue Date
1. 38.31 Clancy Edwards,
Larry Brown,
Donald Merrick,
Bill Collins
USA Ciudad de México 1975-10-20
2. 38.46 Hermes Ramírez,
Alejandro Casañas,
Pablo Montes,
José Triana Matamoros
CUB Ciudad de México 1975-10-20
3. 38.74 Hermes Ramírez,
José Triana Matamoros,
Pablo Montes,
Silvio Leonard
CUB Ciudad de México 1975-10-04
4. 38.78 Randy Williams (USA),
Michael Simmons (USA),
Ken Randle (USA),
James Gilkes (GUY)
University of Southern California Provo 1975-06-06
5. 38.86 Hugh Fraser,
Marvin Nash,
Albin Dukowski,
Robert Martin
CAN Ciudad de México 1975-10-20
6. 38.89 Charlie Wells,
Ed Preston,
Louis Wilson,
Reggie Jones
USA Durham 1975-07-18
7. 38.96 Charlie Wells,
Carl McCullough,
Julius Fletcher,
Herman Frazier
USA Provo 1975-06-06
8. 38.98 Hans-Joachim Zenk,
Thomas Munkelt,
Hans-Jürgen Bombach,
Alexander Thieme
GDR Nice 1975-08-16
9. 39.00 Hans-Joachim Zenk,
Eugen Ray,
Jürgen Pfenning,
Alexander Thieme
GDR Leipzig 1975-07-12
Aleksandr Kornelyuk (RUS),
Nikolay Kolesnikov (RUS),
Jüris Silovs (LAT),
Valeriy Borzov (UKR)
Soviet Union Nice 1975-08-16
  Result Name Country Venue Date
1. 3:00.76 Herman Frazier,
Robert Taylor,
Maurice Peoples,
Ronald Ray
USA Ciudad de México 1975-10-20
2. 3:01.3 Billy Hicks,
Robert Taylor,
Maurice Peoples,
Ronald Ray
USA Ciudad de México 1975-10-05
3. 3:01.32 Ronald Ray,
Robert Taylor,
Maurice Peoples,
Stan Vinson
USA Durham 1975-07-19
4. 3:02.08 Franz-Peter Hofmeister,
Karl Honz,
Lothar Krieg,
Bernd Herrmann
FRG Durham 1975-07-19
5. 3:02.82 Eddy Gutiérrez,
Carlos Alvarez,
Dámaso Alfonso,
Alberto Juantorena
CUB Ciudad de México 1975-10-20
6. 3:02.9 Glendon Cohen,
Jim Aukett,
William Hartley,
David Jenkins
GBR Nice 1975-08-17
7. 3:03.22 Bernd Herrmann,
Horst-Rüdiger Schlöske,
Franz-Peter Hofmeister,
Lothar Krieg
FRG Torino 1975-07-13
  Result Name Country Venue Date
1. 8.45 Nenad Stekic SRB Montréal 1975-07-25
2. 8.28 Arnie Robinson USA Modesto 1975-05-24
3. 8.27 Grzegorz Cybulski POL Warszawa 1975-06-20
4. 8.20 Charlton Ehizuelen NGR Provo 1975-06-06
João Carlos de Oliveira BRA Rio de Janeiro 1975-09-05
  Result Name Country Venue Date
1. 17.89 João Carlos de Oliveira BRA Ciudad de México 1975-10-15
2. 17.33 Viktor Saneyev GEO Moskva 1975-07-30
  Result Name Country Venue Date
1. 22.86 Brian Oldfield USA El Paso 1975-05-10
2. 21.33 Hans Höglund SWE Provo 1975-06-06
3. 21.24 Al Feuerbach USA Honolulu 1975-04-12
  Result Name Country Venue Date
1. 69.08 John Powell USA Long Beach 1975-05-04
2. 68.48 John van Reenen RSA Stellenbosch 1975-03-14
3. 67.14 Ludík Danek CZE Oslo 1975-07-03
  Result Name Country Venue Date
1. 91.38 Miklós Németh HUN Budapest 1975-06-25
2. 90.22 Hannu Siitonen FIN Jyväskylä 1975-05-25
3. 89.92 Ferenc Paragi HUN Linz 1975-08-15
4. 89.00 Vasiliy Yershov UKR Yalta 1975-10-04
5. 88.44 Seppo Hovinen FIN Nokia 1975-08-13
  Result Name Country Venue Date
1. 8429 Bruce Jenner USA Eugene 1975-08-10
2. 8132 Fred Dixon USA Eugene 1975-08-10
3. 8126 Nikolay Avilov UKR Tallinn 1975-06-08
4. 8073 Ryszard Skowronek POL Eugene 1975-08-10
5. 8031 Leonid Litvinenko RUS Tallinn 1975-06-08