Result Name Country Venue Date
1. 11.01 Annegret Richter FRG Montréal (OG) 1976-07-25
2. 11.04 Ingeborg Helten FRG Fürth 1976-06-13
3. 11.08 Brenda Morehead USA Eugene 1976-06-21
  Result Name Country Venue Date
1. 22.37 Bärbel Wöckel GDR Montréal (OG) 1976-07-28
2. 22.39 Annegret Richter FRG Montréal (OG) 1976-07-28
3. 22.41 Irena Szewinska POL Fürth 1976-06-13
4. 22.44 Renate Stecher GDR Dresden 1976-05-20
  Result Name Country Venue Date
1. 49.28 Irena Szewinska POL Montréal (OG) 1976-07-29
2. 49.77 Christina Lathan GDR Dresden 1976-05-09
3. 50.15 Ellen Streidt GDR Berlin 1976-07-10
4. 50.19 Marita Koch GDR Berlin 1976-07-10
5. 50.26 Brigitte Rohde GDR Split 1976-05-01
6. 50.34 Doris Maletzki GDR Berlin 1976-07-10
7. 50.56 Pirjo Häggman FIN Montréal (OG) 1976-07-29
8. 50.62 Rosalyn Bryant USA Montréal (OG) 1976-07-28
9. 50.67 Riitta Salin FIN Turku 1976-07-04
10. 50.78 Gisela Anton GDR Halle 1976-07-27
11. 50.90 Sheila Ingram USA Montréal (OG) 1976-07-28
12. 50.92 Margit Sinzel GDR Berlin 1976-07-10
  Result Name Country Venue Date
1. 1:54.94 Tatyana Kazankina RUS Montréal (OG) 1976-07-26
2. 1:55.42 Nikolina Shtereva BUL Montréal (OG) 1976-07-26
3. 1:55.60 Elfi Zinn GDR Montréal (OG) 1976-07-26
4. 1:55.74 Anita Weiß GDR Montréal (OG) 1976-07-26
5. 1:56.0 Valentina Gerasimova KAZ Kyiv 1976-06-12
6. 1:56.44 Svetlana Styrkina RUS Montréal (OG) 1976-07-26
7. 1:57.0 Tatyana Providokhina RUS College Park 1976-08-07
8. 1:57.06 Ulrike Bruns GDR Berlin 1976-07-10
9. 1:57.21 Svetla Zlateva-Koleva BUL Montréal (OG) 1976-07-26
10. 1:57.9 Madeline Jackson USA College Park 1976-08-07
11. 1:58.11 Doris Gluth GDR Karl-Marx-Stadt 1976-05-29
12. 1:58.61 Gunhild Hoffmeister GDR Karl-Marx-Stadt 1976-08-07
13. 1:58.81 Christina Liebetrau GDR Karl-Marx-Stadt 1976-05-29
  Result Name Country Venue Date
1. 3:56.0 Tatyana Kazankina RUS Podolsk 1976-06-28
2. 3:59.8 Raisa Smekhnova BLR Podolsk 1976-06-28
3. 3:59.9 Ulrike Bruns GDR Potsdam 1976-07-14
4. 4:01.4 Gunhild Hoffmeister GDR Potsdam 1976-07-14
5. 4:02.33 Nikolina Shtereva BUL Montréal (OG) 1976-07-29
6. 4:02.41 Lyudmila Bragina RUS Montréal (OG) 1976-07-29
7. 4:02.61 Janice Merrill USA Montréal (OG) 1976-07-29
8. 4:03.3 Olga Dvirna RUS Podolsk 1976-06-28
9. 4:04.0 Natalia Marasescu ROU Athínai 1976-06-30
10. 4:04.21 Brigitte Kraus FRG Montréal (OG) 1976-07-29
11. 4:04.3 Christiane Wartenberg GDR Potsdam 1976-07-14
12. 4:04.80 Grete Waitz NOR Montréal (OG) 1976-07-29
  Result Name Country Venue Date
1. 8:27.12 Lyudmila Bragina RUS College Park 1976-08-07
2. 8:41.77 Raisa Smekhnova BLR College Park 1976-08-07
  Result Name Country Venue Date
1. 12.69 Grazyna Rabsztyn POL Bydgoszcz 1976-06-22
  Result Name Country Venue Date
1. 42.50 Marlies Göhr,
Renate Stecher,
Carla Bodendorf,
Martina Blos
GDR Karl-Marx-Stadt 1976-05-29
2. 42.55 Marlies Göhr,
Renate Stecher,
Carla Bodendorf,
Bärbel Wöckel
GDR Montréal (OG) 1976-07-31
3. 42.59 Elvira Possekel,
Ingeborg Helten,
Annegret Richter,
Annegret Kröniger
FRG Montréal (OG) 1976-07-31
4. 42.68 Ingeborg Helten,
Annegret Kröniger,
Annegret Richter,
Maren Gang
FRG München 1976-05-29
5. 42.92 Marion Böhmer,
Romy Müller,
Ingrid Auerswald,
Marlies Göhr
GDR Halle 1976-06-14
6. 42.93 Vera Anisimova (RUS),
Lyudmila Maslakova (RUS),
Nadezhda Besfamilnaya (RUS),
Tatyana Prorochenko (UKR)
Soviet Union College Park 1976-08-06
7. 42.98 Lyudmila Maslakova,
Svetlana Belova,
Vera Anisimova,
Nadezhda Besfamilnaya
RUS München 1976-05-29
  Result Name Country Venue Date
1. 3:19.23 Doris Maletzki,
Brigitte Rohde,
Ellen Streidt,
Christina Lathan
GDR Montréal (OG) 1976-07-31
2. 3:22.81 Debra Sapenter,
Sheila Ingram,
Pamela Jiles,
Rosalyn Bryant
USA Montréal (OG) 1976-07-31
3. 3:24.24 Inta Klimovicha (LAT),
Lyudmila Aksyenova (UKR),
Natalya Sokolova (RUS),
Nadezhda Ilyina (RUS)
Soviet Union Montréal (OG) 1976-07-31
4. 3:24.85 Brigitte Rohde,
Rita Kühne,
Ellen Streidt,
Christina Lathan
GDR Split 1976-05-02
5. 3:25.0 Ingrida Barkane (LAT),
Lyudmila Aksyenova (UKR),
Natalya Sokolova (RUS),
Nadezhda Ilyina (RUS)
Soviet Union Paris 1976-07-10
6. 3:25.54 Jutta Möhrig,
Brigitte Rohde,
Ellen Streidt,
Christina Lathan
GDR Warszawa 1976-08-20
7. 3:25.56 Judy Peckham,
Verna Burnard,
Charlene Rendina,
Bethanie Nail
AUS Montréal (OG) 1976-07-31
8. 3:25.71 Claudia Steger,
Dagmar Führmann,
Elke Barth,
Rita Wilden
FRG Montréal (OG) 1976-07-31
9. 3:25.8 Nina Zyuskova (UKR),
Natalya Sokolova (RUS),
Inta Klimovicha (LAT),
Nadezhda Ilyina (RUS)
Soviet Union München 1976-05-30
10. 3:25.87 Marika Lindholm,
Pirjo Häggman,
Mona-Lisa Pursiainen,
Riitta Salin
FIN Montréal (OG) 1976-07-31
11. 3:25.98 Judith Canty,
Verna Burnard,
Bethanie Nail,
Charlene Rendina
AUS Montréal (OG) 1976-07-30
12. 3:26.40 Svetlana Styrkina (RUS),
Inta Klimovicha (LAT),
Natalya Sokolova (RUS),
Nadezhda Ilyina (RUS)
Soviet Union Warszawa 1976-08-20
13. 3:27.09 Elizabeth Barnes,
Gladys Taylor,
Verona Elder,
Donna Hartley
GBR Montréal (OG) 1976-07-30
14. 3:27.1 Dagmar Führmann,
Erika Weinstein,
Silvia Hollmann,
Rita Wilden
FRG München 1976-05-30
15. 3:28.81 Margaret Stride,
Joyce Yakubovich,
Rachelle Campbell,
Yvonne Saunders
CAN Montréal (OG) 1976-07-30
  Result Name Country Venue Date
1. 6.99 Siegrun Siegl GDR Dresden 1976-07-26
2. 6.92 Angela Voigt GDR Dresden 1976-05-09
  Result Name Country Venue Date
1. 21.99 Helena Fibingerová CZE Opava 1976-09-26
2. 21.89 Ivanka Khristova BUL Belmeken 1976-07-04
3. 21.67 Marianne Adam GDR Karl-Marx-Stadt 1976-05-30
4. 21.30 Ilona Slupianek GDR Karl-Marx-Stadt 1976-05-30
5. 21.23 Margitta Pufe GDR Berlin 1976-07-10
6. 21.13 Svetlana Krachevskaya RUS München 1976-05-30
7. 20.96 Nadezhda Chizhova RUS Montréal (OG) 1976-07-31
8. 20.94 Eva Wilms FRG P Hannover 1976-09-04
9. 20.82 Helma Knorscheidt GDR Berlin 1976-07-10
10. 20.08 Elena Stoyanova BUL Sofia 1976-07-07
11. 20.06 Raisa Taranda RUS Kyiv 1976-06-23
12. 20.03 Faina Melnik RUS Bratislava 1976-06-02
  Result Name Country Venue Date
1. 70.50 Faina Melnik RUS Sochi 1976-04-24
2. 69.08 Carmen Romero CUB La Habana 1976-04-17
3. 69.00 Evelin Jahl GDR Montréal (OG) 1976-07-29
4. 68.62 Maria Petkova BUL Sofia 1976-05-22
5. 68.36 Sabine Engel GDR Dresden 1976-05-09
6. 67.96 Argentina Menis ROU Bucuresti 1976-05-15
7. 66.84 Gabriele Hinzmann GDR Montréal (OG) 1976-07-29
8. 66.60 Natalya Gorbachova RUS College Park 1976-08-06
9. 65.92 Lyudmila Isayeva KAZ Kyiv 1976-01-01
10. 65.74 Brigitte Michel GDR Halle 1976-05-22
11. 65.62 Maria Christina Betancourt CUB La Habana 1976-04-17
12. 65.38 Valentina Styepushina TJK Kyiv 1976-06-23
13. 65.26 Olga Andrianova RUS 1976-01-01
  Result Name Country Venue Date
1. 69.12 Ruth Fuchs GDR Berlin 1976-07-10
2. 66.52 Kate Schmidt USA Westwood 1976-06-12