Result Name Country Venue Date
1. 9.96 Mel Lattany USA Athens GA 1984-05-05
2. 9.99 Carl Lewis USA Houston 1984-05-06
3. 10.00 Marian Woronin POL Warszawa 1984-06-09
4. 10.09 Sam Graddy USA Baton Rouge 1984-05-12
Harvey Glance USA Zürich 1984-08-22
  Result Name Country Venue Date
1. 19.80 Carl Lewis USA Los Angeles (OG) 1984-08-08
2. 19.96 Kirk Baptiste USA Los Angeles (OG) 1984-08-08
3. 20.07 Albert Robinson USA Indianapolis 1984-05-05
Pietro Mennea ITA Brindisi 1984-10-03
5. 20.26 Thomas Jefferson USA Los Angeles (OG) 1984-08-08
6. 20.28 Roy Martin USA Los Angeles 1984-06-19
7. 20.30 João Batista Eugênio da Silva BRA Los Angeles (OG) 1984-08-08
8. 20.31 James Butler USA Roma 1984-08-31
9. 20.33 Calvin Smith USA Los Angeles 1984-06-19
10. 20.34 Vladimir Muravyov KAZ Moskva 1984-08-18
11. 20.35 Rod Barksdale USA Tempe 1984-04-21
12. 20.36 Dwight Williams USA Indianapolis 1984-05-05
Wallace Spearmon USA Austin 1984-05-12
Todd Bennett GBR Cwmbran 1984-05-28
15. 20.37 Donald Bly USA Norman 1984-04-14
Mike Conley USA Austin 1984-05-12
17. 20.38 Dwayne Evans USA Lausanne 1984-07-10
  Result Name Country Venue Date
1. 44.27 Alonzo Babers USA Los Angeles (OG) 1984-08-08
2. 44.54 Gabriel Tiacoh CIV Los Angeles (OG) 1984-08-08
3. 44.71 Antonio McKay USA Los Angeles 1984-06-21
4. 44.75 Darren Clark AUS Los Angeles (OG) 1984-08-08
Sunder Nix USA Los Angeles (OG) 1984-08-08
6. 44.76 Walter McCoy USA Zürich 1984-08-22
7. 44.78 Viktor Markin RUS Moskva 1984-08-17
8. 44.81 Innocent Egbunike NGR Westwood 1984-05-13
9. 44.83 Sunday Uti NGR Los Angeles (OG) 1984-08-06
Ray Armstead USA Zürich 1984-08-22
11. 44.86 Matthias Schersing GDR Potsdam 1984-07-21
12. 44.94 Rod Jones USA Austin 1984-05-12
13. 44.95 Jens Carlowitz GER Potsdam 1984-07-21
14. 45.01 Thomas Schönlebe GER Berlin 1984-07-15
15. 45.05 Yevgeniy Lomtyev RUS Kyiv 1984-06-22
16. 45.07 Bert Cameron JAM Kingston 1984-06-16
Willie Smith USA Köln 1984-08-26
18. 45.09 Aldo Canti FRA Zürich 1984-08-22
19. 45.19 Hassan El Kashief SUD Fürth 1984-06-09
Chris Whitlock USA Los Angeles 1984-06-18
21. 45.20 Michael Franks USA Eugene 1984-06-02
  Result Name Country Venue Date
1. 1:41.77 Joaquim Cruz BRA Köln 1984-08-26
2. 1:42.28 Sammy Koskei KEN Köln 1984-08-26
3. 1:42.96 Johnny Gray USA Koblenz 1984-08-29
4. 1:43.63 Agberto Conceiço Guimarães BRA Koblenz 1984-08-29
5. 1:43.64 Sebastian Coe GBR Los Angeles (OG) 1984-08-06
6. 1:43.74 Earl Jones USA Los Angeles 1984-06-19
7. 1:43.88 Donato Sabia ITA Firenze 1984-06-13
8. 1:43.92 John Marshall USA Los Angeles 1984-06-19
James Robinson USA Los Angeles 1984-06-19
10. 1:43.93 William Wuyke VEN Rieti 1984-09-02
11. 1:44.03 Billy Konchellah KEN Los Angeles (OG) 1984-08-06
12. 1:44.12 Edwin Koech KEN Los Angeles (OG) 1984-08-05
13. 1:44.25 Vasiliy Matveyev RUS Kyiv 1984-06-22
14. 1:44.55 Garry Cook GBR Koblenz 1984-08-29
15. 1:44.60 Rob Druppers NED Firenze 1984-06-13
16. 1:44.62 James Mays USA Stockholm 1984-07-02
17. 1:44.65 Ikem Billy GBR Oslo 1984-07-21
18. 1:44.73 Viktor Kalinkin RUS Kyiv 1984-06-22
19. 1:44.81 Steve Ovett GBR Los Angeles (OG) 1984-08-05
20. 1:44.87 Stanley Redwine USA Oslo 1984-07-21
Omer Khalifa SUD Los Angeles (OG) 1984-08-05
22. 1:44.88 Alberto Juantorena CUB Firenze 1984-06-13
23. 1:44.93 Matthias Assmann FRG Koblenz 1984-08-29
24. 1:44.98 José Luis Barbosa BRA London 1984-08-18
25. 1:45.03 Moussa Fall SEN Los Angeles (OG) 1984-08-05
26. 1:45.08 Leonid Masunov UKR Kyiv 1984-06-22
27. 1:45.11 Hans-Peter Ferner FRG Koblenz 1984-08-29
28. 1:45.15 Coloman Trabado ESP Oslo 1984-07-21
29. 1:45.17 Donald Paige USA Los Angeles 1984-06-19
Aleksandr Kostyetskiy RUS Kyiv 1984-06-22
31. 1:45.31 Rob Harrison GBR Oslo 1984-07-21
32. 1:45.44 Detlef Wagenknecht GDR Erfurt 1984-06-01
33. 1:45.49 Peter Elliott GBR Los Angeles (OG) 1984-08-04
34. 1:45.59 Juma N'Diwa KEN Los Angeles (OG) 1984-08-04
35. 1:45.6 Paul Gilbert AUS Melbourne 1984-03-22
36. 1:45.62 Peter Braun GER Lausanne 1984-07-10
37. 1:45.67 Faouzi Lahbi MAR Los Angeles (OG) 1984-08-04
38. 1:45.68 Ryszard Ostrowski POL Moskva 1984-08-18
39. 1:45.71 Babacar Niang SEN Los Angeles (OG) 1984-08-04
40. 1:45.74 Pat Scammell AUS Burnaby 1984-07-16
41. 1:45.75 Marco Mayr SUI Lausanne 1984-07-10
42. 1:45.77 Vasiliy Matveyev BLR Potsdam 1984-07-21
43. 1:45.78 Andreas Hauck GDR Dresden 1984-05-19
Mohamed Alouini TUN Los Angeles (OG) 1984-08-04
45. 1:45.80 Steve Crabb GBR London 1984-08-18
46. 1:45.85 Chris McGeorge GBR Oslo 1984-07-21
47. 1:45.9 Peter Peerless NZL Melbourne 1984-03-22
  Result Name Country Venue Date
1. 3:31.54 Saïd Aouita MAR Hengelo 1984-07-06
2. 3:32.39 Sebastian Coe GBR Zürich 1984-08-22
3. 3:33.13 Steve Cram GBR Budapest 1984-08-20
4. 3:33.46 Steve Scott USA Zürich 1984-08-22
5. 3:33.64 Pierre Délèze SUI Zürich 1984-08-22
6. 3:33.69 José Manuel Abascal ESP Zürich 1984-08-22
7. 3:34.10 Andreas Busse GDR Potsdam 1984-07-21
8. 3:34.13 Graham Williamson GBR Oslo 1984-07-21
9. 3:34.19 Jim Spivey USA Zürich 1984-08-22
10. 3:34.2 David Moorcroft GBR Oslo 1984-07-21
11. 3:34.20 Michael Hillardt AUS Sydney 1984-03-11
12. 3:34.3 Johan Fourie RSA Port Elizabeth 1984-03-21
13. 3:34.50 Steve Ovett GBR Oslo 1984-06-28
14. 3:34.52 Joseph Chesire KEN Los Angeles (OG) 1984-08-11
15. 3:34.59 Omer Khalifa SUD Koblenz 1984-08-29
16. 3:34.61 José Luis González ESP Oslo 1984-06-28
17. 3:34.7 Chuck Aragon USA Oslo 1984-07-21
18. 3:34.88 Igor Lotarev RUS Potsdam 1984-07-21
19. 3:35.06 Ray Flynn IRL Oslo 1984-06-28
20. 3:35.16 Steve Crabb GBR Oslo 1984-06-28
21. 3:35.51 Uwe Becker FRG Koblenz 1984-08-29
22. 3:35.79 Riccardo Materazzi ITA Zürich 1984-08-22
23. 3:35.8 Pascal Thiébaut FRA Oslo 1984-07-21
24. 3:35.80 Robert Nemeth AUT Koblenz 1984-08-29
25. 3:35.83 Peter Wirz SUI Los Angeles (OG) 1984-08-10
26. 3:35.93 John Walker NZL Sydney 1984-01-22
27. 3:36.04 Kevin Johnson USA Zürich 1984-08-22
28. 3:36.05 Richie Harris USA Budapest 1984-08-20
29. 3:36.23 José Marajo FRA Paris 1984-09-04
30. 3:36.36 Anatoliy Kalutskiy RUS Kyiv 1984-06-24
31. 3:36.48 Joaquim Cruz BRA Eugene 1984-06-02
Tony Rogers NZL Los Angeles (OG) 1984-08-10
33. 3:36.50 Dmitriy Dmitriyev RUS Sochi 1984-06-10
34. 3:36.55 Andrés Vera ESP Los Angeles (OG) 1984-08-10
35. 3:36.62 Stefano Mei ITA Paris 1984-09-04
36. 3:36.68 Claudio Patrignani ITA Bruxelles 1984-08-24
37. 3:36.71 Adam Dixon USA Philadelphia 1984-04-28
38. 3:36.74 István Knipl HUN Budapest 1984-08-20
39. 3:36.91 Vitaliy Tishchenko UKR Sochi 1984-05-26
40. 3:36.95 Ross Donoghue USA Philadelphia 1984-04-28
Uwe Mönkemeyer FRG Saint-Maur 1984-06-06
42. 3:36.96 Bob Verbeeck BEL Bruxelles 1984-07-01
43. 3:36.97 Peter Elliott GBR Bruxelles 1984-07-01
44. 3:36.99 Pavel Yakovlyev RUS Kyiv 1984-06-24
45. 3:37.0 Kipkoech Cheruiyot KEN Kisumu 1984-06-30
Brian Theriot USA Oslo 1984-07-21
47. 3:37.02 Sydney Maree USA Los Angeles 1984-06-24
48. 3:37.03 Abderrhamane Morceli ALG Saint-Maur 1984-06-06
49. 3:37.08 Peter O'Donoghue NZL Melbourne 1984-03-06
50. 3:37.1 Viktor Kalinkin RUS Moskva 1984-07-07
51. 3:37.17 Anatoliy Legeda UKR Kyiv 1984-06-24
52. 3:37.29 Mike Boit KEN Koblenz 1984-08-29
53. 3:37.32 Jack Buckner GBR Rieti 1984-09-02
54. 3:37.40 Marcus O'Sullivan IRL Eugene 1984-06-02
55. 3:37.54 Vladimir Kalsin KAZ Kyiv 1984-06-24
56. 3:37.58 Alexandre Gonzalez FRA Saint-Maur 1984-06-06
57. 3:37.63 Antti Loikkanen FIN Helsinki 1984-07-04
58. 3:37.64 Jaime Lopez ESP Grosseto 1984-07-18
59. 3:37.7 Deon Brummer RSA Port Elizabeth 1984-12-10
60. 3:37.78 Tim Hacker USA Los Angeles 1984-06-24
61. 3:37.86 Pat Scammell AUS Melbourne 1984-03-06
62. 3:37.89 Dub Myers USA Los Angeles 1984-06-24
63. 3:37.91 Frank O'Mara IRL Philadelphia 1984-04-28
64. 3:37.94 Rudi de Wijngaert BEL Bruxelles 1984-07-01
65. 3:37.95 Tom Byers USA Philadelphia 1984-04-28
  Result Name Country Venue Date
1. 3:49.54 Saïd Aouita MAR Zürich 1984-08-22
2. 3:49.65 Steve Cram GBR Koblenz 1984-08-29
3. 3:49.73 John Walker NZL Koblenz 1984-08-29
4. 3:50.95 David Moorcroft GBR Oslo 1984-07-21
5. 3:51.23 Johan Fourie RSA Port Elizabeth 1984-03-07
6. 3:51.39 Richie Harris USA Koblenz 1984-08-29
7. 3:51.57 Jack Buckner GBR Koblenz 1984-08-29
8. 3:51.60 Graham Williamson GBR Oslo 1984-07-21
9. 3:51.62 Chuck Aragon USA Oslo 1984-07-21
10. 3:52.02 Pascal Thiébaut FRA Oslo 1984-07-21
11. 3:52.34 Michael Hillardt AUS Burnaby 1984-07-16
12. 3:52.79 Ray Flynn IRL Zürich 1984-08-22
13. 3:52.99 Steve Scott USA Westwood 1984-05-13
14. 3:53.00 Joaquim Cruz BRA Westwood 1984-05-13
15. 3:53.74 Omer Khalifa SUD Berlin 1984-08-17
16. 3:53.88 Jim Spivey USA Westwood 1984-05-13
17. 3:54.06 Kevin Johnson USA Berlin 1984-08-17
18. 3:54.36 Steve Crabb GBR Oslo 1984-07-21
19. 3:54.56 Terry Brahm USA Burnaby 1984-07-16
20. 3:54.6 Sebastian Coe GBR London 1984-07-04
21. 3:54.65 Tom Smith USA Westwood 1984-05-13
22. 3:54.95 Uwe Becker FRG Berlin 1984-08-17
23. 3:55.13 István Knipl HUN Koblenz 1984-08-29
24. 3:55.18 Tony Rogers NZL Burnaby 1984-07-16
25. 3:55.26 Ross Donoghue USA Westwood 1984-05-13
26. 3:55.29 Todd Harbour USA Zürich 1984-08-22
27. 3:55.33 Andrés Vera ESP Oslo 1984-07-21
28. 3:55.62 Deon Brummer RSA Durban 1984-12-15
29. 3:55.71 Peter Elliott GBR Gateshead 1984-06-10
30. 3:55.82 Paul Donovan IRL Cork 1984-07-03
Marcus O'Sullivan IRL Oslo 1984-07-21
32. 3:56.10 Brian Theriot USA Oslo 1984-07-21
33. 3:56.17 Henning Gericke RSA Port Elizabeth 1984-03-07
34. 3:56.41 José Luis González ESP Berlin 1984-08-17
35. 3:56.58 Matthews Temane RSA Port Elizabeth 1984-12-10
36. 3:56.71 Steve Martin GBR Gateshead 1984-06-10
37. 3:56.76 Rob Harrison GBR Gateshead 1984-06-10
38. 3:56.81 Pierre Délèze SUI London 1984-09-07
39. 3:56.84 Uwe Mönkemeyer FRG Berlin 1984-08-17
40. 3:56.88 Tim Hutchings GBR Cork 1984-07-03
41. 3:57.43 Abdi Bile SOM Atlanta 1984-07-21
42. 3:57.44 Mike Boit KEN Berlin 1984-08-17
43. 3:57.69 Peter O'Donoghue NZL Burnaby 1984-07-16
44. 3:58.05 Markus Ryffel SUI Koblenz 1984-08-29
45. 3:58.24 Dub Myers USA Eugene 1984-05-12
46. 3:58.34 Bob Verbeeck BEL London 1984-09-07
47. 3:58.35 José Marajo FRA London 1984-09-07
48. 3:58.36 Larry Mangan USA Eugene 1984-05-12
49. 3:58.38 John Robson GBR London 1984-09-07
50. 3:58.4 Kevin Ryan USA Scarborough 1984-07-10
51. 3:58.41 Craig Lambert RSA Durban 1984-12-15
52. 3:58.46 Kelly Britz CAN Burnaby 1984-07-16
53. 3:58.74 Randy Wilson USA Eugene 1984-05-12
54. 3:58.82 José Manuel Abascal ESP Barcelona 1984-07-08
55. 3:58.92 Colin Reitz GBR Gateshead 1984-06-10
56. 3:58.95 Mark Scrutton GBR Gateshead 1984-06-10
57. 3:58.96 Ken Lucks CAN Burnaby 1984-07-16
58. 3:59.06 James Igohe TAN Atlanta 1984-07-21
59. 3:59.15 Wilson Waigwa KEN Gateshead 1984-06-10
60. 3:59.25 Mark Fricker USA Berkeley 1984-07-14
61. 3:59.32 Aleksandr Kostyetskiy RUS Cork 1984-07-03
José Luis Carreira ESP Barcelona 1984-07-08
63. 3:59.43 John Keyworth GBR Villanova 1984-07-14
64. 3:59.49 Benjamin Fernández ESP Barcelona 1984-07-08
65. 3:59.5 Gareth Brown GBR Swansea 1984-08-25
Peter Bourke AUS Melbourne 1984-12-13
67. 3:59.8 Steve James GBR Nottingham 1984-06-09
68. 3:59.80 Mike Blackmore USA Eugene 1984-05-12
69. 3:59.83 Greg Liefeldt RSA Port Elizabeth 1984-12-10
70. 3:59.84 Ken Moloney NZL Cork 1984-07-03
71. 3:59.89 Alan Mottershead GBR Gateshead 1984-06-10
72. 3:59.9 John Craig CAN Tillsonburg 1984-07-07
73. 3:59.91 Sean Cahill GBR Gateshead 1984-06-10
  Result Name Country Venue Date
1. 7:33.3 Saïd Aouita MAR Bruxelles 1984-08-24
2. 7:41.60 Ray Flynn IRL London 1984-07-13
3. 7:42.05 Dmitriy Dmitriyev RUS London 1984-07-13
4. 7:44.08 Robert Nemeth AUT Berlin 1984-08-17
5. 7:44.10 Dietmar Millonig AUT Berlin 1984-08-17
6. 7:44.55 Tim Hutchings GBR London 1984-07-13
7. 7:45.19 Jack Buckner GBR London 1984-06-17
8. 7:45.44 José Luis González ESP Zaragoza 1984-06-03
9. 7:45.45 Paul Davies-Hale GBR London 1984-07-13
10. 7:45.81 John Robson GBR London 1984-07-13
11. 7:46.54 Frank O'Mara IRL Oslo 1984-07-21
12. 7:46.89 Pascal Thiébaut FRA Saint-Denis 1984-05-23
13. 7:47.09 Doug Padilla USA Roma 1984-08-31
14. 7:47.18 Chris Fox USA London 1984-07-13
15. 7:47.22 Bob Verbeeck BEL Roma 1984-08-31
16. 7:47.4 Stijn Jaspers NED Bruxelles 1984-08-24
17. 7:47.58 Joseph Mahmoud FRA Oslo 1984-07-21
18. 7:47.74 Evgeni Ignatov BUL Roma 1984-08-31
19. 7:47.8 Eamonn Martin GBR Walnut 1984-07-25
20. 7:47.87 Richie Harris USA Roma 1984-08-31
21. 7:47.88 Geoff Turnbull GBR London 1984-07-13
22. 7:48.14 Antonio Selvaggio ITA Torino 1984-06-02
23. 7:48.39 Nick Rose GBR London 1984-07-13
24. 7:48.81 Tim Redman GBR London 1984-08-18
25. 7:48.82 Jim Hill USA Eugene 1984-05-12
26. 7:48.88 David Moorcroft GBR Gateshead 1984-07-06
27. 7:49.4 Joseph Chesire KEN Walnut 1984-07-25
28. 7:49.47 Viktor Chumakov BLR Torino 1984-06-20
Roger Hackney GBR London 1984-07-13
30. 7:49.49 Thomas Wessinghage FRG Hannover 1984-06-16
31. 7:49.55 Vince Draddy USA Oslo 1984-07-21
32. 7:49.56 Thierry Watrice FRA Saint-Maur 1984-05-23
33. 7:49.58 Jean-Louis Prianon FRA Saint-Maur 1984-05-23
34. 7:49.59 Mike McLeod GBR London 1984-08-18
35. 7:49.70 William van Dijck BEL Bruxelles 1984-07-24
36. 7:49.77 David Lewis GBR Oslo 1984-07-21
37. 7:49.80 Steve Jones GBR London 1984-07-13
Ezequiel Canário POR Bruxelles 1984-08-24
39. 7:49.85 Dragan Sekulic SRB London 1984-07-13
40. 7:49.86 Uwe Mönkemeyer FRG Hannover 1984-06-16
  Result Name Country Venue Date
1. 13:04.78 Saïd Aouita MAR Firenze 1984-06-13
2. 13:07.54 Markus Ryffel SUI Los Angeles (OG) 1984-08-11
3. 13:09.20 António Leitão POR Los Angeles (OG) 1984-08-11
4. 13:10.08 Wodajo Bulti ETH Firenze 1984-06-13
5. 13:11.50 Tim Hutchings GBR Los Angeles (OG) 1984-08-11
6. 13:12.83 Fernando Mamede POR Oslo 1984-06-28
7. 13:14.40 Paul Kipkoech KEN Los Angeles (OG) 1984-08-11
8. 13:16.38 Carlos Lopes POR Oslo 1984-06-28
9. 13:16.81 John Treacy IRL Oslo 1984-06-28
10. 13:17.37 Dmitriy Dmitriyev RUS Kyiv 1984-06-23
11. 13:18.24 Alberto Cova ITA Oslo 1984-07-21
12. 13:18.41 Charles Cheruiyot KEN Los Angeles (OG) 1984-08-11
13. 13:18.46 Gennadiy Fishman BLR Kyiv 1984-06-23
14. 13:18.54 Mark Nenow USA Oslo 1984-06-28
15. 13:18.91 Nick Rose GBR Oslo 1984-06-28
16. 13:19.10 João Campos POR Oslo 1984-06-28
17. 13:19.52 Ray Flynn IRL London 1984-06-24
18. 13:23.33 Eamonn Martin GBR Gateshead 1984-06-10
19. 13:23.56 Doug Padilla USA Los Angeles (OG) 1984-08-11
20. 13:24.07 Zaphaniah Ncube ZIM Burnaby 1984-07-16
21. 13:24.46 Stijn Jaspers NED Leuven 1984-06-01
John Walker NZL Los Angeles (OG) 1984-08-11
23. 13:24.59 Paul Davies-Hale GBR Leuven 1984-06-01
24. 13:24.73 Raf Vervaet BEL Leuven 1984-06-01
25. 13:24.75 Dan Henderson USA Burnaby 1984-07-16
26. 13:24.81 Vincent Rousseau BEL Firenze 1984-06-13
27. 13:25.26 Abderrazak Bounour ALG Firenze 1984-06-13
28. 13:25.63 Antonio Selvaggio ITA Pisa 1984-06-20
29. 13:25.78 Chris Fox USA Oslo 1984-07-21
30. 13:26.13 Jef Gees BEL Leuven 1984-06-01
31. 13:26.14 Mike McLeod GBR Gateshead 1984-06-10
32. 13:26.22 Francis Gonzalez FRA Firenze 1984-06-13
33. 13:26.23 John Doherty GBR Gateshead 1984-06-10
Werner Schildhauer GER Dresden 1984-07-26
35. 13:26.35 Evgeni Ignatov BUL Moskva 1984-08-18
36. 13:26.50 Ezequiel Canário POR Los Angeles (OG) 1984-08-11
37. 13:26.84 Bob Verbeeck BEL Oslo 1984-06-28
38. 13:26.96 Mats Erixon SWE Oslo 1984-06-28
39. 13:27.03 David Lewis GBR London 1984-06-24
40. 13:27.05 Uwe Mönkemeyer FRG Koblenz 1984-05-16
41. 13:27.08 Piero Selvaggio ITA Firenze 1984-06-13
42. 13:27.1 Féthi Baccouche TUN Saint-Maur 1984-07-18
43. 13:27.13 Dietmar Millonig AUT Zürich 1984-08-22
44. 13:27.34 Wilson Waigwa KEN Los Angeles (OG) 1984-08-11
45. 13:27.53 Stig Roar Husby NOR Oslo 1984-07-21
46. 13:27.67 Richard Callan GBR Gateshead 1984-06-10
47. 13:27.72 Steve Lacy USA Los Angeles 1984-06-24
48. 13:27.76 Antti Loikkanen FIN Oslo 1984-06-28
49. 13:27.84 Steve Jones GBR Gateshead 1984-06-10
50. 13:27.95 Abel Antón ESP Oslo 1984-07-21
51. 13:28.44 David Moorcroft GBR Los Angeles (OG) 1984-08-09
52. 13:28.62 Don Clary USA Los Angeles (OG) 1984-08-09
53. 13:28.76 Christoph Herle FRG Koblenz 1984-05-16
54. 13:29.18 Paul Williams CAN Brunaby 1984-07-16
55. 13:29.61 Stefano Mei ITA Pisa 1984-06-20
56. 13:29.68 Viktor Chumakov BLR Kyiv 1984-06-23
57. 13:29.93 Mark Roberts GBR Gateshead 1984-06-10
  Result Name Country Venue Date
1. 27:13.81 Fernando Mamede POR Stockholm 1984-07-02
2. 27:17.48 Carlos Lopes POR Stockholm 1984-07-02
3. 27:33.10 Hansjörg Kunze GDR Potsdam 1984-05-05
4. 27:40.56 Mark Nenow USA Stockholm 1984-07-02
5. 27:43.7 Paul Cummings USA Walnut 1984-04-28
6. 27:45.5 Alberto Salazar USA Walnut 1984-04-28
7. 27:46.0 Michael Musyoki KEN Walnut 1984-04-28
8. 27:46.9 Garry Bjorklund USA Walnut 1984-04-28
9. 27:47.0 Tony Sandoval USA Walnut 1984-04-28
10. 27:47.54 Alberto Cova ITA Los Angeles (OG) 1984-08-06
11. 27:47.91 Bruce Bickford USA Bruxelles 1984-08-24
12. 27:48.02 Salvatore Antibo ITA Firenze 1984-06-13
13. 27:49.5 Pat Porter USA Walnut 1984-04-28
14. 27:50.0 Sosthenes Bitok KEN Philadelphia 1984-04-26
15. 27:55.17 Valeriy Abramov RUS Moskva 1984-08-17
16. 27:55.92 Paul Williams CAN Eugene 1984-04-07
17. 27:56.06 Ed Eyestone USA Eugene 1984-04-07
18. 27:57.09 Mohamed Kedir ETH Bratislava 1984-05-26
19. 27:57.68 Simeon Kigen KEN Eugene 1984-07-21
20. 27:57.89 Girma Berhanu ETH Bratislava 1984-05-26
21. 27:58.24 Wodajo Bulti ETH Bratislava 1984-05-26
22. 27:58.64 Steve Jones GBR Bruxelles 1984-08-24
23. 27:59.50 Yutaka Kanai JPN Seoul 1984-11-03
24. 27:59.79 Masanari Shintaku JPN Tokyo 1984-10-21
25. 28:00.70 Nick Rose GBR Cwmbran 1984-05-27
26. 28:01.02 Mark Curp USA Eugene 1984-04-07
27. 28:01.3 John Treacy IRL Philadelphia 1984-04-26
28. 28:02.27 Craig Virgin USA Los Angeles 1984-06-19
29. 28:02.41 Dan Henderson USA Eugene 1984-07-21
30. 28:03.06 Bekele Debele ETH Moskva 1984-08-17
31. 28:03.17 Zakariah Barie TAN Eugene 1984-07-21
32. 28:03.24 Gidamis Shahanga TAN Firenze 1984-06-13
33. 28:03.92 Gerard Donakowski USA Eugene 1984-04-07
34. 28:03.99 Francesco Panetta ITA Firenze 1984-06-13
35. 28:04.60 Gianni de Madonna ITA Stockholm 1984-07-02
36. 28:04.61 Thierry Watrice FRA Firenze 1984-06-13
37. 28:05.0 Christoph Herle FRG Aachen 1984-05-30
38. 28:05.07 Herb Lindsay USA Eugene 1984-04-07
39. 28:05.35 Salvatore Nicosia ITA Stockholm 1984-07-02
40. 28:05.4 Paul Kipkoech KEN Aachen 1984-05-30
41. 28:06.00 Ibrahim Juma-Kivina TAN Eugene 1984-06-01
42. 28:06.22 Mike McLeod GBR Los Angeles (OG) 1984-08-06
43. 28:06.5 Joseph Kiptum KEN Aachen 1984-05-30
44. 28:06.58 Seppo Liuttu FIN Stockholm 1984-07-02
45. 28:06.63 Joseph Nzau KEN Austin 1984-04-05
46. 28:07.01 Don Clary USA Eugene 1984-04-07
47. 28:07.24 Mohamed Ali Chouri TUN Stockholm 1984-07-02
48. 28:07.30 Aleksandr Khudyakov RUS Moskva 1984-08-17
49. 28:07.49 Mats Erixon SWE Stockholm 1984-07-02
50. 28:08.11 Pierre Lévisse FRA Stockholm 1984-07-02
51. 28:08.87 Alain Bordeleau CAN Eugene 1984-07-21
52. 28:09.05 Werner Schildhauer GER Potsdam 1984-05-05
53. 28:09.22 Lars-Erik Nilsson SWE Stockholm 1984-07-02
54. 28:09.5 Cornelius Lambregts NED Aachen 1984-05-30
55. 28:09.59 José João da Silva BRA Firenze 1984-06-13
56. 28:11.25 Toshihiko Seko JPN Seoul 1984-11-03
57. 28:11.4 Martin Pitayo MEX Walnut 1984-04-28
58. 28:11.7 Kipsubai Koskei KEN Rabat 1984-07-12
59. 28:11.72 Paul McCloy CAN Eugene 1984-05-04
60. 28:11.99 Sergio Pesavento ITA Firenze 1984-06-13
61. 28:13.02 Julian Goater GBR Cwmbran 1984-05-27
62. 28:14.62 Giovanni D'Aleo ITA Firenze 1984-06-13
63. 28:14.8 Tom Ansberry USA Walnut 1984-04-28
64. 28:14.87 Geoff Smith GBR Cwmbran 1984-05-27
65. 28:15.3 Ralf Salzmann FRG Aachen 1984-05-30
66. 28:15.35 Joseph Kipsang KEN Eugene 1984-06-01
67. 28:17.0 Shuichi Yoneshige JPN Odawara 1984-10-28
68. 28:17.00 Alex Hagelsteens BEL Bruxelles 1984-08-24
69. 28:17.4 Ahmed Salah DJI Rabat 1984-07-12
70. 28:17.83 José Sena POR Stockholm 1984-07-02
71. 28:17.95 Jörg Peter GER Potsdam 1984-05-05
72. 28:18.13 Luis Horta POR Stockholm 1984-07-02
73. 28:18.6 Andrew Lloyd AUS Melbourne 1984-12-13
74. 28:18.65 Théo van den Abeele BEL Bruxelles 1984-08-24
75. 28:18.8 Thom Hunt USA Walnut 1984-04-28
76. 28:19.3 Patrick Petersen USA Philadelphia 1984-04-26
77. 28:19.5 Roy Kissin USA Walnut 1984-04-28
78. 28:19.66 Martin Vrábel SVK Moskva 1984-08-17
79. 28:20.1 Bill Donakowski USA Walnut 1984-04-28
80. 28:20.26 Ahmed Musa Jouda SUD Los Angeles (OG) 1984-08-03
81. 28:20.35 Toomas Turb EST Sochi 1984-06-09
82. 28:20.4 Robbie Perkins USA Eugene 1984-04-07
83. 28:21.7 Pat Vaughn USA Eugene 1984-04-07
84. 28:21.74 Jari Hemmilä FIN Stockholm 1984-07-02
85. 28:21.8 Francisco Pacheco MEX Walnut 1984-04-28
86. 28:22.13 Jef Gees BEL Stockholm 1984-07-02
87. 28:22.24 Antóni Niemczak POL Sochi 1984-06-09
88. 28:22.5 Garry Henry AUS Melbourne 1984-12-13
89. 28:23.16 Pavel Klimes CZE Bratislava 1984-05-26
90. 28:23.29 Juma Ikangaa TAN Tokyo 1984-05-06
91. 28:23.80 Oleg Strizhakov RUS Sochi 1984-06-09
92. 28:24.13 Algis Dabulskis LTU Sochi 1984-06-09
93. 28:24.6 Robert Hodge USA Philadelphia 1984-04-26
94. 28:24.73 Evgeni Ignatov BUL Sochi 1984-06-09
95. 28:25.6 John Moreno USA Walnut 1984-04-28
96. 28:25.60 Mark Scrutton GBR Gainesville 1984-03-30
97. 28:26.04 Francis Gonzalez FRA Paris 1984-09-04
98. 28:26.10 Rex Wilson NZL Melbourne 1984-12-13
99. 28:26.31 Vladimir Shesterov UKR Sochi 1984-06-09
100. 28:26.4 Gary Tuttle USA Walnut 1984-04-28
101. 28:26.92 Bogumil Kus POL Sochi 1984-06-09
102. 28:27.1 Carmelo Rios PUR Walnut 1984-04-28
103. 28:27.8 Kirk Pfeffer USA Walnut 1984-04-28
