Result Name Country Venue Date
1. 9.86 Ato Boldon TTO Walnut 1998-04-19
2. 9.87 Obadele Thompson BAR Johannesburg 1998-09-11
3. 9.89 Bruny Surin CAN Montréal 1998-08-01
4. 9.90 Maurice Greene USA Stockholm 1998-08-05
5. 9.92 Seun Ogunkoya NGR Johannesburg 1998-09-11
6. 9.93 Frank Fredericks NAM Athínai 1998-06-17
Donovan Bailey CAN Montréal 1998-08-01
8. 9.94 Jon Drummond USA New Orleans 1998-06-19
9. 9.95 Vincent Henderson USA Leverkusen 1998-08-09
10. 10.00 Tim Montgomery USA New Orleans 1998-06-19
Koji Ito JPN Bangkok 1998-12-13
12. 10.01 Francis Obikwelu NGR Oslo 1998-07-09
13. 10.03 Brian Lewis USA New Orleans 1998-06-19
Bernard Williams USA New Orleans 1998-06-19
Eric Nkansah GHA Leverkusen 1998-08-09
Dwain Chambers GBR Johannesburg 1998-09-11
Tim Harden USA Johannesburg 1998-09-11
Matt Shirvington AUS Kuala Lumpur 1998-09-17
19. 10.04 Davidson Ezinwa NGR Jena 1998-05-24
Jonathan Carter USA New Orleans 1998-06-19
Darren Campbell GBR Budapest (EC) 1998-08-19
22. 10.06 Innocent Asonze NGR Königs Wusterhausen 1998-08-30
23. 10.07 Kareem Streete-Thompson USA Lausanne 1998-08-25
24. 10.08 Carlo Boccarini ITA Rieti 1998-05-09
Percival Spencer JAM Leverkusen 1998-08-09
  Result Name Country Venue Date
1. 19.88 Ato Boldon TTO Athínai 1998-06-17
2. 19.97 Frank Fredericks NAM Johannesburg 1998-09-13
3. 20.03 Maurice Greene USA Walnut 1998-04-19
4. 20.06 Ramon Clay USA Ad-Dawhah 1998-05-07
5. 20.15 Sebastián Keitel CHI Santiago de Chile 1998-05-17
Jon Drummond USA Bruxelles 1998-08-28
7. 20.16 Koji Ito JPN Kumamoto 1998-10-02
8. 20.17 Francis Obikwelu NGR Bruxelles 1998-08-28
9. 20.18 Julian Golding GBR Kuala Lumpur 1998-09-19
10. 20.27 Tony McCall USA Villach 1998-07-09
11. 20.28 Bryan Bronson USA Houston 1998-05-16
12. 20.29 Tyree Washington USA Uniondale 1998-07-19
Christian Malcolm GBR Kuala Lumpur 1998-09-19
14. 20.30 Clement Chukwu NGR Ann Arbour 1998-05-16
15. 20.31 Michael Johnson USA Arlington 1998-05-02
16. 20.34 Allen Johnson USA New Orleans 1998-06-20
17. 20.35 Doug Walker GBR Birmingham 1998-07-26
18. 20.37 Patrick van Balkom NED Oordegem 1998-07-04
Carlos Gats ARG Lisboa 1998-07-18
Prodromos Katsantonis CYP Athínai 1998-07-19
Kevin Braunskill USA Pátra 1998-08-01
22. 20.38 Obadele Thompson BAR Des Moines 1998-04-25
Gentry Bradley USA Johannesburg 1998-09-13
  Result Name Country Venue Date
1. 43.68 Michael Johnson USA Zürich 1998-08-12
2. 44.09 Jerome Young USA New Orleans 1998-06-21
3. 44.19 Alvin Harrison USA Zürich 1998-08-12
4. 44.29 Tyree Washington USA Monaco 1998-08-08
5. 44.37 Mark Richardson GBR Oslo 1998-07-09
6. 44.38 Iwan Thomas GBR Monaco 1998-08-08
7. 44.53 Derrick Brew USA Edwardsville 1998-05-16
8. 44.61 R. A. Sugath Thilakaratne SRI Fukuoka 1998-07-20
9. 44.65 Clement Chukwu NGR Dakar 1998-08-20
10. 44.68 Calvin Harrison USA Roodepoort 1998-03-16
Solomon Wariso GBR Birmingham 1998-07-26
12. 44.71 Roger Black GBR Birmingham 1998-07-26
13. 44.79 Davis Kamoga UGA Dakar 1998-08-20
14. 44.81 Arnaud Malherbe RSA Germiston 1998-03-07
15. 44.83 Jamie Baulch GBR Kuala Lumpur 1998-09-17
16. 44.84 Troy McIntosh BAH Maracaibo 1998-08-16
17. 44.87 Danny McCray USA New Orleans 1998-06-20
18. 44.88 Anthuan Maybank USA New Orleans 1998-06-19
19. 44.89 Harry Reynolds USA Luzern 1998-07-02
20. 44.92 Michael McDonald JAM Ad-Dawhah 1998-05-07
Alejandro Cárdenas MEX Osaka 1998-05-09
22. 44.93 Kempa Busby USA Edwardsville 1998-05-23
23. 44.99 Deon Minor USA Walnut 1998-04-19
Roxbert Martin JAM Kingston 1998-06-27
25. 45.01 Marlon Ramsey USA College Station 1998-05-09
26. 45.04 Brandon Couts USA Des Moines 1998-04-25
Milton Campbell USA Atlanta 1998-05-23
Jerome Davis USA New Orleans 1998-06-21
Robert Mackowiak POL Budapest (EC) 1998-08-21
30. 45.05 Derek Mills USA Osaka 1998-05-09
Ibrahima Wade SEN Dakar 1998-08-20
32. 45.06 Davian Clarke JAM Kingston 1998-06-27
33. 45.14 Angelo Taylor USA Clemson 1998-05-16
34. 45.17 James Hackley USA Gainesville 1998-05-24
35. 45.20 David Canal ESP Budapest (EC) 1998-08-19
  Result Name Country Venue Date
1. 1:42.76 Japheth Kimutai KEN Stuttgart 1998-07-19
2. 1:42.90 Patrick Ndururi KEN Roma 1998-07-14
3. 1:43.03 Kenneth Kimwetich KEN Stuttgart 1998-07-19
4. 1:43.18 Wilson Kipketer DEN Zürich 1998-08-12
5. 1:43.33 Robert Kibsubai Chirchir KEN Stuttgart 1998-07-19
6. 1:43.50 Mahjoub Haïda MAR Roma 1998-07-14
7. 1:43.60 David Kiptoo Singoei KEN Zürich 1998-08-12
8. 1:43.65 Laban Rotich KEN Stuttgart 1998-07-19
9. 1:43.86 Andrea Longo ITA Zürich 1998-08-12
10. 1:44.17 Vebjørn Rodal NOR Oslo 1998-07-09
11. 1:44.19 Frederick Onyancha KEN Stuttgart 1998-07-19
12. 1:44.44 Hezekiél Sepeng RSA Kuala Lumpur 1998-09-19
13. 1:44.46 Giuseppe D'Urso ITA Milano 1998-06-05
14. 1:44.48 Mark Everett USA Monaco 1998-08-08
15. 1:44.5 Joel Marwa KEN Nairobi 1998-07-02
16. 1:44.51 Norberto Téllez CUB Oslo 1998-07-09
17. 1:44.57 Johan Botha RSA Kuala Lumpur 1998-09-19
18. 1:44.69 William Chirchir KEN Monaco 1998-08-08
19. 1:44.71 Benjamin Kipkurui KEN Leverkusen 1998-08-09
20. 1:44.84 Lukás Vydra CZE Zürich 1998-08-12
21. 1:44.89 Nils Schumann GER Budapest (EC) 1998-08-23
22. 1:44.96 André Bucher SUI Zürich 1998-08-12
23. 1:44.98 Nathan Kahan BEL Hechtel 1998-08-01
24. 1:45.01 Joseph Tengelei KEN Stuttgart 1998-07-19
25. 1:45.03 Vincent Malakwen KEN Stuttgart 1998-07-19
26. 1:45.1 Crispen Mutakanyi ZIM Harare 1998-07-19
27. 1:45.12 Benyounès Lahlou MAR Paris 1998-07-29
28. 1:45.18 Savieri Nghidi ZIM Kuala Lumpur 1998-09-19
29. 1:45.20 William Tanui KEN Rieti 1998-08-30
30. 1:45.28 Adem Hecini ALG Rio de Janeiro 1998-05-03
31. 1:45.31 Giacomo Mazzoni ITA Roma 1998-07-14
32. 1:45.32 James McIlroy IRL Nice 1998-07-16
33. 1:45.44 Brahim Lahlafi MAR Nice 1998-07-16
34. 1:45.45 Shaun Farrell NZL Sydney 1998-02-28
Nico Motchebon GER Zürich 1998-08-12
36. 1:45.47 Gert-Jan Liefers NED Leiden 1998-06-13
Johnny Gray USA New Orleans 1998-06-21
38. 1:45.52 Andrea Giocondi ITA Rieti 1998-08-30
39. 1:45.56 Arthémon Hatungimana BDI Bruxelles 1998-08-28
40. 1:45.62 Hendrik Mokganyetsi RSA Potchefstroom 1998-01-26
41. 1:45.67 Trinity Gray USA Fairfax 1998-05-23
Sammy Kibet Langat KEN Rieti 1998-08-30
43. 1:45.71 Andy Hart GBR Kuala Lumpur 1998-09-19
44. 1:45.72 Djabir Said-Guerni ALG Praha 1998-06-08
Khadevis Robinson USA Arnhem 1998-07-18
46. 1:45.74 Brendan Hanigan AUS Melbourne 1998-02-25
47. 1:45.75 Trinity Townsend USA New Orleans 1998-06-21
48. 1:45.77 Kipkemboi Lagat KEN Chemnitz 1998-05-20
49. 1:45.78 Balázs Korányi HUN Budapest (EC) 1998-08-23
50. 1:45.87 Noah Ngeny KEN Caorle 1998-06-13
51. 1:45.88 Valdinei Abilio da Silva BRA Rio de Janeiro 1998-05-03
52. 1:45.98 Tarik Bourruag GER Kassel 1998-06-03
53. 1:45.99 David Krummenacker USA Atlanta 1998-05-23
  Result Name Country Venue Date
1. 3:26.00 Hicham El Guerrouj MAR Roma 1998-07-14
2. 3:29.91 Laban Rotich KEN Zürich 1998-08-12
3. 3:30.18 John Kibowen KEN Zürich 1998-08-12
4. 3:30.34 Noah Ngeny KEN Monaco 1998-08-08
5. 3:30.49 Daniel Komen KEN Zürich 1998-08-12
6. 3:30.87 Reyes Estévez ESP Zürich 1998-08-12
7. 3:30.94 Isaac Viciosa ESP Monaco 1998-08-08
8. 3:31.53 David Lelei KEN Stuttgart 1998-07-19
9. 3:31.59 Driss Maazouzi FRA Monaco 1998-08-08
10. 3:31.89 Sammy Rono KEN Stuttgart 1998-07-19
11. 3:32.02 William Tanui KEN Zürich 1998-08-12
12. 3:32.17 Andrés Manuel Díaz ESP Roma 1998-07-14
13. 3:32.62 Fermin Cacho ESP Monaco 1998-08-08
14. 3:32.69 Anthony Whiteman GBR Zürich 1998-08-12
15. 3:32.82 John Mayock GBR Monaco 1998-08-08
16. 3:33.20 Martin Keino KEN Stuttgart 1998-07-19
17. 3:33.24 William Chirchir KEN Zürich 1998-08-12
18. 3:33.30 Vyacheslav Shabunin RUS Roma 1998-07-14
Branko Zorko CRO Monaco 1998-08-08
20. 3:33.52 Nadir Bosch FRA Monaco 1998-08-08
21. 3:33.58 Noureddine Morceli ALG Rieti 1998-08-30
22. 3:33.60 Steve Holman USA Monaco 1998-08-08
23. 3:34.00 Rui Silva POR Berlin 1998-09-01
24. 3:34.27 Gert-Jan Liefers NED Bruxelles 1998-08-28
25. 3:34.37 Miloud Abaoud ALG Rieti 1998-08-30
26. 3:34.48 Bernard Lagat KEN Stuttgart 1998-07-19
27. 3:34.80 Kevin Sullivan CAN Oslo 1998-07-09
28. 3:34.86 Frederick Cheruiyot KEN Zürich 1998-08-12
29. 3:34.89 Moses Kigen KEN Ad-Dawhah 1998-05-07
30. 3:35.29 Julius Kiptoo KEN Zürich 1998-08-12
31. 3:35.35 Benjamin Kipkurui KEN Bruxelles 1998-08-28
32. 3:35.48 Luke Kipkosgei KEN Bellinzona 1998-07-01
33. 3:35.62 Edwin Maranga KEN Rieti 1998-08-30
34. 3:35.64 Japheth Kimutai KEN Saint-Denis 1998-06-04
Manuel Pancorbo ESP Rieti 1998-08-30
36. 3:35.66 Rüdiger Stenzel GER Rhede 1998-06-19
37. 3:35.78 Giuseppe D'Urso ITA Bellinzona 1998-07-01
38. 3:35.82 Paul Bitok KEN Rehlingen 1998-06-01
39. 3:35.87 Ali Saïdi-Sief ALG Oslo 1998-07-09
40. 3:35.90 José Antonio Redolat ESP Rieti 1998-08-30
41. 3:36.11 Orlando Castro ESP Rieti 1998-08-30
42. 3:36.14 Peter Philipp SUI Zürich 1998-08-12
43. 3:36.19 Salah El Ghazi MAR Saint-Denis 1998-06-04
44. 3:36.36 Steve Agar CAN Stuttgart 1998-07-19
45. 3:36.51 Paul Mwangi KEN Athínai 1998-06-17
46. 3:36.53 David Kisang KEN Cork 1998-06-27
47. 3:36.57 Adil Kaouch MAR Monaco 1998-08-08
48. 3:36.62 Marcus O'Sullivan IRL Ann Arbor 1998-05-15
49. 3:36.65 Mickaël Damian FRA Stuttgart 1998-07-19
50. 3:36.68 Andrey Zadorozhniy RUS Lisboa 1998-06-20
51. 3:36.77 Abdelkader Chékhémani FRA Oslo 1998-07-09
52. 3:37.00 Lorenzo Lazzari ITA Stuttgart 1998-07-19
Stephen Kipkorir KEN Stuttgart 1998-07-19
54. 3:37.04 Matthew Yates GBR Berlin 1998-09-01
55. 3:37.10 Robert Kibet KEN Rieti 1998-08-30
56. 3:37.12 Julius Achon UGA Hengelo 1998-06-01
57. 3:37.15 Benson Koech KEN Leverkusen 1998-08-09
58. 3:37.20 Richie Boulet USA Nürnberg 1998-07-11
59. 3:37.22 Kevin McKay GBR Hengelo 1998-06-01
60. 3:37.27 David Krummenacker USA Ann Arbor 1998-05-15
61. 3:37.37 Anacleto Jiménez ESP Barcelona 1998-07-25
62. 3:37.38 Alberto García ESP Barcelona 1998-07-25
63. 3:37.52 Pedro Antonio Esteso ESP Rieti 1998-08-30
64. 3:37.65 Balázs Tölgyesi HUN Hengelo 1998-06-01
65. 3:37.67 Jason Pyrah USA Leverkusen 1998-08-09
66. 3:37.79 Hamish Christensen NZL Brisbane 1998-03-21
67. 3:37.92 Samir Benfarès FRA Hechtel 1998-08-01
68. 3:37.93 Kamel Boulahfane ALG Hechtel 1998-08-01
69. 3:37.99 Jamey Harris USA New Orleans 1998-06-21
  Result Name Country Venue Date
1. 3:44.60 Hicham El Guerrouj MAR Nice 1998-07-16
2. 3:50.68 Noureddine Morceli ALG Zagreb 1998-07-07
3. 3:50.95 Daniel Komen KEN Eugene 1998-05-31
4. 3:51.02 Laban Rotich KEN Nice 1998-07-16
5. 3:51.32 John Kibowen KEN Stockholm 1998-08-05
6. 3:51.90 Anthony Whiteman GBR Nice 1998-07-16
7. 3:51.99 John Mayock GBR Sheffield 1998-08-02
8. 3:52.2 William Tanui KEN Hechtel 1998-08-01
9. 3:52.38 Noah Ngeny KEN Eugene 1998-05-31
10. 3:52.62 Driss Maazouzi MAR Sheffield 1998-08-02
11. 3:52.64 Branko Zorko CRO Stockholm 1998-08-05
12. 3:52.73 Steve Holman USA Paris 1998-07-29
13. 3:52.92 Frederick Cheruiyot KEN Sheffield 1998-08-02
14. 3:53.26 Richie Boulet USA Eugene 1998-05-31
15. 3:53.30 Vyacheslav Shabunin RUS Paris 1998-07-29
16. 3:53.63 Sammy Rono KEN Paris 1998-07-29
17. 3:53.85 Salah El Ghazi MAR Stockholm 1998-08-05
18. 3:54.08 David Lelei KEN Sheffield 1998-08-02
19. 3:54.15 Jonah Birir KEN Zagreb 1998-07-07
20. 3:54.23 David Krummenacker USA Edwardsville 1998-07-25
21. 3:54.31 Kevin Sullivan CAN Paris 1998-07-29
22. 3:54.33 Nadir Bosch FRA Paris 1998-07-29
23. 3:54.40 Ali Saïdi-Sief ALG Bratislava 1998-06-09
24. 3:54.55 Elijah Kipruto Maru KEN Bratislava 1998-06-09
25. 3:54.81 Paul Mwangi KEN Zagreb 1998-07-07
26. 3:54.90 Jamey Harris USA Stockholm 1998-08-05
27. 3:54.91 Martin Keino KEN Bratislava 1998-06-09
28. 3:55.0 Luke Kipkosgei KEN Milano 1998-06-05
29. 3:55.12 Alan Culpepper USA Edwardsville 1998-07-25
30. 3:55.24 Vénuste Niyongabo BDI Eugene 1998-05-31
31. 3:55.56 Balázs Tölgyesi HUN Zagreb 1998-07-07
32. 3:55.57 Abdelkader Chékhémani FRA Paris 1998-07-29
33. 3:55.63 Hudson Santos de Souza BRA Eugene 1998-05-31
34. 3:55.66 Andrey Zadorozhniy RUS Bratislava 1998-06-09
35. 3:55.99 Julius Achon UGA Sheffield 1998-08-02
36. 3:56.13 Mohamed Ibrahim Aden SOM Eugene 1998-05-31
37. 3:56.14 Paul McMullen USA Edwardsville 1998-07-25
38. 3:56.15 Rüdiger Stenzel GER Cottbus 1998-05-27
39. 3:56.18 Jason Pyrah USA Edwardsville 1998-07-25
40. 3:56.19 Andrés Manuel Díaz ESP Gateshead 1998-07-19
41. 3:56.21 Karl Paranya USA Edwardsville 1998-07-25
42. 3:56.31 Edgar Martins de Oliveira BRA Edwardsville 1998-07-25
43. 3:56.32 Martin Johns NZL Eugene 1998-05-31
44. 3:56.35 Marcus O'Sullivan IRL Melbourne 1998-02-25
45. 3:57.1 Haile Gebrselassie ETH Oslo 1998-07-09
46. 3:57.12 Holt Hardy AUS Melbourne 1998-02-25
47. 3:57.2 Michael Openshaw GBR Hexham 1998-05-29
48. 3:57.27 Ahmed Krama ALG Uniondale 1998-07-21
49. 3:57.40 Adil Kaouch MAR Nice 1998-07-16
50. 3:57.58 Gary Lough GBR Sheffield 1998-08-02
51. 3:57.6 Ian Gillespie GBR Exeter 1998-06-16
52. 3:57.8 Moses Kiptanui KEN Oslo 1998-07-09
53. 3:57.96 Manuel Pancorbo ESP Gateshead 1998-07-19
54. 3:58.11 Edwin Maranga KEN Solihull 1998-09-05
55. 3:58.20 Róbert Stefko SVK Zagreb 1998-07-07
56. 3:58.44 Boujémaa Stouti MAR Nice 1998-07-16
57. 3:58.48 Marko Koers NED Paris 1998-07-29
58. 3:58.49 Neil Caddy GBR Gateshead 1998-07-19
59. 3:58.5 Spencer Barden GBR Hexham 1998-05-29
60. 3:58.52 Kevin McKay GBR Gateshead 1998-07-19
61. 3:58.57 Daniel Hill AUS Brunswick 1998-07-04
62. 3:58.68 Hamish Christensen NZL Wanganui 1998-01-17
63. 3:58.77 Graham Hood CAN Melbourne 1998-02-25
64. 3:58.80 Brian Baker USA Brunswick 1998-07-04
65. 3:58.81 Alberto García ESP Gateshead 1998-07-19
66. 3:59.03 Héctor Torres MEX Walnut 1998-04-19
67. 3:59.1 Julius Kiptoo KEN Bratislava 1998-06-09
68. 3:59.22 Allen Klassen CAN Brunswick 1998-07-04
69. 3:59.23 Chris Bowden AUS Wanganui 1998-01-16
70. 3:59.30 Kamel Boulahfane ALG Zagreb 1998-07-07
71. 3:59.31 Michael Stember USA Brunswick 1998-07-04
72. 3:59.32 Gabe Jennings USA Walnut 1998-04-19
73. 3:59.35 Terrance Herrington USA Des Moines 1998-04-25
74. 3:59.48 James McIlroy GBR Solihull 1998-09-05
75. 3:59.5 David Kisang KEN Bath 1998-08-12
76. 3:59.7 Philip Tulba-Morrison GBR London 1998-08-19
77. 3:59.73 Darin Shearer USA Brunswick 1998-07-04
78. 3:59.74 Peter Philipp SUI Bratislava 1998-06-09
79. 3:59.8 Thomas Nyariki KEN Bratislava 1998-06-09
80. 3:59.80 Scott Anderson USA Brunswick 1998-07-04
81. 3:59.91 Darius Burrows GBR Solihull 1998-09-05
  Result Name Country Venue Date
1. 7:25.09 Haile Gebrselassie ETH Bruxelles 1998-08-28
2. 7:27.0 Daniel Komen KEN Sydney 1998-02-28
3. 7:27.59 Luke Kipkosgei KEN Monaco 1998-08-08
4. 7:28.45 Assefa Mezgebu ETH Monaco 1998-08-08
5. 7:29.09 John Kibowen KEN Oslo 1998-07-09
6. 7:29.23 Brahim Lahlafi MAR Monaco 1998-08-08
7. 7:29.34 Isaac Viciosa ESP Oslo 1998-07-09
8. 7:30.26 Thomas Nyariki KEN Monaco 1998-08-08
9. 7:30.50 Dieter Baumann GER Monaco 1998-08-08
10. 7:30.78 Mustapha Essaïd FRA Monaco 1998-08-08
11. 7:30.82 Moses Kiptanui KEN Oslo 1998-07-09
12. 7:30.84 Bob Kennedy USA Monaco 1998-08-08
13. 7:31.13 Julius Gitahi KEN Oslo 1998-07-09
14. 7:31.59 Manuel Pancorbo ESP Oslo 1998-07-09
15. 7:33.20 Paul Tergat KEN Monaco 1998-08-08
16. 7:33.84 Mark Carroll IRL Bruxelles 1998-08-28
17. 7:34.46 Driss El Himer FRA Paris 1998-07-29
18. 7:35.41 Hicham Bouaouiche MAR Villeneuve d'Ascq 1998-07-11
19. 7:35.83 Anacleto Jiménez ESP Oslo 1998-07-09
20. 7:36.05 Wilson Boit Kipketer KEN Hengelo 1998-06-01
21. 7:36.17 Pablo Olmedo MEX Bruxelles 1998-08-28
22. 7:36.21 Driss Maazouzi MAR Paris 1998-07-29
23. 7:36.27 El Hassan Lahssini MAR Villeneuve d'Ascq 1998-07-11
24. 7:36.69 Paul Koech KEN Paris 1998-07-29
25. 7:36.76 Richard Limo KEN Monaco 1998-08-08
26. 7:36.97 Salah Hissou MAR Sevilla 1998-05-30
27. 7:37.14 Mohammed Mourhit BEL Oslo 1998-07-09
28. 7:37.97 William Kalya KEN Villeneuve d'Ascq 1998-07-11
29. 7:38.01 Alberto García ESP Bruxelles 1998-08-28
30. 7:38.28 Abdellah Béhar FRA Paris 1998-07-29
31. 7:38.57 Salah El Ghazi MAR Nice 1998-07-16
32. 7:38.62 Martin Keino KEN Monaco 1998-08-08
33. 7:38.72 Enrique Molina ESP Monaco 1998-08-08
34. 7:38.97 Mohammed Amyn MAR Nice 1998-07-16
35. 7:39.16 Fita Bayissa ETH Nice 1998-07-16
36. 7:39.50 Julius Kiptoo KEN Nice 1998-07-16
37. 7:40.1 Noah Ngeny KEN Bruxelles 1998-08-28
38. 7:40.16 Abdelhak Zakaria El Gorche MAR Dar-el-Beida 1998-03-04
39. 7:41.17 Philip Mosima KEN Hechtel 1998-08-01
40. 7:42.27 Paul Bitok KEN Ad-Dawhah 1998-05-07
41. 7:42.39 Saïd Bérioui MAR Hengelo 1998-06-01
42. 7:42.86 Benjamin Limo KEN Arnsberg 1998-05-17
43. 7:42.92 Hailu Mekonnen ETH Hengelo 1998-06-01
44. 7:42.99 Brahim Boulami MAR Bruxelles 1998-08-28
45. 7:43.06 Elarbi Khattabi MAR Paris 1998-07-29
46. 7:43.1 Million Wolde ETH Zürich 1998-08-12
47. 7:43.42 Jeffrey Schiebler CAN Lausanne 1998-08-25
48. 7:43.61 Anthony Whiteman GBR Sankt Peterburg 1998-06-27
49. 7:43.68 Paul Kosgei KEN Sevilla 1998-05-30
50. 7:43.88 Brian Baker USA Hechtel 1998-08-01
51. 7:44.17 Bruno Toledo ESP Barcelona 1998-07-25
52. 7:44.20 Mark Bett KEN Barcelona 1998-07-25
53. 7:44.55 Sergey Lebid UKR Florø 1998-05-23
54. 7:44.7 António Pinto POR Zürich 1998-08-12
55. 7:44.79 Réda Benzine ALG Barcelona 1998-07-25
56. 7:44.91 Kipkirui Misoi KEN Barcelona 1998-07-25
57. 7:45.17 Eliud Barngetuny KEN Hengelo 1998-06-01
58. 7:45.24 John Kosgei KEN Hechtel 1998-08-01
59. 7:45.28 Bernard Lagat KEN Barcelona 1998-07-25
60. 7:45.37 Jim Svenøy NOR Florø 1998-05-23
61. 7:45.40 Marco Antonio Rufo ESP Barcelona 1998-07-25
62. 7:45.41 Jon Brown GBR Hechtel 1998-08-01
63. 7:46.01 Paul Mwangi KEN Jena 1998-05-24
64. 7:46.03 Ismaïl Sghyr MAR Ad-Dawhah 1998-05-07
65. 7:46.26 Ali Saïdi-Sief ALG Jena 1998-05-24
66. 7:46.72 Jan Pesava CZE Sankt Peterburg 1998-06-27
67. 7:46.75 Miloud Abaoud ALG Rovereto 1998-08-26
68. 7:47.03 Salvatore Vincenti ITA San Marino 1998-07-18
69. 7:47.57 Alan Culpepper USA Rio de Janiero 1998-05-03
70. 7:47.70 Marc Davis USA Rio de Janiero 1998-05-03
Laïd Bessou ALG Hechtel 1998-08-01
72. 7:47.76 Ferdinando Vicari ITA Rovereto 1998-08-26
73. 7:47.81 Fermin Cacho ESP Andújar 1998-09-04
74. 7:47.88 Thomas Lotik KEN Arnsberg 1998-05-17
75. 7:48.06 Simone Zanon ITA San Marino 1998-07-18
76. 7:48.33 Steve Agar CAN Rovereto 1998-08-26
77. 7:48.72 Branko Zorko CRO Hengelo 1998-06-01
78. 7:48.76 Neil Caddy GBR Sheffield 1998-08-02
79. 7:48.86 José Ramos POR Lisboa 1998-05-23
80. 7:48.96 Halez Taguelmint FRA Hechtel 1998-08-01
81. 7:48.99 Gabriele de Nard ITA Rovereto 1998-08-26
82. 7:49.13 Daniel Gachara KEN Växjö 1998-08-08
83. 7:49.42 Alessandro Lambruschini ITA Viareggio 1998-08-07
84. 7:49.58 Lahcen Benyoussef MAR Nice 1998-07-16
  Result Name Country Venue Date
1. 12:39.36 Haile Gebrselassie ETH Helsinki 1998-06-13
2. 12:53.84 Assefa Mezgebu ETH Bruxelles 1998-08-28
3. 12:54.82 Daniel Komen KEN Bruxelles 1998-08-28
4. 12:57.32 Luke Kipkosgei KEN Berlin 1998-09-01
5. 12:57.73 Salah Hissou MAR Saint-Denis 1998-06-04
6. 12:58.74 Paul Tergat KEN Zürich 1998-08-12
7. 12:59.39 Million Wolde ETH Zürich 1998-08-12
8. 13:00.04 Thomas Nyariki KEN Zürich 1998-08-12
9. 13:00.56 Brahim Lahlafi MAR Berlin 1998-09-01
10. 13:00.59 Khalid Boulami MAR Stockholm 1998-08-05
11. 13:01.89 Julius Gitahi KEN Stockholm 1998-08-05
12. 13:02.15 Mustapha Essaïd FRA Bruxelles 1998-08-28
13. 13:02.61 Paul Koech KEN Zürich 1998-08-12
14. 13:02.86 António Pinto POR Zürich 1998-08-12
15. 13:03.57 Bob Kennedy USA Berlin 1998-09-01
16. 13:03.93 Mark Carroll IRL Berlin 1998-09-01
17. 13:04.10 Dieter Baumann GER Roma 1998-07-14
18. 13:04.64 Alberto García ESP Roma 1998-07-14
19. 13:06.20 Mohammed Mourhit BEL Roma 1998-07-14
20. 13:07.27 Daniel Gachara KEN Helsinki 1998-06-13
21. 13:07.38 Benjamin Limo KEN Roma 1998-07-14
22. 13:08.44 Manuel Pancorbo ESP Roma 1998-07-14
23. 13:08.96 El Hassan Lahssini MAR Roma 1998-07-14
24. 13:09.00 Josephat Machuka KEN Hechtel 1998-08-01
25. 13:09.63 Isaac Viciosa ESP Roma 1998-07-14
26. 13:10.71 Simon Maina Munyi KEN Eugene 1998-05-31
27. 13:10.74 Habte Jifar ETH Hechtel 1998-08-01
28. 13:13.32 Pablo Olmedo MEX Berlin 1998-09-01
29. 13:13.33 Abdellah Béhar FRA Hechtel 1998-08-01
30. 13:13.40 Toshinari Takaoka JPN Hechtel 1998-08-01
31. 13:13.96 Jeffrey Schiebler CAN Berlin 1998-09-01
32. 13:14.26 Paul Bitok KEN Saint-Denis 1998-06-04
33. 13:14.82 Moses Kiptanui KEN Melbourne 1998-02-25
34. 13:15.67 Driss El Himer FRA Stockholm 1998-08-05
35. 13:15.72 Girma Tola ETH Hechtel 1998-08-01
36. 13:16.37 Fita Bayissa ETH Berlin 1998-09-01
37. 13:17.49 James Kimutai Koskei KEN Helsinki 1998-06-13
38. 13:18.00 Hillary Korir KEN Stockholm 1998-08-05
39. 13:18.98 Benjamin Maiyo KEN Lappeenranta 1998-08-02
40. 13:19.03 Jon Brown GBR Stockholm 1998-08-05
41. 13:19.22 James Kamau Kariuki KEN Sopot 1998-08-08
42. 13:20.05 Worku Bikila ETH Stuttgart 1998-07-19
43. 13:20.85 Mizan Mehari AUS Malbourne 1998-02-25
William Kalya KEN Stuttgart 1998-07-19
45. 13:21.46 Stéphane Franke GER Nürnberg 1998-07-11
46. 13:21.59 Remmy Limo KEN Zürich 1998-08-12
47. 13:21.60 Dagne Alemu ETH Hechtel 1998-08-01
48. 13:21.66 Aloÿs Nizigama BDI Athínai 1998-06-17
49. 13:21.92 Saïd Bérioui MAR Roma 1998-07-14
50. 13:21.95 Enrique Molina ESP Stockholm 1998-08-05
51. 13:22.13 Julio Rey ESP Hechtel 1998-08-01
52. 13:22.31 Keith Cullen GBR Hechtel 1998-08-01
53. 13:22.36 Mark Bett KEN Lisboa 1998-06-20
54. 13:23.80 Anacleto Jiménez ESP Roma 1998-07-14
55. 13:24.43 Hendrick Ramaala RSA Lisboa 1998-06-20
56. 13:24.84 Shaun Creighton AUS Melbourne 1998-03-13
57. 13:24.92 Thomas Lotik KEN Hechtel 1998-08-01
58. 13:24.94 Shadrack Hoff RSA Cape Town 1998-03-20
59. 13:25.40 Bruno Toledo ESP Roma 1998-07-14
60. 13:25.80 Jan Pesava CZE Athínai 1998-06-17
61. 13:26.27 Silah Kiplimo Misoi KEN Lappeenranta 1998-08-02
62. 13:26.37 Karl Keska GBR Walnut 1998-04-18
63. 13:26.56 Eric Dubus FRA Helsinki 1998-06-13
