Result Name Country Venue Date
1. 9.89 Maurice Greene USA Roma 2002-07-12
2. 9.94 Frank Fredericks NAM Windhoek 2002-04-13
Shawn Crawford USA Suita 2002-05-11
4. 9.95 Joshua J. Johnson USA Walnut 2002-04-21
5. 9.97 Jon Drummond USA Paris 2002-09-14
6. 9.98 Coby Miller USA Portland 2002-05-18
Kim Collins SKN Manchester 2002-07-27
8. 9.99 Brian Lewis USA Cayenne 2002-05-04
Bernard Williams USA Monaco 2002-07-19
10. 10.01 Francis Obikwelu POR Bruxelles 2002-08-30
11. 10.03 Deji Aliu NGR Athínai 2002-06-10
12. 10.04 Mark Lewis-Francis GBR Saint-Denis 2002-07-05
13. 10.05 Shingo Suetsugu JPN Mito 2002-05-06
Nobuharu Asahara JPN Kanazawa 2002-06-09
15. 10.06 Uchenna Emedolu NGR Madrid 2002-09-20
16. 10.08 Kenny Brokenburr USA Lynchburg 2002-05-09
17. 10.09 Greg Saddler USA Saint-Martin 2002-05-04
Darrel Brown TTO Kingston 2002-07-17
  Result Name Country Venue Date
1. 19.85 Shawn Crawford USA Pretoria 2002-04-12
Konstadínos Kedéris GRE München (EC) 2002-08-09
3. 19.99 Frank Fredericks NAM Roma 2002-07-12
4. 20.07 Coby Miller USA Bruxelles 2002-08-30
5. 20.11 Morné Nagel RSA Germiston 2002-04-05
6. 20.12 Darvis Patton USA Bruxelles 2002-08-30
7. 20.18 Francis Obikwelu POR Madrid 2002-09-21
8. 20.19 Bernard Williams USA Athínai 2002-06-10
Marlon Devonish GBR Manchester 2002-07-29
10. 20.21 Dominic Demeritte BAH Nassau 2002-06-22
Darren Campbell GBR Manchester 2002-07-29
12. 20.22 André Domingos da Silva BRA Ciudad de Guatemala 2002-05-12
13. 20.25 Deji Aliu NGR Athínai 2002-06-10
14. 20.29 Stéphane Buckland MRI Villeneuve d'Ascq 2002-06-16
Abdul Aziz Zakari GHA Manchester 2002-07-29
16. 20.30 Dion Crabbe IVB Starkville 2002-05-12
Christian Malcolm GBR München (EC) 2002-08-09
18. 20.31 Floyd Heard USA Walnut 2002-04-21
Brian Lewis USA Fort-de-France 2002-04-27
Marcin Jedrusinski POL München (EC) 2002-08-09
Uchenna Emedolu NGR Rieti 2002-09-08
22. 20.34 Leonard Scott USA Baton Rouge 2002-05-29
23. 20.36 Steve Mullings JAM Bridgetown 2002-05-18
Joseph Batangdon CMR Manchester 2002-07-29
25. 20.37 Chris Lambert GBR Manchester 2002-06-16
Shingo Suetsugu JPN Sapporo 2002-07-21
27. 20.39 Cláudio Roberto Sousa BRA São Caetano do Sul 2002-04-28
  Result Name Country Venue Date
1. 44.45 Leonard Byrd USA Belém 2002-05-05
2. 44.53 Gary Kikaya COD Baton Rouge 2002-06-01
3. 44.60 Michael Blackwood JAM Madrid 2002-09-20
4. 44.65 Marcus la Grange RSA Pretoria 2002-04-12
5. 44.72 Alleyne Francique GRN Poznan 2002-08-18
6. 44.75 Gregory Haughton JAM Sevilla 2002-06-08
7. 44.78 Michael McDonald JAM Belém 2002-05-05
8. 44.84 Rickey Harris USA Starkville 2002-05-11
9. 44.85 Angelo Taylor USA Eugene 2002-05-26
Avard Moncur BAH Réthymno 2002-07-07
11. 44.86 Ingo Schultz GER Madrid 2002-09-20
12. 44.89 Pete Coley JAM Starkville 2002-05-12
13. 44.92 Sanjay Ayre JAM Kingston 2002-06-22
14. 44.93 Fawzi Dahash Al-Shammari KUW Ad-Dawhah 2002-05-15
Calvin Harrison USA Calgary 2002-06-30
16. 44.95 Hamdan Odha Al-Bishi KSA Busan 2002-10-09
17. 44.98 Daniel Caines GBR Manchester 2002-07-27
18. 45.04 Eric Milazar MRI Manchester 2002-07-27
19. 45.08 Shane Niemi CAN Manchester 2002-07-27
20. 45.11 Brandon Simpson JAM Kingston 2002-06-21
Christopher Brown BAH Manchester 2002-07-27
22. 45.14 Felix Sánchez DOM London 2002-08-23
  Result Name Country Venue Date
1. 1:42.32 Wilson Kipketer DEN Rieti 2002-09-08
2. 1:42.34 Wilfred Bungei KEN Rieti 2002-09-08
3. 1:42.91 William Yiampoy KEN Rieti 2002-09-08
4. 1:43.15 Japheth Kimutai KEN Rieti 2002-09-08
Mehdi Baala FRA Rieti 2002-09-08
6. 1:43.33 Joseph Mutua Mwengi KEN Zürich 2002-08-16
7. 1:43.81 Mbulaeni Mulaudzi RSA Zürich 2002-08-16
8. 1:43.83 António Manuel Reina ESP Madrid 2002-09-21
9. 1:43.92 David Krummenacker USA Bruxelles 2002-08-30
10. 1:43.93 André Bucher SUI Bruxelles 2002-08-30
11. 1:44.03 Djabir Said-Guerni ALG Madrid 2002-09-21
12. 1:44.16 Nils Schumann GER Bruxelles 2002-08-30
13. 1:44.20 Yuriy Borzakovskiy RUS Bruxelles 2002-08-30
14. 1:44.32 Pawel Czapiewski POL Bruxelles 2002-08-30
15. 1:44.38 Joeri Jansen BEL Bruxelles 2002-08-30
16. 1:44.39 Hezekiél Sepeng RSA Monaco 2002-07-19
17. 1:44.41 Khadevis Robinson USA Lapinlahti 2002-07-14
18. 1:44.44 Nicholas Wachira KEN Torino 2002-06-07
19. 1:44.91 Rui Silva POR San Sebastián 2002-08-20
20. 1:44.92 Vincent Kemboi KEN Nairobi 2002-05-18
21. 1:45.17 Otukile Lekote BOT Baton Rouge 2002-05-31
22. 1:45.30 Nicolas Aïssat FRA Zürich 2002-08-16
23. 1:45.33 Willy Rotich KEN Vammala 2002-08-17
24. 1:45.35 Berhanu Alemu ETH Ostrava 2002-06-12
25. 1:45.39 Sam Burley USA Baton Rouge 2002-05-31
26. 1:45.40 Glody Dube BOT Hengelo 2002-06-02
27. 1:45.45 Arthémon Hatungimana BDI San Sebastián 2002-08-20
28. 1:45.5 Alex Kipchirchir KEN Nairobi 2002-05-15
29. 1:45.52 Werner Botha RSA Hengelo 2002-06-02
James McIlroy GBR Radès 2002-08-10
31. 1:45.53 Florent Lacasse FRA Cape Town 2002-04-19
32. 1:45.55 Paul Korir KEN Haniá 2002-06-30
33. 1:45.65 Arnoud Okken NED Zürich 2002-08-16
34. 1:45.72 Dmitriy Bogdanov RUS Cuxhaven 2002-07-20
35. 1:45.73 Henry Rotich KEN Strasbourg 2002-06-29
36. 1:45.74 Moise Joseph HAI Baton Rouge 2002-05-31
37. 1:45.76 Michael Rotich KEN Haniá 2002-06-30
38. 1:45.81 Jonathan Johnson USA Baton Rouge 2002-05-31
39. 1:45.82 David Lelei KEN Heusden-Zolder 2002-07-20
Kris McCarthy AUS Zürich 2002-08-16
Bernard Kisulu Musyoka KEN Lappeenranta 2002-08-18
42. 1:45.85 René Herms GER Bochum 2002-07-07
43. 1:45.86 Bram Som NED Sevilla 2002-06-23
Osmar Barbosa dos Santos BRA Rio de Janeiro 2002-09-29
45. 1:45.91 Silas Kimutai KEN Rehlingen 2002-05-20
46. 1:45.94 Noah Ngeny KEN Saint-Denis 2002-07-05
47. 1:45.96 David Fiegen LUX Strasbourg 2002-06-29
  Result Name Country Venue Date
1. 3:26.89 Hicham El Guerrouj MAR Zürich 2002-08-16
2. 3:27.91 Bernard Lagat KEN Monaco 2002-07-19
3. 3:30.07 Rui Silva POR Monaco 2002-07-19
4. 3:30.24 Cornelius Chirchir KEN Monaco 2002-07-19
5. 3:30.88 William Chirchir KEN Monaco 2002-07-19
6. 3:30.99 Robert Rono KEN Bruxelles 2002-08-30
7. 3:31.45 Driss Maazouzi FRA Monaco 2002-07-19
8. 3:31.93 David Krummenacker USA Stockholm 2002-07-16
9. 3:32.03 Mehdi Baala FRA Bruxelles 2002-08-30
10. 3:32.37 Vyacheslav Shabunin RUS Bruxelles 2002-08-30
11. 3:32.43 Anthony Whiteman GBR Monaco 2002-07-19
12. 3:32.82 Laban Rotich KEN Bruxelles 2002-08-30
13. 3:32.93 Reyes Estévez ESP Bruxelles 2002-08-30
14. 3:32.95 Alex Kipchirchir KEN Zürich 2002-08-16
15. 3:33.02 Noah Ngeny KEN Ad-Dawhah 2002-05-15
16. 3:33.66 Abdelkader Hachlaf MAR Monaco 2002-07-19
17. 3:33.72 Juan Carlos Higuero ESP Bruxelles 2002-08-30
18. 3:33.73 David Kiplak KEN Ad-Dawhah 2002-05-15
19. 3:33.93 Fouad Chouki FRA Bruxelles 2002-08-30
20. 3:34.02 Hudson Santos de Souza BRA Monaco 2002-07-19
21. 3:34.17 Michael Too KEN Ad-Dawhah 2002-05-15
22. 3:34.20 Issac Songok KEN Zürich 2002-08-16
23. 3:34.85 Bouabdellah Tahri FRA Lausanne 2002-07-02
24. 3:34.89 John Mayock GBR Berlin 2002-09-06
25. 3:34.99 Kevin Sullivan CAN Rieti 2002-09-08
26. 3:35.08 Tarek Boukensa ALG Rieti 2002-09-08
27. 3:35.12 Kamel Boulahfane ALG Berlin 2002-09-06
28. 3:35.47 David Nyaga KEN San Sebastián 2002-08-20
29. 3:35.53 Andrew Graffin GBR Berlin 2002-09-06
30. 3:35.72 Ali Nabil Maataoui MAR Stockholm 2002-07-16
31. 3:35.74 Christian Obrist ITA Zürich 2002-08-16
32. 3:35.79 Stephen Cherono KEN Zagreb 2002-07-08
33. 3:36.10 Japheth Kimutai KEN San Sebastián 2002-08-20
34. 3:36.11 Luis Miguel Martín ESP San Sebastián 2002-08-20
35. 3:36.13 Marko Koers NED Bruxelles 2002-08-30
36. 3:36.28 Peter Biwott KEN Praha 2002-06-17
37. 3:36.32 Shadrack Korir KEN Praha 2002-06-17
38. 3:36.33 Matthieu Vandiest BEL Bruxelles 2002-08-30
39. 3:36.34 Youssef Baba MAR Ad-Dawhah 2002-05-15
40. 3:36.35 Youcef Abdi AUS Rieti 2002-09-08
41. 3:36.44 Dagne Alemu ETH Zagreb 2002-07-08
42. 3:36.46 Henry Rotich KEN Zürich 2002-08-16
43. 3:36.53 Jesús España ESP Ad-Dawhah 2002-05-15
Brian Berryhill USA Stockholm 2002-07-16
45. 3:36.71 Pedro Antonio Esteso ESP Zagreb 2002-07-08
46. 3:36.73 José Antonio Redolat ESP Madrid 2002-07-03
Seneca Lassiter USA Saint-Denis 2002-07-05
48. 3:36.99 Franek Haschke GER Zürich 2002-08-16
49. 3:37.07 Ivan Heshko UKR Poznan 2002-08-18
50. 3:37.15 Salah El Ghazi MAR Stockholm 2002-07-16
51. 3:37.17 Benjamin Kipkurui KEN Saint-Denis 2002-07-05
52. 3:37.28 Johan Cronje RSA Ad-Dawhah 2002-05-15
53. 3:37.34 Craig Mottram AUS Zürich 2002-08-16
54. 3:37.35 Michael East GBR Manchester 2002-07-31
55. 3:37.46 Arnoud Okken NED Kassel 2002-06-14
56. 3:37.60 Abdelkader Chékhémani FRA Nantes 2002-09-11
57. 3:37.75 Panayiótis Stroubákos GRE Kalamáta 2002-06-01
58. 3:37.77 Gert-Jan Liefers NED Sevilla 2002-06-08
59. 3:37.79 Francisco Javier Alves ESP San Sebastián 2002-08-20
60. 3:37.86 Sergio Gallardo ESP San Sebastián 2002-08-20
61. 3:37.91 Carlos Garcia ESP San Sebastián 2002-08-20
  Result Name Country Venue Date
1. 3:48.28 Hicham El Guerrouj MAR Roma 2002-07-12
2. 3:49.49 William Chirchir KEN Roma 2002-07-12
3. 3:49.50 Rui Silva POR Roma 2002-07-12
4. 3:50.16 Laban Rotich KEN Roma 2002-07-12
5. 3:50.69 Cornelius Chirchir KEN Roma 2002-07-12
6. 3:51.82 Reyes Estévez ESP Roma 2002-07-12
7. 3:52.20 Abdelkader Hachlaf MAR Roma 2002-07-12
8. 3:52.45 David Kiplak KEN Oslo 2002-06-28
9. 3:52.49 Juan Carlos Higuero ESP Roma 2002-07-12
Vyacheslav Shabunin RUS London 2002-08-23
11. 3:52.63 Bernard Lagat KEN Eugene 2002-05-26
12. 3:52.90 Craig Mottram AUS Oslo 2002-06-28
13. 3:52.95 Bouabdellah Tahri FRA Roma 2002-07-12
14. 3:52.97 Hudson Santos de Souza BRA Roma 2002-07-12
15. 3:53.21 Anthony Whiteman GBR Oslo 2002-06-28
16. 3:54.60 Michael Too KEN Oslo 2002-06-28
17. 3:54.70 Andrew Graffin GBR London 2002-08-23
18. 3:55.30 Seneca Lassiter USA Eugene 2002-05-26
19. 3:55.49 David Lelei KEN Portland 2002-05-18
20. 3:55.53 Mohamed Ibrahim Aden USA Eugene 2002-05-26
21. 3:55.55 Christian Obrist ITA Roma 2002-07-12
22. 3:55.60 Brian Berryhill USA Portland 2002-05-18
23. 3:55.64 Benjamin Kipkurui KEN Eugene 2002-05-26
24. 3:55.85 Franek Haschke GER Roma 2002-07-12
John Mayock GBR London 2002-08-23
26. 3:56.32 Kevin Sullivan CAN San Francisco 2002-09-15
27. 3:56.45 David Krummenacker USA Eugene 2002-05-26
28. 3:56.58 Robert Rono KEN Naimette-Xhovémont 2002-08-27
29. 3:56.74 Ivan Heshko UKR Naimette-Xhovémont 2002-08-27
30. 3:56.76 Adam Goucher USA Eugene 2002-05-26
31. 3:56.97 John Thuo Itati KEN San Francisco 2002-09-15
32. 3:57.16 Issac Songok KEN Naimette-Xhovémont 2002-08-27
33. 3:57.17 Martin Keino KEN Portland 2002-05-18
34. 3:57.39 Noah Ngeny KEN Oslo 2002-06-28
35. 3:57.57 Matthew Lane USA Eugene 2002-05-26
36. 3:57.61 Gareth Turnbull IRL Philadelphia 2002-04-27
37. 3:57.88 Leonard Muchero Maina KEN Portland 2002-05-18
38. 3:57.92 Andrés Manuel Díaz ESP London 2002-08-23
39. 3:57.96 Jason Lunn USA San Francisco 2002-09-15
40. 3:57.98 Graham Hood CAN Brunswick 2002-07-06
41. 3:58.10 Ali Nabil Maataoui MAR Naimette-Xhovémont 2002-08-27
42. 3:58.24 James Thie GBR San Francisco 2002-09-15
43. 3:58.27 Ryan Hayden USA Portland 2002-05-18
44. 3:58.40 Michael East GBR London 2002-08-23
45. 3:58.95 Berhanu Alemu ETH Oslo 2002-06-28
46. 3:59.01 Abdelkader Chékhémani FRA Naimette-Xhovémont 2002-08-27
47. 3:59.06 Fumikazu Kobayashi JPN Amagasaki 2002-06-15
48. 3:59.33 Eliud Njubi KEN Portland 2002-05-18
49. 3:59.54 Youssef Baba MAR Roma 2002-07-12
50. 3:59.69 Jonathan Riley USA Palo Alto 2002-06-08
51. 3:59.86 Bolota Asmerom USA Palo Alto 2002-06-08
52. 3:59.90 Adrian Blincoe NZL Portland 2002-05-18
  Result Name Country Venue Date
1. 7:34.72 Benjamin Limo KEN Monaco 2002-07-19
2. 7:35.06 Sergey Lebid UKR Monaco 2002-07-19
3. 7:35.71 Salah El Ghazi MAR Monaco 2002-07-19
4. 7:35.77 Abderrahim Goumri MAR Bruxelles 2002-08-30
5. 7:35.91 Sammy Kipketer KEN Monaco 2002-07-19
6. 7:35.94 Paul Bitok KEN Monaco 2002-07-19
7. 7:36.11 Abraham Chebii KEN Monaco 2002-07-19
8. 7:36.30 Mohammed Amyn MAR Lausanne 2002-07-02
9. 7:36.98 Salah Hissou MAR Monaco 2002-07-19
10. 7:37.12 Luke Kipkosgei KEN Bruxelles 2002-08-30
11. 7:37.18 James Kwalia KEN Monaco 2002-07-19
12. 7:37.30 Craig Mottram AUS Monaco 2002-07-19
13. 7:37.94 Benjamin Maiyo KEN Monaco 2002-07-19
14. 7:37.95 James Getanda KEN Ad-Dawhah 2002-05-15
15. 7:38.18 Brahim Boulami MAR Lausanne 2002-07-02
16. 7:38.25 John Kibowen KEN Ad-Dawhah 2002-05-15
17. 7:38.28 Richard Limo KEN Ad-Dawhah 2002-05-15
Alberto García ESP San Sebastián 2002-08-20
19. 7:38.34 Mark Bett KEN Bruxelles 2002-08-30
20. 7:38.69 Patrick Ivuti KEN Rieti 2002-09-08
21. 7:39.22 Hillary Chenonge KEN Bruxelles 2002-08-30
22. 7:39.38 Joseph Koskei Kipkemboi KEN Rieti 2002-09-08
23. 7:39.70 Hudson Santos de Souza BRA Lausanne 2002-07-02
24. 7:39.88 Assefa Mezgebu ETH Ad-Dawhah 2002-05-15
25. 7:39.97 Roberto Garcia ESP San Sebastián 2002-08-20
26. 7:40.92 Pius Muli KEN Rieti 2002-09-08
27. 7:40.97 Dieter Baumann GER San Sebastián 2002-08-20
28. 7:41.25 José Manuel Martinez ESP San Sebastián 2002-08-20
29. 7:41.60 Mustapha Essaïd FRA Monaco 2002-07-19
30. 7:42.06 Abiyote Abate ETH Bruxelles 2002-08-30
31. 7:42.08 José Rios ESP San Sebastián 2002-08-20
32. 7:42.49 David Kilel KEN Barletta 2002-07-06
33. 7:42.76 Philip Mosima KEN Hengelo 2002-06-02
34. 7:42.95 Gert-Jan Liefers NED Hengelo 2002-06-02
35. 7:44.36 Daniel Komen KEN Ad-Dawhah 2002-05-15
36. 7:44.96 Mohamed Saïd El Wardi MAR Monaco 2002-07-19
37. 7:45.00 Driss El Himer FRA Villeneuve d'Ascq 2002-06-16
38. 7:45.01 Driss Maazouzi FRA Hengelo 2002-06-02
39. 7:46.12 Martin Keino KEN Rieti 2002-09-08
40. 7:46.13 Francis Kiprop KEN Villeneuve d'Ascq 2002-06-16
41. 7:46.34 Eliud Kipchoge KEN Cagliari 2002-09-10
42. 7:46.42 Philemon Kemei KEN Cagliari 2002-09-10
43. 7:46.68 William Kirui KEN Nairobi 2002-05-18
44. 7:46.93 Rachid Chékhémani FRA Sotteville-lès-Rouen 2002-06-11
45. 7:46.95 Samuli Vasala FIN Helsinki 2002-08-13
46. 7:47.02 Abdellah Béhar FRA Villeneuve d'Ascq 2002-06-16
47. 7:47.15 Ismael Kirui KEN Helsinki 2002-08-13
48. 7:47.43 José David Galván MEX Madrid 2002-09-21
49. 7:47.63 Albert Chepkurui KEN Gresham 2002-05-18
50. 7:47.65 Philip Kemei KEN Torino 2002-06-07
51. 7:48.04 Stefano Baldini ITA Pergine Valsugana 2002-07-26
52. 7:48.31 Réda Benzine ALG San Sebastián 2002-08-20
53. 7:48.32 Khoudir Aggoune ALG Madrid 2002-07-03
54. 7:48.78 Enrique Molina ESP Madrid 2002-07-03
55. 7:48.82 Denis Keter Kipkurui KEN Pergine Valsugana 2002-07-26
56. 7:49.04 Shaun Creighton AUS Gresham 2002-05-18
57. 7:49.17 Marco Mazza ITA Torino 2002-06-07
58. 7:49.25 David Nyaga KEN Lignano Sabbiadoro 2002-07-14
59. 7:49.34 Jan Fitschen GER Dessau 2002-05-29
60. 7:49.56 Hans Janssens BEL Bruxelles 2002-08-30
61. 7:49.79 Sammy Kiplagat KEN Dessau 2002-05-29
62. 7:49.98 Loïc Letellier FRA Sotteville-lès-Rouen 2002-06-11
  Result Name Country Venue Date
1. 12:55.85 Salah Hissou MAR Roma 2002-07-12
2. 12:56.99 Sammy Kipketer KEN Zürich 2002-08-16
3. 12:57.24 Benjamin Limo KEN Roma 2002-07-12
4. 12:57.52 Richard Limo KEN Roma 2002-07-12
5. 12:58.61 John Kibowen KEN Oslo 2002-06-28
6. 12:58.94 Paul Bitok KEN Oslo 2002-06-28
7. 12:58.98 Abraham Chebii KEN Zürich 2002-08-16
8. 13:00.38 Mark Bett KEN Oslo 2002-06-28
9. 13:00.76 Abderrahim Goumri MAR Stockholm 2002-07-16
10. 13:01.98 Mohammed Amyn MAR Stockholm 2002-07-16
11. 13:02.51 Charles Kamathi KEN Zürich 2002-08-16
12. 13:02.95 Benjamin Maiyo KEN Oslo 2002-06-28
13. 13:03.62 John Yuda TAN Roma 2002-07-12
14. 13:04.15 Assefa Mezgebu ETH Oslo 2002-06-28
15. 13:05.80 Ismaïl Sghyr FRA Zürich 2002-08-16
16. 13:05.81 Francis Kiprop KEN Stockholm 2002-07-16
17. 13:06.47 Hillary Chenonge KEN Zürich 2002-08-16
18. 13:07.40 Dieter Baumann GER Zürich 2002-08-16
19. 13:08.60 José Rios ESP Zürich 2002-08-16
20. 13:10.41 Luke Kipkosgei KEN Berlin 2002-09-06
21. 13:10.78 Sergey Lebid UKR Berlin 2002-09-06
22. 13:10.90 Alberto García ESP Roma 2002-07-12
23. 13:11.55 Stephen Cherono KEN Melbourne 2002-03-07
24. 13:11.80 Abiyote Abate ETH Berlin 2002-09-06
25. 13:12.04 Craig Mottram AUS Melbourne 2002-03-07
26. 13:12.14 Gebre-egziabher Gebremariam ETH Berlin 2002-09-06
27. 13:12.22 Albert Chepkurui KEN Berlin 2002-09-06
28. 13:12.37 El Hassan Lahssini MAR Saint-Denis 2002-07-05
29. 13:13.03 Eliud Kipchoge KEN Berlin 2002-09-06
30. 13:13.06 Kamiel Maase NED Berlin 2002-09-06
31. 13:13.57 José Manuel Martinez ESP Zürich 2002-08-16
32. 13:14.02 Shadrack Korir KEN Rovereto 2002-08-28
33. 13:14.34 James Kwalia KEN Naimette-Xhovémont 2002-08-27
34. 13:15.07 Joseph Koskei Kipkemboi KEN Sevilla 2002-06-08
35. 13:15.16 Pius Muli KEN Rovereto 2002-08-28
36. 13:16.31 Driss El Himer FRA Roma 2002-07-12
37. 13:17.04 Tom Compernolle BEL Heusden-Zolder 2002-07-20
38. 13:17.71 Mohamed Khaldi ALG Strasbourg 2002-06-29
39. 13:17.72 Yonas Kifle ERI Sevilla 2002-06-08
40. 13:17.75 David Kilel KEN Heusden-Zolder 2002-07-20
41. 13:18.02 William Kirui KEN Manchester 2002-07-31
42. 13:18.25 Philip Mosima KEN Kassel 2002-06-14
43. 13:18.96 Zakayo Ngatho KEN Suita 2002-05-11
44. 13:19.03 Philemon Kemei KEN Lisboa 2002-06-15
45. 13:19.05 Julius Gitahi KEN Suita 2002-05-11
46. 13:19.14 Bernard Lagat KEN Walnut 2002-04-19
47. 13:19.43 John Mayock GBR Manchester 2002-07-31
48. 13:19.44 Simon Maina Munyi KEN Cork 2002-07-06
49. 13:19.45 Sam Haughian GBR Manchester 2002-07-31
50. 13:19.75 Khoudir Aggoune ALG Strasbourg 2002-06-29
51. 13:20.00 Roberto Garcia ESP Oslo 2002-06-28
52. 13:20.30 Karl Keska GBR Heusden-Zolder 2002-07-20
53. 13:20.59 Jaouad Gharib MAR Lisboa 2002-06-15
54. 13:20.65 David Kimani KEN Walnut 2002-04-19
55. 13:20.92 Paul Kosgei KEN Tivoli 2002-09-07
56. 13:21.40 Martin Keino KEN Stockholm 2002-07-16
Enock Mitei KEN Naimette-Xhovémont 2002-08-27
58. 13:21.68 Leonard Muchero Maina KEN Walnut 2002-04-19
59. 13:21.81 Sileshi Sihine ETH Berlin 2002-09-06
60. 13:21.87 Mebrahtom Keflezighi USA Roma 2002-07-12
61. 13:21.91 Patrick Ivuti KEN Roma 2002-07-12
62. 13:22.07 Alistair Cragg IRL Walnut 2002-04-19
63. 13:22.39 Julius Maina KEN Mito 2002-05-06
64. 13:22.64 Michael Aish NZL Walnut 2002-04-19
65. 13:22.66 Jesús España ESP Sevilla 2002-06-08
66. 13:22.74 Mustapha Essaïd FRA Stockholm 2002-07-16
67. 13:23.44 Shadrack Kosgei KEN Walnut 2002-04-19
68. 13:23.56 Rachid Chékhémani FRA Strasbourg 2002-06-29
69. 13:26.00 Jorge Torres USA Palo Alto 2002-05-03
70. 13:26.28 Sean Kaley CAN Manchester 2002-07-31
71. 13:26.58 Kenenisa Bekele ETH Milano 2002-06-05
72. 13:26.74 Dejene Berhanu ETH Oslo 2002-06-28
73. 13:26.80 Bolota Asmerom USA Heusden-Zolder 2002-07-20
74. 13:26.96 Balázs Csillag HUN Heusden-Zolder 2002-07-20
75. 13:27.27 John Kanyi KEN Cork 2002-07-06
76. 13:27.52 Clint Wells USA Walnut 2002-04-19
Alan Culpepper USA Palo Alto 2002-06-22
78. 13:27.53 Dennis Jensen DEN Heusden-Zolder 2002-07-20
79. 13:27.77 Dathan Ritzenhein USA Palo Alto 2002-05-03
80. 13:28.05 Matthew Lane USA Heusden-Zolder 2002-07-20
81. 13:28.79 Sammy Kiplagat KEN Heusden-Zolder 2002-07-20
82. 13:28.83 Markos Geneti ETH Kingston 2002-07-16
83. 13:28.89 José David Galván MEX Victoria 2002-05-25
84. 13:28.95 Michael Power AUS Heusden-Zolder 2002-07-20
85. 13:29.06 Salim Kipsang KEN Heusden-Zolder 2002-07-20
86. 13:29.15 Jonathan Riley USA Palo Alto 2002-05-03
87. 13:29.23 Abdellah Béhar FRA Saint-Denis 2002-07-01
88. 13:29.57 Hendrick Ramaala RSA Bellville 2002-03-09
89. 13:29.77 Toshinari Takaoka JPN Kanazawa 2002-06-09
90. 13:29.78 Isaac Viciosa ESP Stockholm 2002-07-16
91. 13:29.82 Loïc Letellier FRA Strasbourg 2002-06-29
92. 13:29.91 Enrique Molina ESP Sevilla 2002-06-08
  Result Name Country Venue Date
1. 26:49.38 Sammy Kipketer KEN Bruxelles 2002-08-30
2. 26:49.90 Assefa Mezgebu ETH Bruxelles 2002-08-30
3. 26:50.20 Richard Limo KEN Bruxelles 2002-08-30
4. 26:50.67 Albert Chepkurui KEN Bruxelles 2002-08-30
5. 26:52.87 John Cheruiyot Korir KEN Bruxelles 2002-08-30
6. 27:05.88 Patrick Ivuti KEN Bruxelles 2002-08-30
7. 27:06.17 John Yuda TAN Bruxelles 2002-08-30
8. 27:20.15 Mebrahtom Keflezighi USA Palo Alto 2002-05-03
9. 27:25.61 Gebre-egziabher Gebremariam ETH Bruxelles 2002-08-30
10. 27:26.12 Sileshi Sihine ETH Bruxelles 2002-08-30
11. 27:26.29 Kamiel Maase NED Bruxelles 2002-08-30
12. 27:35.01 Paul Biwott KEN Heusden-Zolder 2002-07-20
13. 27:35.13 José Rios ESP Barakaldo 2002-07-13
14. 27:35.58 Simon Maina Munyi KEN Heusden-Zolder 2002-07-20
15. 27:36.68 Zakayo Ngatho KEN Kobe 2002-04-28
16. 27:36.78 Francis Kiprop KEN Bruxelles 2002-08-30
17. 27:38.32 Daniel Komen KEN Bruxelles 2002-08-30
18. 27:38.51 Dieter Baumann GER Camaiore 2002-04-06
19. 27:41.76 José Manuel Martinez ESP Barakaldo 2002-07-13
20. 27:41.96 Julius Maina KEN Konosu 2002-09-28
21. 27:42.04 Salim Kipsang KEN Praha 2002-06-17
22. 27:42.83 Abdihakem Abdirahman USA Palo Alto 2002-06-21
23. 27:44.05 Marco Mazza ITA Camaiore 2002-04-06
24. 27:44.14 Paul Kosgei KEN Nairobi 2002-06-22
25. 27:45.39 Wilberforce Kapkeny Talel KEN Manchester 2002-07-26
26. 27:46.49 Luke Kipkosgei KEN Palo Alto 2002-05-03
27. 27:47.04 Dan Browne USA Palo Alto 2002-05-03
28. 27:47.56 Abdellah Béhar FRA Marseille 2002-06-05
29. 27:48.00 Driss El Himer FRA Marseille 2002-06-05
30. 27:48.09 Alan Culpepper USA Palo Alto 2002-06-21
31. 27:48.12 Thomas Nyariki KEN Nairobi 2002-06-22
32. 27:49.09 Sisay Bezabeh AUS Inglewood 2002-01-21
33. 27:50.65 Jeffrey Schiebler CAN Palo Alto 2002-05-03
34. 27:50.73 Dean Cavuoto AUS Inglewood 2002-01-21
El Hassan Lahssini FRA Marseille 2002-06-05
36. 27:50.98 Stefano Baldini ITA München (EC) 2002-08-07
37. 27:51.01 António Pinto POR Camaiore 2002-04-06
38. 27:51.59 Julio Rey ESP Barakaldo 2002-07-13
39. 27:51.83 Daniel Njenga KEN Shizuoka 2002-05-03
