Result Name Venue Date Info
1. 9:53.09 Jo Ha-Rim Gumi 2025-05-30 Alltime-591
2. 10:14.90 Nam Bo-Na-Na Gumi 2025-05-30 Alltime-1424
3. 10:17.63 Shin Sa-Hun Jinju 2010-10-10 Alltime-1575
4. 10:24.74 Choi Kyung-hee Yeosu 2008-10-13 Alltime-2103
5. 10:24.83 Lee Se-Jung Jinju 2010-10-10 Alltime-2107
6. 10:26.74 Ahn Seul-Ki Daejeon 2009-09-11 Alltime-2246
7. 10:28.11 Shim Mi-Young Jeju 2014-11-02 Alltime-2377
8. 10:29.59 Son Yu-Na Mokpo 2023-10-17 Alltime-2496
9. 10:31.39 Se-Hyun Jung Jeongseon 2024-06-26 Alltime-2633
10. 10:32.17 Kwon Geun-Young Yeosu 2008-10-13 Alltime-2693
11. 10:32.99 Choi Su-Ah Gumi 2025-05-30 Alltime-2769
12. 10:33.80 Lee Hyun-Ok Kimchun 2014-06-26 Alltime-2854
13. 10:38.69 Lee Eun-Hye Goseng 2011-06-23 Alltime-3306
14. 10:39.84 Hwang Won-Kyung Daejeon 2009-09-11 Alltime-3415
15. 10:41.09 Hong Eun-Mi Jinju 2010-10-10 Alltime-3532
16. 10:43.06 Kim Ji-Min Daegu 2012-10-15 Alltime-3728
17. 10:44.91 Kim Su-Jin Daejeon 2009-10-22 Alltime-3917
18. 10:44.92 Ko Hee-Ju Ulsan 2022-10-11 Alltime-3919
  Result Name Venue Date Info
1. 4.41 Choi Yun-hee Gimcheon 2012-05-08 Alltime-260
2. 4.35 Lee Eun-Ji Andong 2009-04-22 Alltime-377