Result Name Venue Date Info
1. 10:06.42 Jo Ha-Rim Mokpo 2023-10-17 Alltime-964
2. 10:17.63 Shin Sa-Hun Jinju 2010-10-10 Alltime-1489
3. 10:21.15 Nam Bo-Na-Na Mokpo 2023-10-17 Alltime-1729
4. 10:24.74 Choi Kyung-hee Yeosu 2008-10-13 Alltime-1983
5. 10:24.83 Lee Se-Jung Jinju 2010-10-10 Alltime-1987
6. 10:26.74 Ahn Seul-Ki Daejeon 2009-09-11 Alltime-2128
7. 10:28.11 Shim Mi-Young Jeju 2014-11-02 Alltime-2255
8. 10:29.59 Son Yu-Na Mokpo 2023-10-17 Alltime-2367
9. 10:32.17 Kwon Geun-Young Yeosu 2008-10-13 Alltime-2545
10. 10:33.80 Lee Hyun-Ok Kimchun 2014-06-26 Alltime-2693
11. 10:38.69 Lee Eun-Hye Goseng 2011-06-23 Alltime-3118
12. 10:39.84 Hwang Won-Kyung Daejeon 2009-09-11 Alltime-3220
13. 10:41.09 Hong Eun-Mi Jinju 2010-10-10 Alltime-3323
14. 10:43.06 Kim Ji-Min Daegu 2012-10-15 Alltime-3500
15. 10:44.91 Kim Su-Jin Daejeon 2009-10-22 Alltime-3672
16. 10:44.92 Ko Hee-Ju Ulsan 2022-10-11 Alltime-3674
  Result Name Venue Date Info
1. 4.41 Choi Yun-hee Gimcheon 2012-05-08 Alltime-244
2. 4.35 Lee Eun-Ji Andong 2009-04-22 Alltime-342