WRheld Days Name Country Event
1. 44y 3m 16175 Marita Koch GDR 400m
2. 41y 4m 15114 Jarmila Kratochvílová CZE 800m
3. 40y 6m 14808 Natalya Lisovskaya RUS Shot put
4. 38y 5m 14037 Jackie Joyner-Kersee USA Heptathlon
5. 38y 1m 13923 Stefka Kostadinova BUL High jump
6. 36y 6m 13332 Galina Chistyakova RUS Long jump
7. 36y 5m 13304 Gabriele Reinsch GER Discus throw
8. 36y 5m 13297 Florence Griffith-Joyner USA 100m
9. 36y 2m 13222 Florence Griffith-Joyner USA 200m
10. 36y 2m 13220 Tatyana Ledovskaya (BLR),
Olga Nazarova II (RUS),
Mariya Pinigina (UKR),
Olga Bryzgina (UKR)
Soviet Union 4x400m
11. 31y 3m 11413 Wang Junxia CHN 3000m
12. 28y 11m 10558 Yordanka Donkova BUL 100m h
13. 28y 0m 10227 Inessa Kravets UKR Triple jump
14. 26y 10m 9804 Silke Möller,
Sabine Günther,
Ingrid Auerswald,
Marlies Göhr
GER 4x100m
15. 22y 11m 8374 Wang Junxia CHN 10000m
16. 22y 11m 8367 Svetlana Masterkova RUS Mile
17. 21y 10m 7979 Qu Yunxia CHN 1500m
18. 21y 3m 7782 Yelena Isinbayeva RUS Pole vault
19. 17y 2m 6283 Tatyana Kazankina RUS 1500m
20. 16y 11m 6189 Stanislawa Walasiewicz POL 200m
21. 16y 3m 5933 Barbora Spotáková CZE Javelin throw
22. 16y 1m 5870 Lina Batschauer-Radke GER 800m
23. 15y 11m 5833 Yuliya Pechonkina RUS 400m h
24. 15y 11m 5832 Emmy Albus GER 4x100m
15y 11m Käthe Krauss GER 4x100m
15y 11m Marie Dollinger GER 4x100m
15y 11m Ilse Dörfeldt GER 4x100m
28. 14y 6m 5308 Marita Koch GDR 200m
29. 14y 0m 5134 Gisela Mauermayer GER Shot put
30. 13y 9m 5040 Stanislawa Walasiewicz POL 100m
31. 13y 8m 5012 Iolanda Balas ROM High jump
32. 13y 0m 4766 Gulnara Galkina RUS 3000h
33. 12y 4m 4506 Tirunesh Dibaba ETH 5000m
12y 4m Tianna Bartoletta,
Allyson Felix,
Bianca Knight,
Carmelita Jeter
USA 4x100m
35. 12y 1m 4411 Gisela Mauermayer GER Discus throw
36. 12y 0m 4392 Anita Wlodarczyk POL Hammer throw
37. 11y 11m 4348 Nina Dumbadze SOV Discus throw
38. 11y 2m 4088 Kinue Hitomi JPN Long jump
39. 10y 5m 3807 Francina Blankers-Koen NED Long jump
40. 10y 1m 3697 Ingrid Kristiansen NOR 5000m
41. 10y 0m 3654 Nan Gildele USA Javelin throw
42. 9y 2m 3350 Grazyna Rabsztyn POL 100m h
43. 9y 0m 3304 Tatyana Kazankina RUS 3000m
44. 9y 0m 3290 Tamara Press SOV Shot put
45. 8y 11m 3275 Sin Geum Dan PRK 800m
46. 8y 10m 3234 Nina Otkalenko SOV 800m
47. 8y 9m 3215 Wyomia Tyus USA 4x100m
48. 8y 1m 2965 Ingrid Kristiansen NOR 10000m
49. 8y 1m 2963 Sara Simeoni ITA High jump
50. 8y 1m 2960 Fanny Blankers-Koen NED High jump
51. 7y 12m 2919 Kim Batten USA 400m h
52. 7y 10m 2877 Genzebe Dibaba ETH 1500m
53. 7y 10m 2857 Wyomia Tyus USA 100m
54. 7y 9m 2841 Marina Stepanova RUS 400m h
55. 7y 2m 2633 Osleidys Menéndez CUB Javelin throw
56. 7y 2m 2631 Willie White USA 4x100m
57. 7y 1m 2610 Tamara Press SOV Discus throw
58. 7y 1m 2592 Paula Ivan ROU Mile
59. 6y 11m 2526 Marlies Göhr GDR 100m
60. 6y 11m 2522 Sin Kim Dan PRK 400m
61. 6y 9m 2486 Jean Shiley USA High jump
6y 9m Mildred Didrikson USA High jump
63. 6y 9m 2465 Galina Zybina SOV Shot put
64. 6y 8m 2439 Renate Stecher GDR 100m
65. 6y 7m 2423 Jiang Bo CHN 5000m
66. 6y 5m 2349 Mihaela Melinte ROU Hammer throw
67. 6y 4m 2336 Beatrice Chepkoech KEN 3000h
68. 6y 4m 2313 Faina Melnik SOV Discus throw
6y 4m Ruth Fuchs DDR Javelin throw
70. 6y 1m 2232 Doris Maletzki,
Brigitte Rohde,
Ellen Streidt,
Christina Lathan
GDR 4x400m
71. 6y 0m 2193 Kendra Harrison USA 100m h
72. 5y 11m 2177 Lyudmila Bragina RUS 3000m
73. 5y 11m 2176 Shirley de la Hunty AUS 100m
74. 5y 10m 2149 Anna Larsson SWE 800m
75. 5y 9m 2101 Anneliese Ehrhardt GDR 100m h
76. 5y 9m 2095 Nadezhda Chizhova RUS Shot put
77. 5y 8m 2082 Nadezha Tshishova SOV Shot put
78. 5y 8m 2075 Heidi Rosendahl FRG Long jump
79. 5y 5m 1996 Faina Melnik RUS Discus throw
80. 5y 4m 1963 Maria Itkina SOV 400m
81. 5y 1m 1856 Wilma Rudolph USA 200m
82. 5y 0m 1840 Evelyn Ashford USA 100m
83. 5y 0m 1834 Anneliese Steinheuer GER Javelin throw
84. 4y 11m 1812 Helga Seidler DDR 4x100m
4y 11m Monika Zehrt DDR 4x100m
86. 4y 10m 1771 Wilma Rudolph USA 100m