Result Name Country Venue Date
1. 1:44.3 Peter Snell NZL Christchurch 1962-02-03
  Result Name Country Venue Date
1. 3:54.4 Peter Snell NZL Wanganui 1962-01-27
2. 3:56.3 Jim Beatty USA Helsinki 1962-08-21
3. 3:56.70 Jim Grelle USA London 1962-08-18
4. 3:57.9 Dyrol Burleson USA Los Angeles 1962-05-18
5. 3:58.01 Stanley Taylor GBR London 1962-08-18
6. 3:58.07 Bob Seaman USA London 1962-08-18
7. 3:58.1 Cary Weisiger USA Walnut 1962-06-23
8. 3:58.3 Keith Forman USA Modesto 1962-05-26
9. 3:59.0 Bill Dotson USA Walnut 1962-06-23
10. 3:59.1 Olavi Salonen FIN Helsinki 1962-08-21
11. 3:59.24 Mike Berisford GBR London 1962-08-18
12. 3:59.3 Bruce Tulloh GBR Wanganui 1962-01-27
13. 3:59.8 Michel Jazy FRA Lille 1962-10-03
  Result Name Country Venue Date
1. 7:49.2 Michel Jazy FRA Saint-Maur 1962-06-27
  Result Name Country Venue Date
1. 28:18.1 Pyotr Bolotnikov RUS Moskva 1962-08-11
  Result Name Country Venue Date
1. 8.31 Igor Ter-Ovanesyan RUS Yerevan 1962-06-10