Result Name Country Venue Date
1. 3:36.4 Jürgen May FRG Erfurt 1965-07-14
2. 3:37.6 Kipchoge Keino KEN Auckland 1965-12-15
  Result Name Country Venue Date
1. 3:53.6 Michel Jazy FRA Rennes 1965-06-09
2. 3:53.8 Jürgen May FRG Wanganui 1965-12-11
3. 3:54.16 Kipchoge Keino KEN London 1965-08-30
4. 3:55.3 Jim Ryun USA San Diego 1965-06-27
5. 3:55.4 Jim Grelle USA Vancouver 1965-06-15
Peter Snell NZL San Diego 1965-06-27
7. 3:55.55 Josef Odlozil CZE London 1965-08-30
8. 3:55.68 Alan Simpson GBR London 1965-08-30
9. 3:56.4 Bob Day USA Bakersfield 1965-06-12
10. 3:56.80 John Davies NZL London 1965-07-03
11. 3:57.2 Jean Wadoux FRA Saint-Maur 1965-06-02
12. 3:57.4 Witold Baran POL Saint-Maur 1965-06-02
13. 3:57.5 Mike Wiggs GBR Dublin 1965-07-05
14. 3:57.68 John Whetton GBR London 1965-07-03
15. 3:57.74 Andrew Green GBR London 1965-07-03
16. 3:58.1 John Garrison USA Modesto 1965-05-29
17. 3:58.96 Tony Harris GBR London 1965-07-03
18. 3:59.1 Christian Nicolau FRA Saint-Maur 1965-06-02
19. 3:59.2 Miroslav Juza CZE Saint-Maur 1965-06-02
20. 3:59.5 Bill McKim GBR London 1965-07-21
21. 3:59.72 John Boulter GBR London 1965-07-03
22. 3:59.9 Gerard Vervoot FRA Rennes 1965-06-09
Walter Wilkinson GBR Dublin 1965-07-21
  Result Name Country Venue Date
1. 7:39.6 Kipchoge Keino KEN Helsingborg 1965-08-27
2. 7:46.0 Siegfried Herrmann GDR Erfurt 1965-08-05
3. 7:48.6 Gaston Roelants BEL Heverlee 1965-08-15
4. 7:49.0 Michel Jazy FRA Melun 1965-06-23
  Result Name Country Venue Date
1. 13:24.2 Kipchoge Keino KEN Auckland 1965-11-30
2. 13:25.7 Ron Clarke AUS Los Angeles 1965-06-04
3. 13:27.6 Michel Jazy FRA Helsinki 1965-06-30
  Result Name Country Venue Date
1. 27:39.89 Ron Clarke AUS Oslo 1965-07-14
2. 28:10.6 Gaston Roelants BEL Oslo 1965-08-21
3. 28:17.6 Billy Mills USA Augsburg 1965-08-12
4. 28:22.0 Nikolay Dutov RUS Kyiv 1965-07-31
5. 28:29.8 Leonid Ivanov KGZ Kyiv 1965-07-31
  Result Name Country Venue Date
1. 8:26.4 Gaston Roelants BEL Bruxelles 1965-08-07
  Result Name Country Venue Date
1. 3:03.4 Robert Johnson,
Anthony Gates,
Everett Mason,
Theron Lewis
USA Modesto 1965-05-29
  Result Name Country Venue Date
1. 8.35 Ralph Boston USA Modesto 1965-05-29
  Result Name Country Venue Date
1. 21.52 Randy Matson USA College Station 1965-05-08
  Result Name Country Venue Date
1. 88.14 Jorma Kinnunen FIN Hyvinkää 1965-07-08