|  |  | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 44.82 | Wendell Mottley | TTO | Kingston | 1966-08-11 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 1:44.3 | Jim Ryun | USA | Terre Haute | 1966-06-10 | 
|---|
 | 2. | 1:44.9 | Franz-Josef Kemper | FRG | Hannover | 1966-08-07 | 
|---|
 | 3. | 1:45.9 | Thomas Farrell | USA | Los Angeles | 1966-07-24 | 
|---|
 | Manfred Matuschewski | GDR | Budapest (EC) | 1966-09-04 | 
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 3:36.1 | Jim Ryun | USA | Berkeley | 1966-07-17 | 
|---|
 | 2. | 3:36.3 | Michel Jazy | FRA | Sochaux | 1966-06-25 | 
|---|
 | 3. | 3:36.8 | Kipchoge Keino | KEN | London | 1966-08-20 | 
|---|
 | 4. | 3:37.6 | Josef Odlozil | CZE | Praha | 1966-08-13 | 
|---|
 | 5. | 3:37.7 | Jean Wadoux | FRA | Praha | 1966-08-13 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 3:51.3 | Jim Ryun | USA | Berkeley | 1966-07-17 | 
|---|
 | 2. | 3:53.42 | Kipchoge Keino | KEN | London | 1966-08-20 | 
|---|
 | 3. | 3:55.4 | Jim Grelle | USA | San Diego | 1966-06-11 | 
|---|
 | 4. | 3:56.1 | Neil Duggan | GBR | San Diego | 1966-06-11 | 
|---|
 | 5. | 3:57.27 | Alan Simpson | GBR | Kingston | 1966-08-13 | 
|---|
 | 6. | 3:57.3 | Dyrol Burleson | USA | Eugene | 1966-06-02 | 
|---|
 | 7. | 3:58.0 | Cary Weisiger | USA | Berkeley | 1966-07-17 | 
|---|
 | 8. | 3:58.4 | Bob Day | USA | Los Angeles | 1966-04-02 | 
|---|
 | 9. | 3:58.61 | Ian Studd | NZL | Kingston | 1966-08-13 | 
|---|
 | 10. | 3:58.8 | Harald Norpoth | FRG | Hamburg | 1966-05-19 | 
|---|
 | Richard Romo | USA | Los Angeles | 1966-08-10 |  | 12. | 3:59.1 | Roscoe Divine | USA | Eugene | 1966-06-02 | 
|---|
 | 13. | 3:59.11 | Dave Bailey | CAN | San Diego | 1966-06-11 | 
|---|
 | 14. | 3:59.24 | Derek Graham | GBR | London | 1966-08-20 | 
|---|
 | 15. | 3:59.37 | Walter Wilkinson | GBR | Kingston | 1966-08-13 | 
|---|
 | 16. | 3:59.4 | Tim Danielson | USA | San Diego | 1966-06-11 | 
|---|
 | Ted Nelson | USA | Los Angeles | 1966-08-10 |  | 18. | 3:59.7 | De Villiers Lamprecht | RSA | Stellenbosch | 1966-11-11 | 
|---|
 | 19. | 3:59.8 | Wade Bell | USA | Eugene | 1966-06-02 | 
|---|
 | 20. | 3:59.81 | Keith Wheeler | AUS | Kingston | 1966-08-13 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 13:16.6 | Ron Clarke | AUS | Stockholm | 1966-07-05 | 
|---|
 | 2. | 13:24.8 | Harald Norpoth | FRG | Köln | 1966-09-07 | 
|---|
 | 3. | 13:26.6 | Kipchoge Keino | KEN | Berlin | 1966-06-26 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 27:54.0 | Ron Clarke | AUS | Oslo | 1966-07-12 | 
|---|
 | 2. | 28:12.6 | Jürgen Haase | GDR | Leipzig | 1966-05-25 | 
|---|
 | 3. | 28:20.8 | Gaston Roelants | BEL | Oslo | 1966-07-12 | 
|---|
 | 4. | 28:26.0 | Mike Freary | GBR | Stockholm | 1966-09-17 | 
|---|
 | 5. | 28:27.0 | Lajos Mecser | HUN | Budapest (EC) | 1966-08-30 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 13.47 | Willie Davenport | USA | New York City | 1966-06-26 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 8:26.6 | Viktor Kudinskiy | UKR | Budapest (EC) | 1966-09-03 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 2:59.6 | Bob Frey, Lee Evans,
 Tommie Smith,
 Theron Lewis
 | USA | Los Angeles | 1966-07-24 | 
|---|
 | 2. | 3:01.7 | Lennox Yearwood, Kent Bernard,
 Edwin Roberts,
 Wendell Mottley
 | TTO | Kingston | 1966-08-13 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 8.23 | Igor Ter-Ovanesyan | RUS | Leselidze | 1966-04-23 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 21.09 | Randy Matson | USA | Los Angeles | 1966-05-13 | 
|---|
 | 
| 
|  | Result | Name | Country | Venue | Date | 
|---|
 | 1. | 8120 | Russell Hodge | USA | Los Angeles | 1966-07-24 | 
|---|
 | 2. | 8096 | Bill Toomey | USA | Salina | 1966-07-03 | 
|---|
 |