Result Name Country Venue Date
1. 9.85 Justin Gatlin USA Athínai (OG) 2004-08-22
2. 9.86 Francis Obikwelu POR Athínai (OG) 2004-08-22
3. 9.87 Maurice Greene USA Athínai (OG) 2004-08-22
Asafa Powell JAM Bruxelles 2004-09-03
5. 9.88 Shawn Crawford USA Eugene 2004-06-19
6. 9.95 John Capel USA Eugene 2004-06-19
7. 9.99 Coby Miller USA Sacramento 2004-07-11
8. 10.00 Abdul Aziz Zakari GHA Stockholm 2004-07-27
Kim Collins SKN Athínai (OG) 2004-08-22
10. 10.01 Leonard Scott USA Sacramento 2004-07-11
11. 10.04 Bernard Williams USA Sacramento 2004-07-11
12. 10.05 Steve Mullings JAM Atlanta 2004-06-05
Uchenna Emedolu NGR Réthymno 2004-06-23
14. 10.06 Tyson Gay USA Austin 2004-06-11
Michael Frater JAM Austin 2004-06-11
Marcus Brunson USA Leverkusen 2004-08-01
17. 10.07 Mardy Scales USA Austin 2004-06-11
Deji Aliu NGR Iráklio 2004-07-04
Tamunosiki Atorudibo NGR Abuja 2004-07-08
20. 10.08 Obadele Thompson BAR Athínai (OG) 2004-08-21
21. 10.09 Christie van Wyk NAM Abilene 2004-05-20
Nobuharu Asahara JPN Tottori 2004-06-06
Joshua Norman USA San Diego 2004-06-17
Ato Boldon TTO Port of Spain 2004-06-19
Olusoji Adekotunbo Fasuba NGR Abuja 2004-07-08
  Result Name Country Venue Date
1. 19.79 Shawn Crawford USA Athínai (OG) 2004-08-26
2. 19.93 Usain Bolt JAM Hamilton 2004-04-11
3. 20.01 Justin Gatlin USA Sacramento 2004-07-18
Bernard Williams USA Athínai (OG) 2004-08-26
5. 20.06 Asafa Powell JAM Monaco 2004-09-19
6. 20.07 Tyson Gay USA Sacramento 2004-07-16
7. 20.12 Brian Dzingai ZIM Austin 2004-06-10
Francis Obikwelu POR Saint-Denis 2004-07-23
9. 20.14 Frank Fredericks NAM Athínai (OG) 2004-08-26
10. 20.17 Darvis Patton USA Sacramento 2004-07-17
11. 20.20 Stéphane Buckland MRI Roma 2004-07-02
Coby Miller USA Linz 2004-08-02
13. 20.22 Steve Mullings JAM Kingston 2004-06-27
14. 20.24 Konstadínos Kedéris GRE Iráklio 2004-07-04
John Capel USA Bruxelles 2004-09-03
16. 20.25 Wallace Spearmon USA Sacramento 2004-07-16
17. 20.28 Dominic Demeritte BAH Nassau 2004-06-19
Andrew Howe ITA Grosseto 2004-07-16
Joshua J. Johnson USA Saint-Denis 2004-07-23
20. 20.30 Tobias Unger GER Athínai (OG) 2004-08-24
21. 20.31 Mickey Grimes USA Walnut 2004-04-18
James Hackley USA Fort-de-France 2004-04-24
23. 20.32 Jerome Mathis USA Gainesville 2004-05-29
24. 20.34 Christopher Williams JAM Athínai (OG) 2004-08-24
25. 20.35 Brendan Christian ANT Austin 2004-06-10
26. 20.36 Sebastian Ernst GER Athínai (OG) 2004-08-24
27. 20.39 Milton Mallard USA Walnut 2004-04-18
David Neville USA West Lafayette 2004-05-16
Vicente Lenilson de Lima BRA Belém 2004-05-23
Uchenna Emedolu NGR Réthymno 2004-06-23
  Result Name Country Venue Date
1. 44.00 Jeremy Wariner USA Athínai (OG) 2004-08-23
2. 44.16 Otis Harris USA Athínai (OG) 2004-08-23
3. 44.42 Derrick Brew USA Athínai (OG) 2004-08-23
4. 44.47 Alleyne Francique GRN Osaka 2004-05-08
5. 44.51 Darold Williamson USA College Station 2004-05-29
6. 44.58 Lewis Banda ZIM Tucson 2004-05-15
7. 44.63 Kelly Willie USA Sacramento 2004-07-11
8. 44.64 Leslie Djhoné FRA La Chaux-de-Fonds 2004-08-08
9. 44.66 Andrew Rock USA Los Angeles 2004-06-05
10. 44.72 Jerry Harris USA Stockholm 2004-07-27
11. 44.74 Michael Blackwood JAM London 2004-07-30
12. 44.76 Brandon Simpson JAM Athínai (OG) 2004-08-23
13. 44.80 Gary Kikaya COD Madrid 2004-07-17
14. 44.82 Jason Barton USA Tucson 2004-05-15
15. 44.83 Anton Galkin RUS Tula 2004-07-31
Davian Clarke JAM Athínai (OG) 2004-08-23
17. 44.88 Mitch Potter USA Cedar Falls 2004-06-26
18. 44.89 Craig Everhart USA Northridge 2004-05-29
19. 45.00 Saul Weigopwa NGR Ratingen 2004-06-27
20. 45.03 Eric Milazar MRI Brazzaville 2004-07-16
21. 45.04 Tim Benjamin GBR London 2004-07-30
Hamdan Odha Al-Bishi KSA El Djezair 2004-10-05
23. 45.05 David Neville USA West Lafayette 2004-05-16
Carlos Santa DOM Huelva 2004-08-07
25. 45.06 David Canal ESP Erfurt 2004-06-13
26. 45.07 Ingo Schultz GER Madrid 2004-07-17
27. 45.09 Young Talkmore Nyangani ZIM La Chaux-de-Fonds 2004-08-08
Christopher Brown BAH Athínai (OG) 2004-08-20
29. 45.11 Cédric Van Branteghem BEL La Chaux-de-Fonds 2004-08-08
30. 45.14 Tyree Washington USA Provo 2004-06-25
31. 45.16 Clinton Hill AUS Madrid 2004-07-17
32. 45.19 Sofiane Labidi TUN Sevilla 2004-06-05
33. 45.20 Yuki Yamazaki JPN Fujiyoshida 2004-08-01
  Result Name Country Venue Date
1. 1:43.06 Wilfred Bungei KEN Zürich 2004-08-06
2. 1:43.11 Youssef Saad Kamel BRN Zürich 2004-08-06
3. 1:43.29 William Yiampoy KEN Zürich 2004-08-06
4. 1:43.35 Joseph Mutua Mwengi KEN Rieti 2004-09-05
5. 1:43.68 Amine Laâlou MAR Zürich 2004-08-06
6. 1:43.88 Wilson Kipketer DEN Roma 2004-07-02
7. 1:43.89 António Manuel Reina ESP Zürich 2004-08-06
8. 1:43.92 Yuriy Borzakovskiy RUS Iráklio 2004-07-04
9. 1:43.94 Hezekiél Sepeng RSA Roma 2004-07-02
10. 1:44.09 Michael Rotich KEN Iráklio 2004-07-04
11. 1:44.14 René Herms GER München 2004-08-08
12. 1:44.19 Justus Koech KEN Iráklio 2004-07-04
13. 1:44.37 Bram Som NED Rieti 2004-09-05
14. 1:44.42 Andrea Longo ITA Roma 2004-07-02
15. 1:44.44 Djabir Said-Guerni ALG Bruxelles 2004-09-03
16. 1:44.48 Florent Lacasse FRA Roma 2004-07-02
Joeri Jansen BEL Roma 2004-07-02
18. 1:44.49 Timothy Kiptanui KEN Rovereto 2004-09-08
19. 1:44.56 Mbulaeni Mulaudzi RSA Bruxelles 2004-09-03
20. 1:44.62 Mouhcine Chéhibi MAR Athínai (OG) 2004-08-26
21. 1:44.65 William Chirchir KEN Lappeenranta 2004-07-25
22. 1:44.77 Jonathan Johnson USA Sacramento 2004-07-12
23. 1:44.89 Khadevis Robinson USA Zürich 2004-08-06
24. 1:44.92 Gary Reed CAN Heusden-Zolder 2004-07-31
25. 1:44.93 David Krummenacker USA Zürich 2004-08-06
26. 1:45.04 Dmitriy Bogdanov RUS Iráklio 2004-07-04
27. 1:45.08 Derrick Peterson USA Sacramento 2004-07-12
28. 1:45.13 Nicholas Wachira KEN Zaragoza 2004-06-08
29. 1:45.14 Nicolas Aïssat FRA Iráklio 2004-07-04
30. 1:45.17 Ismail Ahmed Ismail SUD Athínai (OG) 2004-08-25
31. 1:45.21 Ashraf Tadili CAN Bydgoszcz 2004-06-05
32. 1:45.25 Mohamed Khalaf Al-Azemi KUW El Djezair 2004-06-24
Mounir Yemmouni FRA Zürich 2004-08-06
Majid Saeed Sultan QAT Rieti 2004-09-05
35. 1:45.26 Jean-Patrick Nduwimana BDI Heusden-Zolder 2004-07-31
36. 1:45.28 Berhanu Alemu ETH Bergen 2004-06-11
Ramil Aritkulov RUS Tula 2004-07-31
38. 1:45.30 Manuel Olmedo ESP Madrid 2004-07-17
Samuel Mwera TAN Athínai (OG) 2004-08-25
40. 1:45.46 Arthémon Hatungimana BDI Heusden-Zolder 2004-07-31
41. 1:45.52 Mehdi Baala FRA Erfurt 2004-06-13
42. 1:45.54 Nick Willis NZL Heusden-Zolder 2004-07-31
43. 1:45.56 André Bucher SUI Zürich 2004-08-06
44. 1:45.60 Dmitrijs Milkevics LAT Heusden-Zolder 2004-07-31
45. 1:45.61 Miguel Quesada ESP Madrid 2004-07-17
46. 1:45.63 David Fiegen LUX Heusden-Zolder 2004-07-31
47. 1:45.64 Osmar Barbosa dos Santos BRA Roma 2004-07-02
48. 1:45.67 Arnoud Okken NED Heusden-Zolder 2004-07-31
49. 1:45.70 Ricky Soos GBR Athínai (OG) 2004-08-25
50. 1:45.73 Nabil Madi ALG El Djezair 2004-08-07
51. 1:45.76 Henry Rotich KEN Belém 2004-05-23
52. 1:45.8 Mark Rotich KEN Nairobi 2004-05-22
53. 1:45.86 Glody Dube BOT Cuxhaven 2004-06-26
54. 1:45.89 Adam Abdou Adam Ali QAT Rovereto 2004-09-08
55. 1:45.90 Rui Silva POR Iráklio 2004-07-04
56. 1:45.91 Peter Biwott KEN Ratingen 2004-06-27
57. 1:45.92 Ivan Heshko UKR Athínai (OG) 2004-08-25
  Result Name Country Venue Date
1. 3:27.40 Bernard Lagat KEN Zürich 2004-08-06
2. 3:27.64 Hicham El Guerrouj MAR Zürich 2004-08-06
3. 3:30.04 Timothy Kiptanui KEN Saint-Denis 2004-07-23
4. 3:30.25 Rashid Ramzi BRN Roma 2004-07-02
5. 3:30.33 Ivan Heshko UKR Bruxelles 2004-09-03
6. 3:30.46 Alex Kipchirchir KEN Bruxelles 2004-09-03
7. 3:30.60 Cornelius Chirchir KEN Saint-Denis 2004-07-23
8. 3:30.90 Rui Silva POR Bruxelles 2004-09-03
9. 3:30.99 Issac Songok KEN Zürich 2004-08-06
10. 3:31.10 Paul Korir KEN Iráklio 2004-07-04
11. 3:31.13 Mulugeta Wondimu ETH Heusden-Zolder 2004-07-31
12. 3:31.25 Mehdi Baala FRA Roma 2004-07-02
13. 3:32.10 William Chirchir KEN Bruxelles 2004-09-03
14. 3:32.35 Tarek Boukensa ALG Iráklio 2004-07-04
15. 3:32.37 Michael East GBR Roma 2004-07-02
16. 3:32.44 Kamel Boulahfane ALG Heusden-Zolder 2004-07-31
17. 3:32.46 Ali Saïdi-Sief ALG Bruxelles 2004-09-03
18. 3:32.68 Nick Willis NZL Roma 2004-07-02
19. 3:32.73 Alan Webb USA Ostrava 2004-06-08
20. 3:32.81 Laban Rotich KEN Iráklio 2004-07-04
21. 3:32.86 Adil Kaouch MAR Iráklio 2004-07-04
22. 3:32.88 Alvaro Fernández ESP Bruxelles 2004-09-03
23. 3:32.95 Juan Carlos Higuero ESP Bruxelles 2004-09-03
24. 3:32.97 Mounir Yemmouni FRA Roma 2004-07-02
25. 3:33.01 Youssef Baba MAR Heusden-Zolder 2004-07-31
26. 3:33.20 Eliud Kipchoge KEN Hengelo 2004-05-31
27. 3:33.22 Benjamin Kipkurui KEN Heusden-Zolder 2004-07-31
28. 3:33.38 Noah Ngeny KEN Iráklio 2004-07-04
29. 3:33.46 Abdesslam Kennouche ALG Heusden-Zolder 2004-07-31
30. 3:33.87 Gert-Jan Liefers NED Roma 2004-07-02
31. 3:34.35 Robert Rono KEN Rieti 2004-09-05
32. 3:34.37 Manuel Damião POR Heusden-Zolder 2004-07-31
33. 3:34.43 Kevin Sullivan CAN Roma 2004-07-02
34. 3:34.48 Suleiman Simotwo KEN Leverkusen 2004-08-01
35. 3:34.66 Daniel Kipchirchir Komen KEN Naimette-Xhovémont 2004-08-03
36. 3:34.71 Charlie Gruber USA Heusden-Zolder 2004-07-31
37. 3:35.37 Reyes Estévez ESP Sevilla 2004-06-05
38. 3:35.42 Samuel Mwera TAN Rieti 2004-09-05
39. 3:35.50 Vyacheslav Shabunin RUS Roma 2004-07-02
40. 3:35.53 Michael Too KEN Hengelo 2004-05-31
Abdelati Iguider MAR Grosseto 2004-07-15
42. 3:35.80 Benson Esho KEN Grosseto 2004-07-15
43. 3:35.96 Brimin Kipruto KEN Grosseto 2004-07-15
44. 3:36.08 David Nyaga KEN Milano 2004-06-02
45. 3:36.17 Wolfram Müller GER San Sebastián 2004-07-03
Hudson Santos de Souza BRA Iráklio 2004-07-04
47. 3:36.26 Sergio Gallardo ESP Sevilla 2004-06-05
48. 3:36.35 Driss Maazouzi FRA Ostrava 2004-06-08
49. 3:36.38 Jason Lunn USA Iráklio 2004-07-04
50. 3:36.50 Michal Sneberger CZE Ostrava 2004-06-08
51. 3:36.53 Adrian Blincoe NZL Bergen 2004-06-11
52. 3:36.55 John Mayock GBR Heusden-Zolder 2004-07-31
53. 3:36.64 Augustine Choge KEN Heusden-Zolder 2004-07-31
54. 3:36.72 Enock Koech KEN Heusden-Zolder 2004-07-31
55. 3:36.75 Marko Koers NED Sevilla 2004-06-05
56. 3:36.88 Richard Geemi KEN Thessaloníki 2004-07-19
57. 3:36.90 Bouabdellah Tahri FRA Metz 2004-06-16
58. 3:36.98 Ali Abubaker Kamal QAT Rieti 2004-09-05
59. 3:37.01 Yassine Bensghir MAR Rabat 2004-06-19
60. 3:37.03 Lachlan Chisholm AUS Padova 2004-07-04
61. 3:37.06 James Thie GBR Iráklio 2004-07-04
62. 3:37.16 Clyde Colenso RSA Rehlingen 2004-05-31
63. 3:37.18 Pedro Antonio Esteso ESP Sevilla 2004-06-05
64. 3:37.28 Youcef Abdi AUS Heusden-Zolder 2004-07-31
65. 3:37.29 Ali Nabil Maataoui MAR Réthymno 2004-06-23
66. 3:37.34 Salah El Ghazi MAR San Sebastián 2004-07-03
67. 3:37.36 Anas Selmouni MAR Roma 2004-07-02
68. 3:37.42 Fumikazu Kobayashi JPN Heusden-Zolder 2004-07-31
69. 3:37.44 Mohammed Moustaoui MAR Grosseto 2004-07-15
70. 3:37.49 Alastair Stevenson AUS Melbourne 2004-02-12
Saïd Ahmed USA Eugene 2004-06-19
72. 3:37.50 Tim Clerbout BEL Heusden-Zolder 2004-07-31
73. 3:37.60 Anthony Whiteman GBR Gateshead 2004-06-27
74. 3:37.73 Scott McGowan USA Eagle Rock 2004-06-27
75. 3:37.75 Michael Stember USA Eugene 2004-06-19
76. 3:37.83 Johan Cronje RSA Milano 2004-06-02
77. 3:37.85 James Nolan IRL Heusden-Zolder 2004-07-31
78. 3:37.88 Abdulrahman Suleiman QAT Heusden-Zolder 2004-07-31
79. 3:37.89 Japheth Kimutai KEN Ostrava 2004-06-08
80. 3:37.9 Peter Roko Ashak SUD Khartoum 2004-06-27
81. 3:37.93 Roberto Parra ESP Sevilla 2004-06-05
82. 3:37.95 Alfred Kirwa Yego KEN Zürich 2004-08-06
83. 3:37.98 Anthony Famiglietti USA Heusden-Zolder 2004-07-31
  Result Name Country Venue Date
1. 3:49.84 Paul Korir KEN London 2004-07-30
2. 3:50.04 Ivan Heshko UKR London 2004-07-30
3. 3:50.40 Eliud Kipchoge KEN London 2004-07-30
4. 3:50.73 Alan Webb USA London 2004-07-30
5. 3:50.82 Cornelius Chirchir KEN London 2004-07-30
6. 3:53.51 Nick Willis NZL Eugene 2004-06-19
7. 3:53.71 Noah Ngeny KEN London 2004-07-30
8. 3:53.78 Robert Myers USA London 2004-07-30
9. 3:54.02 Daniel Kipchirchir Komen KEN Burnaby 2004-07-01
10. 3:54.52 Elkanah Angwenyi KEN Eugene 2004-06-19
11. 3:55.54 Anthony Whiteman GBR London 2004-07-30
12. 3:56.13 Andrew Baddeley GBR London 2004-07-30
13. 3:56.64 Craig Mottram AUS Oxford 2004-05-06
14. 3:56.95 Michael Too KEN London 2004-07-30
15. 3:57.11 Bernard Lagat KEN Des Moines 2004-04-24
16. 3:57.33 Saïd Ahmed USA Burnaby 2004-07-01
17. 3:57.68 Daniel Lincoln USA London 2004-07-30
18. 3:57.86 James Thie GBR London 2004-07-30
19. 3:58.17 Chris Estwanik USA Burnaby 2004-07-01
20. 3:58.35 Kevin Sullivan CAN Eugene 2004-06-19
21. 3:58.45 James Nolan IRL Tullamore 2004-06-05
22. 3:58.52 Ryan McKenzie CAN Burnaby 2004-07-01
23. 3:58.54 Alastair Stevenson AUS Brisbane 2004-05-07
24. 3:58.60 Paul McMullen USA Eugene 2004-06-19
25. 3:58.66 Julius Achon UGA Eugene 2004-06-19
26. 3:58.68 Andrew Ellerton CAN Burnaby 2004-07-01
27. 3:58.69 Michael Power AUS Brisbane 2004-05-07
28. 3:58.84 Jay Cantin CAN Burnaby 2004-07-01
29. 3:58.85 Peter Biwott KEN Heidelberg 2004-06-25
30. 3:59.35 Isaac Sang KEN Heidelberg 2004-06-25
31. 3:59.4 Michael Stember USA Beaverton 2004-05-06
32. 3:59.63 Mark Fountain AUS Walnut 2004-04-18
33. 3:59.7 Jason Lunn USA Beaverton 2004-05-06
34. 3:59.78 Steve Slattery USA Eugene 2004-06-19
35. 3:59.87 Mark Tucker AUS Tullamore 2004-06-05
36. 3:59.88 Aaron Lanzel USA Eugene 2004-06-19
  Result Name Country Venue Date
1. 7:27.72 Eliud Kipchoge KEN Bruxelles 2004-09-03
2. 7:28.28 James Kwalia KEN Bruxelles 2004-09-03
3. 7:30.62 Boniface Songok KEN Bruxelles 2004-09-03
4. 7:34.67 Saif Saeed Shaheen QAT Ad-Dawhah 2004-05-14
5. 7:35.81 Musir Salem Jawher BRN Bruxelles 2004-09-03
6. 7:36.66 Luke Kipkosgei KEN Bruxelles 2004-09-03
7. 7:36.82 Augustine Choge KEN Rieti 2004-09-05
8. 7:37.23 John Kibowen KEN Ad-Dawhah 2004-05-14
9. 7:37.34 Kenenisa Bekele ETH Hengelo 2004-05-31
10. 7:37.86 Hicham Bellani MAR Bruxelles 2004-09-03
11. 7:38.92 Richard Limo KEN Ad-Dawhah 2004-05-14
12. 7:38.96 Alistair Cragg IRL Bruxelles 2004-09-03
13. 7:39.40 Paul Kipsiele Koech KEN Ad-Dawhah 2004-05-14
14. 7:39.60 Mulugeta Wondimu ETH Monaco 2004-09-18
15. 7:39.64 José Manuel Martinez ESP Madrid 2004-07-17
16. 7:39.96 Paul Bitok KEN Zaragoza 2004-06-08
17. 7:40.68 Joseph Koskei Kipkemboi KEN Zaragoza 2004-06-08
18. 7:41.35 David Chemweno KEN Zaragoza 2004-06-08
19. 7:41.78 Moses Mosop KEN Madrid 2004-07-17
20. 7:42.02 Carles Castillejo ESP Madrid 2004-07-17
21. 7:42.24 Markos Geneti ETH Monaco 2004-09-18
22. 7:42.40 Jesús España ESP Bruxelles 2004-09-03
23. 7:42.52 Abraham Chebii KEN Ad-Dawhah 2004-05-14
24. 7:42.6 Sileshi Sihine ETH Roma 2004-07-02
25. 7:42.84 Monder Rizki BEL Rehlingen 2004-05-31
26. 7:42.96 Craig Mottram AUS Madrid 2004-07-17
27. 7:43.28 Elkanah Angwenyi KEN Gresham 2004-06-05
28. 7:43.6 Adil Kaouch MAR Rabat 2004-05-23
29. 7:43.91 Carlos Garcia ESP Madrid 2004-07-17
30. 7:44.06 Peter Kamais KEN Zaragoza 2004-06-08
31. 7:44.37 David Nyaga KEN Torino 2004-06-04
32. 7:44.43 Ernest Kimeli KEN Bruxelles 2004-09-03
Samir Moussaoui ALG Rieti 2004-09-05
34. 7:44.70 Manuel Angel Peñas ESP Bruxelles 2004-09-03
35. 7:44.93 Abdelhalim Zahraoui MAR El Djezair 2004-06-24
36. 7:45.20 James Getanda KEN Gresham 2004-06-05
37. 7:45.23 Tariku Bekele ETH Torino 2004-06-04
38. 7:45.81 Mark Bett KEN Madrid 2004-07-17
39. 7:45.86 Frederick Cheruiyot KEN Rehlingen 2004-05-31
40. 7:45.89 Abdelhak Zakaria El Gorche BRN Madrid 2004-07-17
41. 7:45.9 Ali Ezzine MAR Rabat 2004-05-23
42. 7:46.17 Mohammed Amyn MAR El Djezair 2004-06-24
43. 7:46.31 Moukhled Al-Outaibi KSA Ad-Dawhah 2004-05-14
44. 7:46.41 Rui Silva POR Istanbul 2004-06-20
45. 7:46.61 Pius Muli KEN Torino 2004-06-04
46. 7:46.73 Yassine Mandour MAR El Djezair 2004-06-24
47. 7:46.75 Khoudir Aggoune ALG Rieti 2004-09-05
48. 7:46.79 Josphat Muchiri Ndambiri KEN Tokyo 2004-07-16
Sergey Lebid UKR Madrid 2004-07-17
50. 7:47.00 Juan Carlos de la Ossa ESP Bruxelles 2004-09-03
51. 7:47.01 Hillary Chenonge KEN Bruxelles 2004-09-03
52. 7:47.02 Marius Bakken NOR Istanbul 2004-06-20
53. 7:47.26 Boniface Kiprop UGA Torino 2004-06-04
54. 7:47.29 Ridha El Amri TUN Rabat 2004-07-07
55. 7:47.88 Boaz Cheboiywo KEN Gresham 2004-06-05
56. 7:47.97 Martin Keino KEN Zürich 2004-08-06
57. 7:48.03 Mark Carroll IRL Linz 2004-08-02
58. 7:48.15 Robert Sigei Kipngetich KEN Torino 2004-06-04
59. 7:48.18 Meba Tadesse ETH Torino 2004-06-04
60. 7:48.46 Günther Weidlinger AUT Linz 2004-08-02
61. 7:48.61 Abiyote Abate ETH Ad-Dawhah 2004-05-14
62. 7:48.71 Vyacheslav Shabunin RUS Kazan 2004-07-09
63. 7:49.0 David Kilel KEN Lausanne 2004-07-06
64. 7:49.11 Simion Kiprop KEN Torino 2004-06-04
65. 7:49.19 Hudson Santos de Souza BRA Rieti 2004-09-05
66. 7:49.3 Abdullah Ahmad Hassan QAT Lausanne 2004-07-06
67. 7:49.34 Justus Kiprono Kipchirchir KEN Rieti 2004-09-05
68. 7:49.57 Dahame Najem Bashir QAT Warszawa 2004-06-13
  Result Name Country Venue Date
1. 12:37.35 Kenenisa Bekele ETH Hengelo 2004-05-31
2. 12:46.53 Eliud Kipchoge KEN Roma 2004-07-02
3. 12:47.04 Sileshi Sihine ETH Roma 2004-07-02
4. 12:54.15 Dejene Berhanu ETH Roma 2004-07-02
5. 12:55.51 Haile Gebrselassie ETH London 2004-07-30
6. 12:55.59 Gebre-egziabher Gebremariam ETH Roma 2004-07-02
7. 12:55.76 Craig Mottram AUS London 2004-07-30
8. 12:57.01 Augustine Choge KEN Berlin 2004-09-12
9. 12:57.05 Mulugeta Wondimu ETH Berlin 2004-09-12
10. 12:59.04 Abderrahim Goumri MAR London 2004-07-30
11. 12:59.37 Richard Limo KEN Roma 2004-07-02
12. 13:00.40 Musir Salem Jawher BRN Berlin 2004-09-12
13. 13:00.62 Boniface Songok KEN London 2004-07-30
14. 13:01.32 John Kibowen KEN Roma 2004-07-02
15. 13:02.03 Abdullah Ahmad Hassan QAT Stockholm 2004-07-27
16. 13:02.24 James Kwalia KEN Berlin 2004-09-12
17. 13:03.33 Abiyote Abate ETH Lausanne 2004-07-06
18. 13:03.84 Martin Irungu Mathathi KEN Niigata 2004-09-26
19. 13:05.47 Boniface Kiprop UGA Berlin 2004-09-12
20. 13:05.72 Hicham Bellani MAR Heusden-Zolder 2004-07-31
21. 13:06.39 Terefe Maregu Zewdie ETH Roma 2004-07-02
Marius Bakken NOR Roma 2004-07-02
23. 13:07.37 Ali Saïdi-Sief ALG Bergen 2004-06-11
24. 13:07.80 Mark Bett KEN Stockholm 2004-07-27
25. 13:08.01 Abraham Chebii KEN Zürich 2004-08-06
26. 13:08.77 Hillary Chenonge KEN Hengelo 2004-05-31
27. 13:08.90 Henry Sugut KEN Hengelo 2004-05-31
28. 13:09.68 Moses Mosop KEN Hengelo 2004-05-31
29. 13:10.18 Mohammed Amyn MAR Stockholm 2004-07-27
30. 13:10.48 Philip Mosima KEN Yokohama 2004-09-24
31. 13:11.07 Bernard Chepkok KEN Hengelo 2004-05-31
32. 13:11.32 Joseph Koskei Kipkemboi KEN Villeneuve d'Ascq 2004-06-26
33. 13:11.34 Yibeltal Admassu ETH Milano 2004-06-02
34. 13:11.41 Charles Kamathi KEN Zürich 2004-08-06
35. 13:11.80 Salah El Ghazi MAR Villeneuve d'Ascq 2004-06-26
36. 13:11.83 David Kilel KEN Milano 2004-06-02
37. 13:11.97 Tariku Bekele ETH Zürich 2004-08-06
38. 13:12.03 Wilson Busienei UGA Heusden-Zolder 2004-07-31
39. 13:12.70 Dagne Alemu ETH Hengelo 2004-05-31
40. 13:12.74 Alistair Cragg IRL London 2004-07-30
41. 13:12.78 Paul Bitok KEN San Sebastián 2004-07-03
42. 13:13.03 Sergey Lebid UKR Stockholm 2004-07-27
43. 13:13.74 Zersenay Tadese ERI Roma 2004-07-02
44. 13:13.96 James Mwangi Murigi KEN Yokohama 2004-09-24
45. 13:14.39 Hicham El Guerrouj MAR Athínai (OG) 2004-08-28
46. 13:14.65 Saif Saeed Shaheen QAT Stockholm 2004-07-27
47. 13:14.75 Tom Compernolle BEL Heusden-Zolder 2004-07-31
48. 13:15.28 Christian Belz SUI Heusden-Zolder 2004-07-31
49. 13:15.39 José Manuel Martinez ESP San Sebastián 2004-07-03
50. 13:15.51 Monder Rizki BEL Heusden-Zolder 2004-07-31
51. 13:15.87 Khoudir Aggoune ALG Rovereto 2004-09-08
52. 13:15.90 Fabiano Joseph Naasi TAN Stockholm 2004-07-27
53. 13:16.02 Dan Browne USA Heusden-Zolder 2004-07-31
54. 13:16.13 Roberto Garcia ESP San Sebastián 2004-07-03
55. 13:16.26 Daniel Kipchirchir Komen KEN Rovereto 2004-09-08
56. 13:16.34 Justus Kiprono Kipchirchir KEN Rovereto 2004-09-08
57. 13:16.40 Meba Tadesse ETH Milano 2004-06-02
Carlos Garcia ESP San Sebastián 2004-07-03
59. 13:16.83 Joseph Kipkemboi Koskei KEN Palo Alto 2004-05-30
60. 13:16.86 Luke Kipkosgei KEN Villeneuve d'Ascq 2004-06-26
61. 13:17.57 Markos Geneti ETH Bergen 2004-06-11
62. 13:17.59 Günther Weidlinger AUT Sevilla 2004-06-05
63. 13:18.31 Jesús España ESP Rovereto 2004-09-08
64. 13:18.41 Sultan Khamis Zaman QAT Villeneuve d'Ascq 2004-06-26
65. 13:18.43 Juan Carlos de la Ossa ESP Stockholm 2004-07-27
66. 13:18.61 Tim Broe USA London 2004-07-30
67. 13:18.75 Mark Carroll IRL Palo Alto 2004-05-30
68. 13:18.88 Ernest Kimeli KEN Naimette-Xhovémont 2004-08-03
69. 13:18.99 Samir Moussaoui ALG Heusden-Zolder 2004-07-31
70. 13:19.11 Ismaïl Sghyr FRA Lausanne 2004-07-06
71. 13:19.20 Rui Silva POR Bergen 2004-06-11
72. 13:19.47 Carles Castillejo ESP San Sebastián 2004-07-03
73. 13:19.65 Nicholas Kemboi KEN Stockholm 2004-07-27
74. 13:19.74 M Abdelhak Zakaria BRN Villeneuve d'Ascq 2004-06-26
75. 13:19.89 Nathan Lagat KEN Heusden-Zolder 2004-07-31
76. 13:19.92 Thomas Kipkemboi Katui KEN Naimette-Xhovémont 2004-08-03
77. 13:20.31 John Cheruiyot Korir KEN Zürich 2004-08-06
78. 13:20.93 Kiplimo Muneria KEN Villeneuve d'Ascq 2004-06-26
79. 13:21.11 Jonathan Riley USA Walnut 2004-04-16
80. 13:21.43 Samson Kiflemariam ERI Sevilla 2004-06-05
81. 13:22.30 Freddy González VEN San Sebastián 2004-07-03
82. 13:22.52 Peter Kamais KEN San Sebastián 2004-07-03
83. 13:22.57 Edwin Cheruiyot Soi KEN Pergine Valsugana 2004-07-23
84. 13:22.65 Robert Cheseret KEN Walnut 2004-04-16
85. 13:22.83 Manuel Angel Peñas ESP Rovereto 2004-09-08
86. 13:22.85 Barnabas Kosgei Kiplagat KEN Roma 2004-07-02
