Result Name Country DoB Venue Date Age
1. 10.01 Darrel Brown TRI 1984-10-11 Saint-Denis (WC) 2003-08-24 18y 10m
Jeffrey Demps USA 1990-01-08 Eugene 2008-06-28 18y 5m
3. 10.03 Marcus Rowland USA 1990-03-11 Port-of-Spain 2009-07-31 19y 4m
4. 10.04 D'Angelo Cherry USA 1990-08-01 Fayetteville 2009-06-10 18y 10m
Christophe Lemaitre FRA 1990-06-11 Novi Sad 2009-07-24 19y 1m
6. 10.05 Davidson Ezinwa NGR 1971-11-22 Bauchi 1990-01-03 18y 1m
7. 10.06 Dwain Chambers GBR 1978-04-05 Ljubljana 1997-07-25 19y 3m
Walter Dix USA 1986-01-31 New York City 2005-05-27 19y 4m
9. 10.07 Stanley Floyd USA 1961-06-23 Austin 1980-05-24 18y 11m
DaBryan Blanton USA 1984-07-03 Lincoln 2003-05-30 18y 11m
Tamunosiki Atorudibo NGR 1985-03-21 Abuja 2004-07-08 19y 3m
12. 10.08 Andre Cason USA 1969-01-20 Tallahassee 1988-06-24 19y 5m
Obadele Thompson BAR 1976-03-30 El Paso 1994-04-16 18y 0m
Justin Gatlin USA 1982-02-10 Eugene 2001-06-02 19y 3m
J-Mee Samuels USA 1987-05-20 Greensboro 2005-07-24 18y 2m
Ramil Gulyev AZE 1990-05-29 Istanbul 2009-06-13 19y 0m
17. 10.09 Mel Lattany USA 1959-08-10 Colorado Springs 1978-07-30 18y 11m
  Result Name Country DoB Venue Date Age
1. 19.93 Usain Bolt JAM 1986-08-21 Hamilton 2004-04-11 17y 7m
2. 20.04 Ramil Gulyev AZE 1990-05-29 Beograd 2009-07-10 19y 1m
3. 20.07 Lorenzo Daniel USA 1966-03-23 Starkville 1985-05-18 19y 2m
4. 20.13 Roy Martin USA 1966-12-25 Austin 1985-05-11 18y 4m
5. 20.16 Riaan Dempers RSA 1977-03-04 Germiston 1995-04-07 18y 1m
6. 20.18 Walter Dix USA 1986-01-31 Sacramento 2005-06-09 19y 4m
7. 20.22 Dwayne Evans USA 1958-10-13 Eugene 1976-06-22 17y 8m
8. 20.23 Michael Timpson USA 1967-06-06 University Park 1986-05-16 18y 11m
9. 20.24 Joe DeLoach USA 1967-06-05 Los Angeles 1985-06-08 18y 0m
Francis Obikwelu NGR 1978-11-22 Granada 1996-05-29 17y 6m
Roberto Skyers CUB 1991-11-12 Camagüey 2009-03-14 17y 4m
12. 20.28 Andrew Howe ITA 1985-05-12 Grosseto 2004-07-16 19y 2m
13. 20.29 Clinton Davis USA 1965-08-17 University Park 1983-06-26 17y 10m
Christian Malcolm GBR 1979-06-03 Kuala Lumpur 1998-09-19 19y 3m
Justin Gatlin USA 1982-02-10 Columbia 2001-05-11 19y 3m
Yusuke Omae JPN 1982-04-06 Matsumoto 2001-06-30 19y 3m
17. 20.30 Davidson Ezinwa NGR 1971-11-22 Bauchi 1990-01-03 18y 1m
18. 20.32 J-Mee Samuels USA 1987-05-20 Albuquerque 2005-06-04 18y 0m
19. 20.37 Jürgen Evers FRG 1965-04-29 Schwechat 1983-08-28 18y 4m
Roberto Hernández CUB 1967-03-06 Sevilla 1986-05-24 19y 2m
DaBryan Blanton USA 1984-07-03 Austin 2001-05-12 16y 10m
22. 20.38 LaShawn Merritt USA 1986-06-27 Knoxville 2005-04-16 18y 9m
23. 20.39 Marshall Dill USA 1952-08-09 Cali 1971-08-03 18y 12m
Stanley Kerr USA 1967-06-19 Towson 1986-06-29 19y 0m
Patrick Johnson USA 1976-08-10 Tucson 1995-05-19 18y 9m
  Result Name Country DoB Venue Date Age
1. 43.87 Steve Lewis USA 1969-05-16 Seoul (OG) 1988-09-28 19y 4m
2. 44.66 Hamdan Odha Al-Bishi KSA 1981-05-05 Santiago 2000-10-20 19y 5m
LaShawn Merritt USA 1986-06-27 Kingston 2005-05-07 18y 10m
4. 44.69 Darrell Robinson USA 1963-12-23 Indianapolis 1982-07-24 18y 7m
5. 44.73 James Rolle USA 1964-02-02 Colorado Springs 1983-07-02 19y 5m
6. 44.75 Darren Clark AUS 1965-09-06 Los Angeles (OG) 1984-08-08 18y 11m
Deon Minor USA 1973-01-22 Austin 1992-06-05 19y 4m
8. 44.93 Nagmeldin El Abubakr SUD 1986-02-22 Makkah 2005-04-14 19y 1m
9. 45.01 Thomas Schönlebe GER 1965-08-06 Berlin 1984-07-15 18y 11m
Jerome Young USA 1976-08-14 Walnut 1995-06-24 18y 10m
11. 45.04 Wayne Collett USA 1949-10-20 Echo Summit 1968-09-13 18y 11m
Brandon Couts USA 1979-02-17 Des Moines 1998-04-25 19y 2m
13. 45.05 Roberto Hernández CUB 1967-03-06 Santiago de Cuba 1986-02-21 18y 11m
14. 45.09 Kevin Robinzine USA 1966-04-12 Indianapolis 1985-06-16 19y 2m
Henry Thomas USA 1967-07-10 Berlin 1985-08-23 18y 1m
16. 45.13 Jeremy Wariner USA 1984-01-31 Tempe 2003-04-12 19y 2m
17. 45.14 Obea Moore USA 1979-01-10 Santiago de Chile 1995-09-02 16y 7m
18. 45.15 Riaan Dempers RSA 1977-03-04 Secunda 1994-05-06 17y 2m
19. 45.17 William Reed USA 1970-04-01 Tucson 1987-06-20 17y 2m
20. 45.18 Yuki Yamaguchi JPN 1984-02-22 Shizuoka 2003-10-29 19y 8m
  Result Name Country DoB Venue Date Age
1. 1:42.69 Abubaker Kaki Khamis SUD 1989-06-21 Oslo 2008-06-06 18y 11m
2. 1:43.64 Japheth Kimutai KEN 1978-12-20 Zürich 1997-08-13 18y 8m
3. 1:44.02 Belal Mansoor Ali BRN 1988-10-17 Rieti 2007-09-09 18y 11m
4. 1:44.15 David Rudisha KEN 1988-12-17 Bruxelles 2007-09-14 18y 9m
5. 1:44.27 Majid Saeed Sultan QAT 1986-11-03 Incheon 2005-09-04 18y 10m
6. 1:44.3 Jim Ryun USA 1947-04-29 Terre Haute 1966-06-10 19y 1m
Joaquim Carvalho Cruz BRA 1963-03-12 Rio de Janeiro 1981-06-27 18y 3m
8. 1:44.33 Yuriy Borzakovskiy RUS 1981-04-12 Sydney (OG) 2000-09-25 19y 5m
9. 1:44.39 Mohammed Al-Salhi KSA 1986-05-11 Lapinlahti 2005-07-03 19y 1m
10. 1:44.45 Alfred Kirwa Yego KEN 1986-11-28 Oslo 2005-07-29 18y 8m
11. 1:44.46 Nicholas Wachira KEN 1982-11-19 Rieti 2001-09-02 18y 9m
12. 1:44.56 Benjamin Kipkurui KEN 1980-12-28 Rehlingen 1999-05-24 18y 5m
13. 1:44.68 Boaz Lalang KEN 1989-02-08 Athínai 2008-07-13 19y 5m
14. 1:44.69 William Chirchir KEN 1979-02-06 Monaco 1998-08-08 19y 6m
15. 1:44.71 Asbel Kiprop KEN 1989-06-30 Lausanne 2008-09-02 19y 2m
16. 1:44.77 Benson Koech KEN 1974-11-10 Seoul 1992-09-19 17y 10m
17. 1:44.84 Abraham Chepkirwok UGA 1988-11-18 Osaka (WC) 2007-08-31 18y 9m
18. 1:44.98 Cornelius Chirchir KEN 1983-06-05 Rovereto 2001-08-29 18y 3m
19. 1:45.12 Jorge Crusellas CUB 1966-07-28 Pullman 1984-05-19 17y 9m
20. 1:45.24 Michael Rotich KEN 1982-10-29 Bydgoszcz 2001-06-15 18y 7m
21. 1:45.29 Jackson Kivuna KEN 1989-08-11 Tangier 2008-07-13 18y 11m
22. 1:45.30 Samuel Mwera TAN 1985-06-03 Athínai (OG) 2004-08-25 19y 2m
23. 1:45.34 José Parilla USA 1972-03-31 Baton Rouge 1991-05-19 19y 1m
24. 1:45.45 Andreas Busse GDR 1959-05-06 Ostrava 1978-06-07 19y 1m
25. 1:45.46 Hezekiél Sepeng RSA 1974-06-30 Stuttgart (WC) 1993-08-15 19y 1m
26. 1:45.5 Alex Kipchirchir KEN 1984-11-26 Nairobi 2002-05-15 17y 5m
27. 1:45.62 Julius Achon UGA 1976-12-12 Köln 1995-08-18 18y 8m
28. 1:45.64 David Sharpe GBR 1967-07-08 Bruxelles 1986-09-05 19y 2m
Arnoud Okken NED 1982-04-20 Beijing 2001-09-01 19y 4m
30. 1:45.66 Gert-Jan Liefers NED 1978-09-26 Hengelo 1997-05-31 18y 8m
31. 1:45.7 Leonard Kiplagat KEN 1988-12-16 Nairobi 2007-06-14 18y 6m
32. 1:45.71 André Bucher SUI 1976-10-19 Zürich 1995-08-16 18y 10m
33. 1:45.73 Lucky Hadebe RSA 1980-01-02 Durban 1999-03-06 19y 2m
34. 1:45.76 Steve Ovett GBR 1955-10-09 Roma (EC) 1974-09-04 18y 11m
35. 1:45.84 Detlef Wagenknecht GDR 1959-01-03 Leipzig 1978-07-02 19y 6m
36. 1:45.90 Roberto Parra ESP 1976-04-06 Nyíregyháza 1995-07-29 19y 3m
37. 1:45.91 Paul Byrne AUS 1976-01-29 Lindau 1995-07-28 19y 6m
Silas Kimutai KEN 1983-10-12 Rehlingen 2002-05-20 18y 7m
39. 1:45.96 Jozef Plachý CZE 1949-02-28 Ciudad de México (OG) 1968-10-14 19y 7m
David Fiegen LUX 1984-09-03 Strasbourg 2002-06-29 17y 10m
41. 1:45.98 Sebastian Keiner GER 1989-08-22 Berlin 2008-06-01 18y 9m
  Result Name Country DoB Venue Date Age
1. 3:30.24 Cornelius Chirchir KEN 1983-06-05 Monaco 2002-07-19 19y 1m
2. 3:31.13 Mulugeta Wondimu ETH 1985-02-28 Heusden-Zolder 2004-07-31 19y 5m
3. 3:31.42 Alex Kipchirchir KEN 1984-11-26 Bruxelles 2003-09-05 18y 9m
4. 3:31.49 Belal Mansoor Ali BRN 1988-10-17 Athínai 2007-07-02 18y 8m
5. 3:31.54 Issac Songok KEN 1984-04-25 Heusden-Zolder 2003-08-02 19y 3m
6. 3:31.64 Asbel Kiprop KEN 1989-06-30 Roma 2008-07-11 19y 0m
7. 3:31.70 William Biwott Tanui KEN 1990-03-05 Roma 2009-07-10 19y 4m
8. 3:32.48 Augustine Choge KEN 1987-01-21 Berlin 2006-09-03 19y 7m
9. 3:32.68 Abdelati Iguider MAR 1987-03-25 Bruxelles 2006-08-25 19y 5m
10. 3:32.91 Noah Ngeny KEN 1978-11-02 Monaco 1997-08-16 18y 9m
11. 3:33.16 Benjamin Kipkurui KEN 1980-12-28 Zürich 1999-08-11 18y 7m
12. 3:33.24 William Chirchir KEN 1979-02-06 Zürich 1998-08-12 19y 6m
13. 3:34.03 Bernard Kiptum KEN 1986-10-08 Berlin 2005-09-04 18y 11m
14. 3:34.17 Michael Too KEN 1983-08-03 Ad-Dawhah 2002-05-15 18y 9m
15. 3:34.60 Geoffrey Rono KEN 1987-04-21 Rieti 2006-08-27 19y 4m
16. 3:34.63 Daniel Komen KEN 1976-05-17 Moskva 1995-06-05 19y 0m
17. 3:34.92 Kipkoech Cheruiyot KEN 1964-12-02 München 1983-07-26 18y 7m
18. 3:35.10 Remi Limo Ndiwa KEN 1988-02-03 Monaco 2007-07-25 19y 5m
19. 3:35.27 Bikila Demma ETH 1989-07-18 Rehlingen 2008-05-24 18y 10m
20. 3:35.42 Samuel Mwera TAN 1985-06-03 Rieti 2004-09-05 19y 3m
21. 3:35.47 Stephen Cherono KEN 1982-10-15 Zagreb 2001-07-02 18y 8m
22. 3:35.51 Reyes Estévez ESP 1976-08-02 Zürich 1995-08-16 19y 0m
23. 3:35.63 Hailu Mekonnen ETH 1980-04-04 Arnhem 1999-07-10 19y 3m
24. 3:35.67 Berhanu Alemu ETH 1982-07-16 Heusden-Zolder 2000-08-05 18y 0m
25. 3:35.80 Benson Esho KEN 1987-02-02 Grosseto 2004-07-15 17y 5m
26. 3:35.96 Brimin Kipruto KEN 1985-07-31 Grosseto 2004-07-15 18y 11m
27. 3:35.97 Ali Hakimi TUN 1976-04-24 Köln 1995-08-18 19y 3m
28. 3:36.04 Mekonnen Gebremedhin ETH 1988-10-11 Heusden-Zolder 2007-07-28 18y 9m
29. 3:36.07 Wilfred Oanda Kirochi KEN 1969-12-12 Rieti 1988-08-31 18y 8m
30. 3:36.1 Jim Ryun USA 1947-04-29 Berkeley 1966-07-17 19y 2m
31. 3:36.17 Eliud Kipchoge KEN 1984-11-05 Rehlingen 2003-06-09 18y 7m
32. 3:36.23 Edwin Cheruiyot Soi KEN 1986-03-03 Dar-el-Beida 1999-07-13 13y 4m
33. 3:36.4 Atoi Boru KEN 1973-10-25 Nairobi 1992-06-13 18y 7m
34. 3:36.47 Benson Koech KEN 1974-11-10 Monaco 1993-08-07 18y 9m
35. 3:36.57 Adil Kaouch MAR 1979-01-01 Monaco 1998-08-08 19y 7m
36. 3:36.6 Graham Williamson GBR 1960-06-15 Oslo 1979-07-17 19y 1m
37. 3:36.74 Dawit Wolde ETH 1991-05-19 Shanghai 2009-09-20 18y 4m
38. 3:36.9 Hais Welday ERI 1989-10-24 Århus 2008-04-17 18y 5m
39. 3:37.04 Charles Bett KEN 1984-07-21 Rehlingen 2003-06-09 18y 10m
40. 3:37.05 James Magut KEN 1990-07-20 Bambous 2009-07-31 19y 0m
41. 3:37.09 James Mwangi Murigi KEN 1986-07-15 Yokohama 2005-09-19 19y 2m
42. 3:37.24 Elijah Kipruto Maru KEN 1976-06-12 Monaco 1995-07-25 19y 1m
Ryan Gregson AUS 1990-04-26 Sydney 2009-02-28 18y 10m
44. 3:37.36 Gideon Kiage Mageka KEN 1993-12-31 Bressanone 2009-07-12 15y 6m
45. 3:37.41 Cornelius Ndiwa KEN 1988-12-17 Huelva 2007-09-13 18y 9m
46. 3:37.44 Mohammed Moustaoui MAR 1985-04-02 Grosseto 2004-07-15 19y 3m
47. 3:37.47 Ali Saïdi-Sief ALG 1978-03-15 Bratislava 1997-06-10 19y 3m
48. 3:37.5 Tom Byers USA 1955-04-12 Torino 1974-07-24 19y 3m
49. 3:37.58 Edward Mutai Kibet KEN 1984-08-28 Cuxhaven 2003-07-19 18y 10m
50. 3:37.62 Boaz Lalang KEN 1989-02-08 Hillsdale 2008-04-25 19y 2m
51. 3:37.64 Wesley Cheruiyot KEN 1988-12-10 Oslo 2006-06-02 17y 5m
52. 3:37.7 Rolf Gysin SUI 1955-03-03 Århus 1973-06-24 18y 3m
53. 3:37.87 Noureddine Morceli ALG 1970-02-28 Verona 1989-09-12 19y 6m
54. 3:37.95 William Kalya KEN 1974-08-04 New Dehli 1991-09-04 17y 1m
Alfred Kirwa Yego KEN 1986-11-28 Zürich 2004-08-06 17y 8m
  Result Name Country DoB Venue Date Age
1. 3:49.29 William Biwott Tanui KEN 1990-03-05 Oslo 2009-07-03 19y 4m
2. 3:50.25 Alex Kipchirchir KEN 1984-11-26 Rieti 2003-09-07 18y 9m
3. 3:50.39 James Kwalia KEN 1984-06-12 Hengelo 2003-06-01 18y 11m
4. 3:50.41 Noah Ngeny KEN 1978-11-02 Nice 1997-07-16 18y 8m
5. 3:50.69 Cornelius Chirchir KEN 1983-06-05 Roma 2002-07-12 19y 1m
6. 3:51.3 Jim Ryun USA 1947-04-29 Berkeley 1966-07-17 19y 2m
7. 3:53.15 Graham Williamson GBR 1960-06-15 Oslo 1979-07-17 19y 1m
8. 3:53.29 Hillary Chenonge KEN 1985-05-30 Hengelo 2003-06-01 18y 0m
9. 3:53.43 Alan Webb USA 1983-01-13 Eugene 2001-05-27 18y 4m
10. 3:53.92 Kipkoech Cheruiyot KEN 1964-12-02 Berlin 1983-08-17 18y 8m
11. 3:54.56 Issac Songok KEN 1984-04-25 Linz 2001-08-20 17y 4m
12. 3:54.60 Michael Too KEN 1983-08-03 Oslo 2002-06-28 18y 11m
13. 3:54.72 Daniel Salel KEN 1990-12-11 Ostrava 2009-06-17 18y 6m
  Result Name Country DoB Venue Date Age
1. 7:28.78 Augustine Choge KEN 1987-01-21 Ad-Dawhah 2005-05-13 18y 3m
2. 7:29.11 Tariku Bekele ETH 1987-01-21 Rieti 2006-08-27 19y 7m
3. 7:30.67 Kenenisa Bekele ETH 1982-06-13 Bruxelles 2001-08-24 19y 2m
4. 7:30.91 Eliud Kipchoge KEN 1984-11-05 Bruxelles 2003-09-05 18y 10m
5. 7:32.37 Abreham Cherkos ETH 1989-09-23 Lausanne 2006-07-11 16y 9m
6. 7:33.00 Hailu Mekonnen ETH 1980-04-04 Stuttgart 1999-06-06 19y 2m
7. 7:33.01 Levi Matebo KEN 1989-11-03 Rieti 2008-09-07 18y 10m
8. 7:34.32 Richard Limo KEN 1980-11-18 Bruxelles 1999-09-03 18y 9m
9. 7:34.58 Sammy Kipketer KEN 1981-09-29 Bruxelles 1999-09-03 17y 11m
10. 7:35.52 Philip Mosima KEN 1977-01-02 London 1996-07-12 19y 6m
11. 7:35.53 James Kwalia KEN 1984-06-12 Bruxelles 2003-09-05 19y 2m
12. 7:36.78 Joseph Ebuya KEN 1987-06-20 Gateshead 2006-06-11 18y 12m
13. 7:37.69 Leonard Patrick Komon KEN 1988-01-10 Monaco 2006-08-20 18y 7m
Bernard Kiplagat KEN 1988-08-10 Ad-Dawhah 2007-05-11 18y 9m
15. 7:38.09 Daniel Komen KEN 1976-05-17 Monaco 1995-09-09 19y 3m
16. 7:39.07 Leonard Komon KEN 1988-01-10 Monaco 2007-07-25 19y 6m
17. 7:39.08 Remi Limo Ndiwa KEN 1988-02-03 Rethimnó 2007-07-18 19y 5m
18. 7:39.22 Hillary Chenonge KEN 1985-05-30 Bruxelles 2002-08-30 17y 3m
19. 7:39.60 Mulugeta Wondimu ETH 1985-02-28 Monaco 2004-09-18 19y 6m
20. 7:39.82 Ismael Kirui KEN 1975-02-20 Berlin 1993-08-27 18y 6m
21. 7:40.69 James Getanda KEN 1982-07-05 London 2001-07-22 19y 0m
22. 7:40.75 Bado Worku ETH 1988-07-22 Naimette-Xhovémont 2006-07-19 18y 0m
23. 7:40.88 Edwin Kipkorir KEN 1989-09-03 Sheffield 2007-07-15 17y 10m
24. 7:41.14 Lucas Rotich KEN 1990-04-16 Monaco 2009-07-28 19y 3m
25. 7:41.78 Moses Mosop KEN 1985-07-17 Madrid 2004-07-17 19y 0m
26. 7:42.32 Asbel Kiprop KEN 1989-06-30 Torino 2007-06-08 17y 11m
27. 7:42.38 Josphat Bett KEN 1990-06-12 Naimette-Xhovémont 2009-07-15 19y 1m
28. 7:42.49 David Kilel KEN 1984-05-21 Barletta 2002-07-06 18y 1m
29. 7:42.82 Daniel Salel KEN 1990-12-11 Rieti 2009-09-06 18y 9m
30. 7:42.93 Andrew Sambu TAN 1972-10-05 Grosseto 1991-08-11 18y 10m
31. 7:43.01 Albert Chepkurui KEN 1981-07-29 Caorle 1999-07-10 17y 11m
32. 7:43.1 Million Wolde ETH 1979-03-17 Zürich 1998-08-12 19y 5m
33. 7:43.20 Ari Paunonen FIN 1958-03-10 Köln 1977-06-22 19y 3m
34. 7:43.35 John Cheruiyot Korir KEN 1981-12-13 Torino 2000-06-10 18y 6m
35. 7:44.21 Tessema Absher ETH 1986-12-09 Villeneuve d'Ascq 2005-06-12 18y 6m
36. 7:44.30 Felix Kibore QAT 1988-02-18 Ad-Dawhah 2007-05-11 19y 2m
37. 7:44.36 Robert Kipchumba KEN 1984-02-24 Lausanne 2001-07-04 17y 4m
38. 7:44.43 Ernest Kimeli KEN 1986-04-27 Bruxelles 2004-09-03 18y 4m
39. 7:44.57 Moses Kipsiro UGA 1986-09-02 Zagreb 2005-07-11 18y 10m
40. 7:44.62 Bisluke Kiplagat KEN 1988-08-08 Torino 2007-06-08 18y 10m
41. 7:44.88 David Chelule KEN 1977-07-07 Bellinzona 1996-07-12 19y 0m
42. 7:44.92 Assefa Mezgebu ETH 1978-06-19 Oslo 1997-07-04 19y 0m
43. 7:44.94 Pius Muli KEN 1982-12-15 Lignano Sabbiadoro 2001-07-21 18y 7m
44. 7:44.97 Edwin Cheruiyot Soi KEN 1986-03-03 Huelva 2005-06-07 19y 3m
45. 7:45.07 Solomon Bushendich KEN 1984-01-10 Torino 2003-06-06 19y 5m
46. 7:45.35 Philip Kemei KEN 1977-06-06 Bellinzona 1996-07-12 19y 1m
47. 7:45.40 Kipkirui Misoi KEN 1978-12-23 Sopot 1997-06-14 18y 5m
48. 7:45.45 Abiyote Abate ETH 1980-11-20 Gateshead 1999-06-27 18y 7m
49. 7:45.72 Josphat Boit KEN 1983-11-26 Florø 2000-06-08 16y 6m
50. 7:45.92 Alemu Dagne ETH 1980-10-15 Gateshead 1999-06-27 18y 8m
51. 7:45.96 Shadrack Kosgei KEN 1984-11-24 Portland 2003-05-17 18y 5m
52. 7:45.98 Alemayehu Bezabeh ETH 1986-09-22 Huelva 2005-06-07 18y 8m
53. 7:46.03 Stephen Cherono KEN 1982-10-15 Sydney 2001-02-16 18y 4m
54. 7:46.04 Bernard Matheka KEN 1988-07-18 El Djezair 2006-06-22 17y 11m
55. 7:46.49 Abel Yagout Jowhar Salem BRN 1984-12-26 Torino 2003-06-06 18y 5m
56. 7:46.51 Brahim Boulami MAR 1972-04-20 Padova 1990-09-16 18y 5m
57. 7:46.73 Yassine Mandour MAR 1985-01-21 El Djezair 2004-06-24 19y 5m
58. 7:46.79 Josphat Muchiri Ndambiri KEN 1985-02-12 Tokyo 2004-07-16 19y 5m
59. 7:47.16 Boniface Kiprop UGA 1985-10-12 Luzern 2003-06-25 17y 8m
60. 7:47.47 Charles Cheruiyot KEN 1964-12-02 Berlin 1983-08-17 18y 8m
61. 7:47.65 Ismail Adam Khamis Issa BRN 1989-02-12 El Djezair 2006-06-22 17y 4m
62. 7:47.68 Patrick Langat Kimeli KEN 1989-04-22 Dubnica nad Váhom 2008-09-07 19y 4m
63. 7:48.06 Stephen Kiprotich UGA 1989-04-18 Naimette-Xhovémon 2007-07-25 18y 3m
64. 7:48.28 Jonathan Richards GBR 1964-05-19 Oslo 1983-07-09 19y 1m
65. 7:48.50 Onésphore Nkunzimana BDI 1985-07-23 Oordegem 2003-08-16 18y 0m
66. 7:48.73 Mathew Kisorio KEN 1989-05-16 Dubnica nad Váhom 2008-09-07 19y 3m
67. 7:48.82 Denis Keter Kipkurui KEN 1984-03-24 Pergine Valsugana 2002-07-26 18y 4m
68. 7:48.91 Eliseo Martín ESP 1973-11-05 Belfast 1991-06-21 17y 7m
69. 7:48.98 Bouabdellah Tahri FRA 1978-12-20 Metz 1997-06-18 18y 6m
70. 7:49.04 Essa Ismail Rasheed QAT 1986-12-14 Ad-Dawhah 2005-05-13 18y 5m
71. 7:49.1 Moses Masai KEN 1986-06-01 Nairobi 2005-05-07 18y 11m
72. 7:49.16 Galen Rupp USA 1986-05-08 Lignano Sabbiadoro 2005-07-17 19y 2m
73. 7:49.34 Justus Kiprono Kipchirchir KEN 1987-02-28 Rieti 2004-09-05 17y 6m
74. 7:49.46 Micah Kogo KEN 1986-06-03 Linz 2005-08-23 19y 2m
75. 7:49.51 Tonny Wamulwa ZAM 1989-08-06 Torino 2008-06-06 18y 10m
76. 7:49.53 Felix Limo KEN 1980-08-22 Rhede 1999-06-18 18y 10m
77. 7:49.74 Eliud Barngetuny KEN 1973-05-20 Nuoro 1992-09-12 19y 3m
78. 7:49.84 Julius Gitahi KEN 1978-04-29 Stockholm 1997-07-07 19y 2m
79. 7:49.87 Fouad Chouki FRA 1978-10-15 Metz 1997-06-18 18y 8m
80. 7:49.95 Julius Chelule KEN 1978-12-25 London 1995-08-27 16y 8m
81. 7:49.99 Benjamin Kiplagat UGA 1989-03-04 Dakar 2007-04-28 18y 1m
  Result Name Country DoB Venue Date Age
1. 12:52.61 Eliud Kipchoge KEN 1984-11-05 Oslo 2003-06-27 18y 7m
2. 12:53.66 Augustine Choge KEN 1987-01-21 Roma 2005-07-08 18y 5m
3. 12:53.72 Philip Mosima KEN 1977-01-02 Roma 1996-06-05 19y 5m
4. 12:53.81 Tariku Bekele ETH 1987-01-21 Roma 2006-07-14 19y 5m
5. 12:54.07 Sammy Kipketer KEN 1981-09-29 Roma 2000-06-30 18y 9m
6. 12:54.19 Abreham Cherkos ETH 1989-09-23 Roma 2006-07-14 16y 9m
7. 12:54.58 James Kwalia KEN 1984-06-12 Oslo 2003-06-27 19y 0m
8. 12:56.15 Daniel Komen KEN 1976-05-17 Roma 1995-06-08 19y 0m
9. 12:57.05 Mulugeta Wondimu ETH 1985-02-28 Berlin 2004-09-12 19y 6m
10. 12:57.43 Josphat Bett KEN 1990-06-12 Bruxelles 2009-09-04 19y 2m
11. 12:58.03 Joseph Ebuya KEN 1987-06-20 Saint-Denis 2006-07-08 19y 0m
12. 12:58.08 Gebre-egziabher Gebremariam ETH 1984-09-10 Saint-Denis (WC) 2003-08-31 18y 11m
13. 12:58.15 Richard Limo KEN 1980-11-18 Roma 1999-07-07 18y 7m
14. 12:58.70 Lucas Rotich KEN 1990-04-16 Roma 2009-07-10 19y 3m
15. 12:59.39 Million Wolde ETH 1979-03-17 Zürich 1998-08-12 19y 5m
16. 12:59.90 Albert Chepkurui KEN 1981-07-29 Oslo 2000-07-28 19y 0m
17. 13:01.44 Mohamed Ali Abdosh ETH 1987-08-28 Oslo 2006-06-02 18y 9m
18. 13:02.75 Ismael Kirui KEN 1975-02-20 Stuttgart (WC) 1993-08-16 18y 6m
19. 13:03.04 Levi Matebo KEN 1989-11-03 Heusden-Zolder 2008-07-20 18y 8m
20. 13:03.84 Martin Irungu Mathathi KEN 1985-12-25 Niigata 2004-09-26 18y 9m
21. 13:04.12 Leonard Patrick Komon KEN 1988-01-10 Bruxelles 2006-08-25 18y 7m
22. 13:04.79 Leonard Komon KEN 1988-01-10 Roma 2007-07-13 19y 6m
23. 13:05.05 James Mwangi Murigi KEN 1986-07-15 Tokyo 2005-06-03 18y 10m
24. 13:05.47 Boniface Kiprop UGA 1985-10-12 Berlin 2004-09-12 18y 11m
25. 13:05.48 Assefa Mezgebu ETH 1978-06-19 Roma 1997-06-05 18y 11m
26. 13:05.64 Julius Gitahi KEN 1978-04-29 Osaka 1997-05-10 19y 0m
27. 13:06.47 Hillary Chenonge KEN 1985-05-30 Zürich 2002-08-16 17y 2m
28. 13:06.52 Bekana Daba ETH 1988-07-29 Brasschaat 2007-07-21 18y 12m
29. 13:08.90 Henry Sugut KEN 1985-05-04 Hengelo 2004-05-31 19y 1m
30. 13:08.96 Dejene Gebremeskel ETH 1989-11-24 Carson 2008-05-17 18y 5m
31. 13:09.38 Ibrahim Jeylan ETH 1989-06-12 Huelva 2006-06-20 17y 0m
32. 13:09.58 John Cheruiyot Korir KEN 1981-12-13 Zürich 2000-08-11 18y 8m
33. 13:09.68 Moses Mosop KEN 1985-07-17 Hengelo 2004-05-31 18y 10m
34. 13:09.96 Bernard Kiprop Kipyego KEN 1986-07-16 Oslo 2005-07-29 19y 0m
35. 13:10.78 Edwin Cheruiyot Soi KEN 1986-03-03 Sevilla 2005-06-04 19y 3m
36. 13:10.98 Hailu Mekonnen ETH 1980-04-04 Roma 1999-07-07 19y 3m
37. 13:11.38 Ayele Absehero ETH 1990-12-28 Hengelo 2009-06-01 18y 5m
38. 13:11.57 Mathew Kisorio KEN 1989-05-16 Bydgoszcz 2008-07-13 19y 2m
39. 13:11.76 Richard Chelimo KEN 1972-04-21 Roma 1991-07-17 19y 3m
40. 13:11.87 Markos Geneti ETH 1984-05-30 Stockholm 2003-08-05 19y 2m
41. 13:11.99 Jonathan Ndiku KEN 1991-09-18 Okayama 2009-09-26 18y 0m
42. 13:12.12 John Kariuki KEN 1986-11-10 Hiroshima 2005-04-29 18y 5m
43. 13:12.18 Alex Oleitiptip KEN 1989-06-01 Milano 2008-07-02 19y 1m
44. 13:12.24 Shadrack Kosgei KEN 1984-11-24 Eugene 2003-05-24 18y 6m
45. 13:12.40 Samuel Wanjiru KEN 1986-11-10 Hiroshima 2005-04-29 18y 5m
Tilahun Regessa ETH 1990-01-18 Tangier 2008-07-13 18y 6m
