|  |  | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 11.05 | Ofonime Odiong | Durham | 2022-05-14 | Alltime-234 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 22.43 | Ofonime Odiong | Eugene | 2022-06-09 | Alltime-200 | 
|---|
 | 2. | 22.45 | Salwa Eid Naser | Bayaguana | 2025-03-29 | Alltime-211 | 
|---|
 | 
|  | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 1:57.69 | Nelly Jepkosgei | Trier | 2024-09-06 | Alltime-150 | 
|---|
 | 2. | 1:57.80 | Maryam Yusuf Jamal | Zürich | 2008-08-29 | Alltime-162 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 3:56.18 | Maryam Yusuf Jamal | Rieti | 2006-08-27 | Alltime-35 | 
|---|
 | 2. | 4:00.08 | Mimi Belete | Saint-Denis | 2014-07-05 | Alltime-168 | 
|---|
 | 3. | 4:04.01 | Nelly Jepkosgei | Rabat | 2025-05-25 |  | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 4:17.75 | Maryam Yusuf Jamal | Bruxelles | 2007-09-14 | Alltime-26 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 8:28.87 | Maryam Yusuf Jamal | Oslo | 2005-07-29 | Alltime-69 | 
|---|
 | 2. | 8:30.00 | Mimi Belete | Ad-Dawhah | 2014-05-09 | Alltime-84 | 
|---|
 | 3. | 8:34.65 | Kalkidan Gezahegne | Zagreb | 2018-09-04 | Alltime-143 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 14:41.99 | Winfred Yavi | Naimette-Xhovémont | 2024-06-19 | Alltime-127 | 
|---|
 | 2. | 14:51.68 | Maryam Yusuf Jamal | Hengelo | 2005-05-29 | Alltime-225 | 
|---|
 | 3. | 14:52.92 | Kalkidan Gezahegne | Montreuil | 2021-06-01 | Alltime-237 | 
|---|
 | 4. | 14:53.41 | Ruth Jebet | Baku | 2017-05-18 | Alltime-241 | 
|---|
 | 5. | 14:54.71 | Mimi Belete | Heusden-Zolder | 2015-07-18 | Alltime-255 | 
|---|
 | 6. | 15:02.22 | Bontu Edao Rebitu | Oran | 2023-07-04 | Alltime-357 | 
|---|
 | 7. | 15:03.13 | Shitaye Eshete | Hengelo | 2013-06-08 | Alltime-371 | 
|---|
 | 8. | 15:05.59 | Tejitu Daba | London (OG) | 2012-08-07 | Alltime-427 | 
|---|
 | 9. | 15:10.79 | Dalila Gosa | Barcelona | 2016-06-30 | Alltime-560 | 
|---|
 | 10. | 15:12.37 | Tigist Gashaw | Barcelona | 2019-07-17 | Alltime-592 | 
|---|
 | 11. | 15:16.70 | Bontu Rebitu | London | 2017-08-01 | Alltime-716 | 
|---|
 | 12. | 15:19.43 | Mona Jaber Salem | Naimette-Xhovémont | 2008-07-16 | Alltime-820 | 
|---|
 | 13. | 15:20.01 | Karima Salah Jassem | Guangzhou | 2010-11-26 | Alltime-847 | 
|---|
 | 14. | 15:22.39 | Nadia Ejjafini | Hengelo | 2006-05-28 |  | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 29:50.77 | Kalkidan Gezahegne | Maia | 2021-05-08 | Alltime-15 | 
|---|
 | 2. | 30:47.25 | Shitaye Eshete | London (OG) | 2012-08-03 | Alltime-112 | 
|---|
 | 3. | 31:19.00 | Desi Jisa Mokonin | Hengelo | 2017-06-10 | Alltime-279 | 
|---|
 | 4. | 31:40.02 | Bontu Edao Rebitu | Oran | 2023-07-06 | Alltime-445 | 
|---|
 | 5. | 31:43.73 | Violah Jepchumba | Hangzhou | 2023-09-29 | Alltime-484 | 
|---|
 | 6. | 31:53.27 | Shitaya Eshete Habtegebrel | Guangzhou | 2010-11-21 | Alltime-600 | 
|---|
 | 
|  | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 8:44.39 | Winfred Yavi | Roma | 2024-08-30 | Alltime-2 | 
|---|
 | 2. | 8:52.78 | Ruth Jebet | Saint-Denis | 2016-08-27 | Alltime-5 | 
|---|
 | 3. | 9:20.65 | Tigest Getnet | Monaco | 2015-07-17 | Alltime-93 | 
|---|
 | 4. | 9:26.00 | Tigist Mekonen | Baku | 2017-05-17 | Alltime-149 | 
|---|
 | 5. | 9:39.08 | Eunice Jepkorir | Madrid | 2015-07-11 |  | 
|---|
 | 6. | 10:05.60 | Karima Salah Jassem | Guangzhou | 2010-11-21 | Alltime-1005 | 
|---|
 | 7. | 10:07.18 | Rosemary Katua | Eugene | 2014-07-24 | Alltime-1064 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 42.73 | Iman Isa Jassim, Ofonime Odiong,
 Hajar Saad Saad Al-Khaldi,
 Salwa Eid Naser
 | Jakarta | 2018-08-30 | Alltime-488 | 
|---|
 | 
| 
|  | Result | Name | Venue | Date | Info | 
|---|
 | 1. | 3:27.65 | Muna Mubarak, Oluwakemi Adekoya,
 Zelinab Ali Mahammad,
 Salwa Eid Naser
 | Hangzhou | 2023-10-04 | Alltime-909 | 
|---|
 |