Result Name Country Venue Date Info
1. 14:00.21 Gudaf Tsegay ETH Eugene 2023-09-17 CR, NR
2. 14:05.20 Faith Kipyegon KEN Paris 2023-06-09 AAR, NR
3. 14:05.92 Beatrice Chebet KEN Eugene 2023-09-17 AAR, P2WR
4. 14:06.62 Letesenbet Gidey ETH Valencia 2020-10-07 AAR
5. 14:11.15 Tirunesh Dibaba ETH Oslo 2008-06-06
6. 14:12.59 Almaz Ayana ETH Roma 2016-06-02
7. 14:12.88 Meseret Defar ETH Stockholm 2008-07-22
8. 14:12.98 Ejgayehu Taye ETH Eugene 2022-05-27 AAR
9. 14:13.42 Sifan Hassan NED London 2023-07-23 AAR, CR, NR
10. 14:15.24 Senbere Teferi ETH Hengelo 2021-06-08
11. 14:15.41 Genzebe Dibaba ETH Saint-Denis 2015-07-04
12. 14:16.54 Medina Eisa ETH London 2023-07-23 AAR, JWR, P4WR
13. 14:18.37 Helen Obiri KEN Roma 2017-06-08
14. 14:18.76 Tsigie Gebreselama ETH Eugene 2024-05-25 WL, Best since 2023-09-17
15. 14:19.45 Alicia Monson USA London 2023-07-23 CR, NR, P5WR
16. 14:20.61 Freweyni Hailu ETH Eugene 2024-05-25
17. 14:20.68 Agnes Tirop KEN London 2019-07-21
18. 14:20.87 Vivian Cheruiyot KEN Stockholm 2011-07-29
19. 14:22.76 Aynadis Mebratu ETH Eugene 2024-05-25
20. 14:23.05 Lilian Rengeruk KEN Paris 2023-06-09
21. 14:23.67 Margaret Kipkemboi KEN Paris 2023-06-09 P6WR
22. 14:23.71 Birke Haylom ETH Eugene 2024-05-25 AAR
23. 14:23.75 Liliya Shobukhova RUS Kazan 2008-07-19 AAR, NR
24. 14:23.92 Shelby Houlihan USA Portland 2020-07-10
25. 14:24.68 Elvan Abeylegesse TUR Bergen 2004-06-11 NR
26. 14:25.34 Francine Niyonsaba BDI Bruxelles 2021-09-03 NR
27. 14:25.84 Dawit Seyaum ETH Oslo 2022-06-16
28. 14:26.34 Karissa Schweizer USA Portland 2020-07-10
29. 14:26.76 Konstanze Klosterhalfen GER Berlin 2019-08-03 NR
30. 14:26.80 Fantu Worku ETH Oslo 2021-07-01
31. 14:27.55 Caroline Kipkirui KEN Bruxelles 2017-09-01
32. 14:28.09 Jiang Bo CHN Shanghai 1997-10-23 CR, NR
33. 14:28.39 Sentayehu Ejigu ETH Saint-Denis 2010-07-16
34. 14:28.55 Eilish McColgan GBR Oslo 2021-07-01 NR
35. 14:29.11 Paula Radcliffe GBR Bydgoszcz 2004-06-20
36. 14:29.18 Nozomi Tanaka JPN Bruxelles 2023-09-08 NR
37. 14:29.32 Olga Yegorova RUS Berlin 2001-08-31
Berhane Adere ETH Oslo 2003-06-27
39. 14:29.50 Viola Kibiwott KEN Rabat 2016-05-22
40. 14:29.60 Tsehay Gemechu ETH Ad-Dawhah (WC) 2019-10-05
41. 14:29.82 Dong Yanmei CHN Shanghai 1997-10-23
42. 14:30.42 Sally Kipyego KEN Zürich 2011-09-08
43. 14:30.77 Eva Cherono KEN Bruxelles 2021-09-03
44. 14:30.88 Getenesh Wami ETH Heusden-Zolder 2000-08-05
45. 14:31.07 Karoline Bjerkeli Grøvdal NOR Oslo 2022-06-16 NR
46. 14:31.14 Linet Masai KEN Shanghai 2010-05-23
47. 14:31.20 Gelete Burka ETH Ostrava 2007-06-27
48. 14:31.48 Gabriela Szabo ROU Berlin 1998-09-01 NR
49. 14:31.91 Meselech Melkamu ETH Shanghai 2010-05-23
Sylvia Kibet KEN Shanghai 2010-05-23
51. 14:32.08 Zahra Ouaziz MAR Berlin 1998-09-01 NR
52. 14:32.33 Liu Shixiang CHN Shanghai 1997-10-21
53. 14:32.74 Ejegayehu Dibaba ETH Bergen 2004-06-11
54. 14:32.82 Margaret Chelimo KEN Bruxelles 2017-09-01
55. 14:33.04 Werknesh Kidane ETH Oslo 2003-06-27
56. 14:33.13 Gulnara Galkina RUS Kazan 2008-07-19
57. 14:33.30 Etenesh Diro ETH Bruxelles 2016-09-09
58. 14:33.44 Hirut Meshesha ETH Eugene 2024-05-25
59. 14:33.49 Lucy Kabuu KEN Oslo 2008-06-06
60. 14:33.66 Hawi Feysa ETH Oslo 2022-06-16
61. 14:33.84 Edith Masai KEN Oslo 2006-06-02 AAR
62. 14:33.95 Mercy Cherono KEN Roma 2016-06-02
63. 14:34.12 Elinor St. Pierre USA Westwood 2024-05-17
64. 14:34.21 Fotyen Tesfay ETH Marrakech 2024-05-19
65. 14:34.53 Lemlem Hailu ETH Paris 2023-06-09
66. 14:35.27 Fantaye Belayneh ETH Eugene 2024-05-25
67. 14:35.29 Nadia Battocletti ITA Roma (EC) 2024-06-07 NR
68. 14:35.30 Priscah Cherono KEN Oslo 2006-06-02
69. 14:35.43 Weini Kelati USA Eugene 2024-05-25 P9WR
70. 14:35.44 Laura Weightman GBR Monaco 2020-08-14
71. 14:35.64 Edinah Jebitok KEN Marrakech 2024-05-19
72. 14:36.45 Fernanda Ribeiro POR Hechtel 1995-07-22 NR
73. 14:36.52 Mariem Alaoui Selsouli MAR Roma 2007-07-13
Brenda Chebet KEN Stockholm 2023-07-02
75. 14:36.59 Joselyn Daniely Brea VEN Westwood 2024-05-17 CR, NR
76. 14:36.66 Rahel Daniel ERI Eugene 2022-05-27 NR
77. 14:36.70 Agnes Ngetich KEN Paris 2023-06-09
Mekedes Alemshete ETH Suzhou 2024-04-27 AAR
79. 14:36.82 Yasemin Can TUR Roma 2017-06-08
80. 14:36.86 Ayal Dagnachew ETH Suzhou 2024-04-27
81. 14:36.89 Meskerem Mamo ETH Hengelo 2021-06-08
82. 14:37.07 Jessica Augusto POR Saint-Denis 2010-07-16
83. 14:37.28 Winnie Aschal ETH Suzhou 2024-04-27
84. 14:37.33 Ingrid Kristiansen NOR Stockholm 1986-08-05
85. 14:37.38 Senayit Getachew ETH Eugene 2024-05-25 P10WR
86. 14:37.80 Caroline Nyaga KEN Suzhou 2024-04-27
87. 14:38.09 Mariya Konovalova RUS Kazan 2008-07-19
88. 14:38.21 Isabella Ochichi KEN Bruxelles 2005-08-26
89. 14:38.44 Ayalew Wude ETH Oslo 2009-07-03
90. 14:38.70 Janet Kisa KEN Rabat 2016-05-22
91. 14:38.73 Asayech Ayichew ETH Suzhou 2024-04-27
92. 14:38.92 Shannon Rowbury USA Bruxelles 2016-09-09
93. 14:39.05 Winnie Jemutai KEN Bruxelles 2023-09-08
94. 14:39.19 Ines Chenonge KEN Saint-Denis 2010-07-16
95. 14:39.22 Tatyana Tomashova RUS Berlin 2001-08-31
96. 14:39.33 Beatrice Chepkoech KEN Bruxelles 2017-09-01
97. 14:39.36 Melknat Wudu ETH London 2023-07-23
98. 14:39.49 Betsy Saina KEN Monaco 2014-07-18
Margaret Akidor KEN Monaco 2024-07-12
100. 14:39.56 Alice Nawowuna KEN Bruxelles 2016-09-09
101. 14:39.61 Marta Alemayo ETH Naimette-Xhovémont 2024-06-19 AAR
102. 14:39.83 Leah Malot KEN Berlin 2000-09-01
103. 14:39.96 Yin Lili CHN Shanghai 1997-10-23
Joanne Pavey GBR Bruxelles 2006-08-25
105. 14:40.14 Florence Kiplagat KEN Oslo 2009-07-03
106. 14:40.16 Likina Amebaw ETH Wien 2024-06-22
107. 14:40.36 Elise Cranny USA Eugene 2024-06-24
108. 14:40.41 Sun Yingjie CHN Busan 2002-10-12
109. 14:40.47 Yelena Zadorozhnaya RUS Bremen 2001-06-24
110. 14:40.48 Margaret Muriuki KEN Oslo 2013-06-13
111. 14:40.51 Sheila Chelangat KEN Ostrava 2020-09-08
112. 14:40.88 Sarah Chelangat UGA Stockholm 2023-07-02 NR
113. 14:41.02 Sonia O'Sullivan IRL Sydney (OG) 2000-09-25 NR
114. 14:41.23 Ayelech Worku ETH London 2000-08-05
115. 14:41.28 Pauline Korikwiang KEN Shanghai 2011-05-15
116. 14:41.58 Ababel Yeshaneh ETH Rabat 2016-05-22
117. 14:41.65 Rose Davies AUS Tokyo 2024-05-19 CR, NR
118. 14:41.99 Winfred Yavi BRN Naimette-Xhovémont 2024-06-19 NR
119. 14:42.03 Irina Mikitenko GER Berlin 1999-09-07
120. 14:42.53 Zhor El Kamch MAR Roma 2003-07-11
121. 14:42.57 Beleynesh Oljira ETH Eugene 2016-05-27
122. 14:42.63 Grace Nawowuna KEN Paris 2023-06-09
123. 14:42.64 Molly Huddle USA Monaco 2014-07-18
124. 14:42.77 Micheline Niyomahoro BDI Maisons-Laffitte 2024-07-06
125. 14:42.84 Dera Dida ETH Roma 2016-06-02
126. 14:43.24 Megan Keith GBR Suzhou 2024-04-27
127. 14:43.28 Alemitu Haroye ETH Shanghai 2015-05-17
128. 14:43.29 Emebet Anteneh ETH Oslo 2011-06-09
129. 14:43.36 Josette Andrews USA Walnut 2023-05-06
130. 14:43.42 Irene Cheptai KEN Eugene 2016-05-27
131. 14:43.64 Xing Huina CHN Helsinki (WC) 2005-08-13
132. 14:43.65 Loice Chemnung KEN Eugene 2021-08-20
133. 14:43.80 Jessica Hull AUS Monaco 2020-08-14
134. 14:43.87 Zakia Mrisho TAN Helsinki (WC) 2005-08-13 NR
135. 14:43.90 Margaret Maury FRA Bruxelles 2004-09-03 NR
136. 14:43.94 Laura Galván MEX Budapest (WC) 2023-08-23 NR
137. 14:44.04 Marta Garcia ESP Roma (EC) 2024-06-07 NR
138. 14:44.05 Elana Meyer RSA Hechtel 1995-07-22 NR
139. 14:44.12 Gabriela DeBues-Stafford CAN Bruxelles 2019-09-06 NR
140. 14:44.21 Sula Utura ETH Shanghai 2010-05-23
141. 14:44.22 Derartu Tulu ETH Bruxelles 2003-09-05
142. 14:44.26 Belaynesh Fikadu ETH Oslo 2009-07-03
143. 14:44.46 Maureen Koster NED Roma (EC) 2024-06-07
144. 14:44.50 Roberta Brunet ITA Köln 1996-08-16
145. 14:44.72 Nathalie Blomqvist FIN Roma (EC) 2024-06-07 NR
146. 14:44.73 Hailu Lemlem ETH Eugene 2022-05-27
147. 14:44.80 Shalane Flanagan USA Walnut 2007-04-13
148. 14:44.82 Veronica Nyaruai Wanjiru KEN Roma 2012-05-31
149. 14:44.89 Teresiah Muthoni Gateri KEN Eugene 2022-05-27
150. 14:44.95 Julia Vaquero ESP Oslo 1996-07-05
151. 14:44.97 Francine Niyomukunzi BDI Wien 2024-06-22
152. 14:45.33 Lan Lixin CHN Shanghai 1997-10-21
153. 14:45.35 Regina Jacobs USA Sacramento 2000-07-21
154. 14:45.51 Janeth Chepngetich KEN Maisons-Laffitte 2024-07-06
155. 14:45.69 Daisy Jepkemei KAZ Montreuil 2022-06-02 NR
156. 14:45.71 Song Liqing CHN Shanghai 1997-10-21
157. 14:45.93 Kimberley Smith NZL Roma 2008-07-11 NR
158. 14:45.95 Tegla Loroupe KEN London 2000-08-05
159. 14:46.12 Girmawit Gebrzihair ETH Naimette-Xhovémont 2023-07-12
160. 14:46.20 Mizan Alem ETH Hengelo 2021-06-08
161. 14:46.30 Dolores Checa ESP Oslo 2011-06-09
162. 14:46.41 Rose Cheruiyot KEN Köln 1996-08-16
163. 14:46.71 Sally Barsosio KEN Bruxelles 1997-08-22
164. 14:46.72 Lydia Cheromei KEN Berlin 1997-08-26
165. 14:46.89 Emily Chebet KEN Zürich 2013-08-29
166. 14:47.06 Alice Timbilil KEN Roma 2005-07-08
167. 14:47.12 Gladys Cherono KEN Zürich 2013-08-29
168. 14:47.15 Elly Henes USA London 2023-07-23 P11WR
169. 14:47.20 Dong Zhaoxia CHN Shanghai 1997-10-23
170. 14:47.51 Pauline Konga KEN Köln 1996-08-16
171. 14:47.60 Benita Willis AUS Berlin 2002-09-06
172. 14:47.71 Jelena Prokopcuka LAT Stockholm 2000-08-01 NR
Margaret Ekidor KEN Yokohama 2023-11-11
174. 14:47.74 Gela Hambese ETH Ad-Dawhah 2024-05-10
175. 14:47.75 Olga Kravtsova BLR Helsinki (WC) 2005-08-13 NR
176. 14:47.78 Yenawa Nbret ETH Suzhou 2024-04-27
177. 14:47.79 Yamna Belkacem FRA Stockholm 2000-08-01
178. 14:47.98 Aberash Minsewo ETH Oslo 2022-06-16
179. 14:48.07 Zola Pieterse GBR London 1985-08-26
180. 14:48.14 Laura Muir GBR Paris 2023-06-09
181. 14:48.24 Selah Busienei KEN Birmingham 2022-08-07
182. 14:48.31 Asmae Leghzaoui MAR Berlin 2000-09-01
183. 14:48.33 Marta Domínguez ESP Saint-Denis (WC) 2003-08-26
184. 14:48.43 Genet Yalew ETH Roma 2012-05-31
185. 14:48.45 Wang Dongmei CHN Shanghai 1997-10-23
186. 14:48.53 Susanne Wigene NOR Bruxelles 2005-08-26
187. 14:49.00 Samia Hassan Nour DJI Naimette-Xhovémont 2024-06-19 NR
188. 14:49.22 Gloria Kite KEN London 2019-07-21
189. 14:49.32 Irene Kwambai KEN Oslo 2006-06-02
190. 14:49.40 Catherina McKiernan IRL Köln 1996-08-16
191. 14:49.75 Isobel Batt-Doyle AUS Naimette-Xhovémont 2024-06-19
192. 14:49.95 Meraf Bahta SWE Rabat 2016-05-22 NR
193. 14:50.00 Nelvin Jepkemboi KEN Leiden 2024-05-25
194. 14:50.02 Buze Diriba ETH Oslo 2013-06-13
195. 14:50.06 Courtney Frerichs USA Portland 2020-06-30
196. 14:50.15 Workitu Ayanu ETH Oslo 2007-06-15
Philes Ongori KEN Kofu 2007-10-14
198. 14:50.20 Judy Jepngetich KEN Kyoto 2022-12-10
199. 14:50.77 Grace Momanyi KEN Oslo 2009-07-03
200. 14:50.90 Emily Infeld USA Walnut 2023-05-06
201. 14:51.14 Yalemget Yaregal ETH Wien 2023-06-17
202. 14:51.25 Susan Krumins NED Bruxelles 2017-09-01
203. 14:51.35 Agnes Mwikali KEN Kyoto 2022-12-10
204. 14:51.44 Parker Valby USA Eugene 2024-06-24
205. 14:51.53 Jessica Warner-Judd GBR Bruxelles 2023-09-08
206. 14:51.62 Deena Kastor USA Stockholm 2000-08-01
207. 14:51.68 Maryam Yusuf Jamal BRN Hengelo 2005-05-29
208. 14:51.69 Ebru Kavaklioglu TUR Sevilla (WC) 1999-08-27
209. 14:51.71 Hanna Klein GER Birmingham 2022-05-21
210. 14:51.72 Mestawat Tufa ETH Hengelo 2007-05-26
211. 14:51.73 Norah Jeruto Tanui KEN Berlin 2019-09-01
212. 14:51.87 Wang Junxia CHN Nanjing 1996-05-05
213. 14:52.04 Rachel Schneider USA Irvine 2021-05-14
214. 14:52.37 Abbey Cooper USA Eugene 2021-08-20
215. 14:52.54 Caroline Kipkurui KAZ Eugene (WC) 2022-07-20
216. 14:52.65 Hannah Nuttall GBR Leiden 2024-05-25
217. 14:52.84 Ririka Hironaka JPN Tokyo (OG) 2021-08-02
218. 14:52.92 Kalkidan Gezahegne BRN Montreuil 2021-06-01
219. 14:53.15 Bosena Mulate ETH Eugene 2024-05-25
220. 14:53.22 Kayoko Fukushi JPN Roma 2005-07-08
221. 14:53.41 Ruth Jebet BRN Baku 2017-05-18
222. 14:53.43 Selamawit Teferi ISR Tokyo (OG) 2021-07-30 NR
223. 14:53.44 Sintayehu Lewetegn ETH Kortrijk 2017-07-08
224. 14:53.77 Yalemzerf Yehualaw ETH Nice 2021-06-12
225. 14:53.82 Melissa Courtney-Bryant GBR Stockholm 2019-05-30
226. 14:53.84 Emily Sisson USA Irvine 2021-05-14
227. 14:54.05 Sheila Chepkirui KEN London (WC) 2017-08-13
228. 14:54.08 Natalya Artyomova RUS Podolsk 1985-09-09
Stephanie Twell GBR Bruxelles 2010-08-27
230. 14:54.11 Eloise Wellings AUS Zürich 2006-08-18
231. 14:54.16 Birtukan Molla ETH Wien 2024-06-22
232. 14:54.19 Pauline Kamulu KEN Kyoto 2022-12-10
233. 14:54.29 Jennifer Rhines USA Oslo 2008-06-06
234. 14:54.71 Sara Moreira POR Barcelona (EC) 2010-08-01
Mimi Belete BRN Heusden-Zolder 2015-07-18
236. 14:54.98 Courtney Babcock CAN Saint-Denis (WC) 2003-08-30
237. 14:55.0 Lineth Chepkurui KEN Nairobi 2008-05-23
238. 14:55.02 Kara Goucher USA Berlin 2007-09-16
239. 14:55.27 Susan Chepkemei KEN Oslo 2001-07-13
240. 14:55.32 Rebecca Mwangi KEN Kumagaya 2020-09-20
241. 14:55.39 Natosha Rogers USA Eugene 2023-07-09
242. 14:55.49 Irene Jelagat KEN Shanghai 2015-05-17
243. 14:55.55 Viktoriya Klimina RUS Kazan 2008-07-19
244. 14:55.74 Lisa Uhl USA Saint-Denis 2010-07-16
245. 14:55.76 Olga Bondarenko RUS Podolsk 1985-09-09
246. 14:55.82 Viktoriya Nenasheva RUS Stockholm 1996-07-08
247. 14:55.83 Hitomi Niiya JPN Kumagaya 2020-09-20
248. 14:56.00 Lemlem Nibret ETH Montesson 2023-06-10
249. 14:56.04 Amy Rudolph USA Stockholm 1996-07-08
250. 14:56.07 Annette Peters USA Berlin 1993-08-27
251. 14:56.18 Gedo Utura Sule ETH Stockholm 2010-08-06
252. 14:56.22 Annemari Sandell FIN Stockholm 1996-07-08
253. 14:56.26 Jennifer Simpson USA Zürich 2013-08-29
254. 14:56.33 Aheza Kiros Abeye ETH Carson 2009-05-16
255. 14:56.37 Sofia Assefa ETH Shanghai 2017-05-13
256. 14:56.43 Lornah Kiplagat NED Stockholm 2003-08-05
257. 14:56.46 Daisy Cherotich KEN Bruxelles 2021-09-03
258. 14:56.5 Betty Chelangat KEN Hengelo 2023-06-03
259. 14:56.60 Amy-Eloise Neale GBR Birmingham 2022-08-07
260. 14:56.72 Amy Yoder-Begley USA Eugene 2010-07-03
261. 14:56.75 Pamela Chepchumba KEN Hengelo 2001-06-04
262. 14:56.94 Yvonne Murray GBR London 1995-07-07
263. 14:56.95 Daniela Yordanova BUL Sydney (OG) 2000-09-25 NR
264. 14:57.02 Hiwot Ayalew ETH Eugene 2013-06-01
265. 14:57.07 Andrea Seccafien CAN Portland 2021-05-29
266. 14:57.16 Esther Chemutai KEN Hengelo 2010-05-30
267. 14:57.17 Gete Alemayehu ETH Naimette-Xhovémont 2024-06-19
268. 14:57.33 Gotytom Gebreslase ETH Heusden-Zolder 2015-07-18
269. 14:57.38 Azemra Gebru ETH Kortrijk 2017-07-08
270. 14:57.50 Julie-Anne Staehli CAN Portland 2021-05-29
271. 14:57.54 Allie Buchalski USA San Juan Capistrano 2021-03-06
272. 14:57.63 Judy Jepngetich KEN Gifu 2023-09-24
273. 14:57.77 Naomi Mussoni KEN Osaka 2021-06-27
274. 14:58.03 Esther Muthoni KEN Gifu 2023-09-24
275. 14:58.18 Fatima Yvelain FRA Berlin 1999-09-07
276. 14:58.20 Shuru Bulu ETH Abashiri 2017-07-13
277. 14:58.39 Ella Donaghu USA Westwood 2024-05-17
278. 14:58.43 Kristina da Fonseca-Wöllheim GER Berlin 1999-09-07
279. 14:58.46 Lomi Muleta ETH Wien 2024-06-22
280. 14:58.48 Lauren Fleshman USA New York City 2008-05-31
281. 14:58.54 Magdalene Masai KEN Shanghai 2015-05-17
282. 14:58.59 Camille French NZL Ad-Dawhah (WC) 2019-10-05
Maureen Jepkoech KEN Wien 2024-06-22
284. 14:58.69 Lauren Ryan AUS Suzhou 2024-04-27
285. 14:58.71 Kathrin Weßel GER Berlin 1991-09-10
286. 14:58.84 Maria Guida ITA Roma 1996-06-05
287. 14:59.02 Lonah Chemtai Salpeter ISR London 2019-07-21
288. 14:59.08 Dominique Scott RSA London 2019-07-21
289. 14:59.19 Robe Diba ETH Wien 2024-06-22
290. 14:59.20 Marla Runyan USA Boston 2004-05-29
291. 14:59.26 Natalya Berkut UKR Moskva 2004-06-12 NR
292. 14:59.28 Anita Weyermann SUI Roma 1996-06-05 NR
293. 14:59.36 Kaede Hagitani JPN Osaka 2021-09-26
294. 14:59.46 Alla Zhilyayeva RUS Tula 2004-07-25
295. 14:59.56 Elizabeth McColgan GBR Hechtel 1995-07-22
296. 14:59.63 Izzy Fry GBR Wien 2024-06-22
297. 14:59.68 Émilie Mondor CAN Saint-Denis (WC) 2003-08-26
298. 14:59.70 Yelena Romanova RUS Berlin 1991-09-10
299. 14:59.72 Galina Bogomalova RUS Tula 2004-07-25
300. 14:59.75 Esther Chemtai KEN Bruxelles 2010-08-27
301. 14:59.80 Kate Van Buskirk CAN Irvine 2021-05-14
302. 14:59.84 Jenny Blundell AUS Wien 2024-06-22
303. 15:00.00 Patti Sue Plumer USA Stockholm 1989-07-03
304. 15:00.02 Yekaterina Volkova RUS Tula 2007-08-03
305. 15:00.05 Federica Del Buono ITA Roma (EC) 2024-06-07
306. 15:00.18 Esther Chebet UGA Asti 2024-05-23
307. 15:00.26 Peninah Chepchumba KEN Roma 2008-07-11
308. 15:00.37 Alison Wyeth GBR London 1995-07-07
309. 15:00.42 Darya Maslova KGZ Baku 2017-05-18 NR
310. 15:00.45 Alia Mohamed Saeed UAE Baku 2017-05-18 NR
311. 15:00.48 Agate Caune LAT Budapest (WC) 2023-08-23
312. 15:00.56 Derebe Alemu ETH Heusden-Zolder 2005-07-23
313. 15:00.6 Elena Antoci ROU Craiova 2008-05-11
314. 15:00.68 Tabitha Kamau KEN Kyoto 2021-12-10
315. 15:00.72 Stella Chesang UGA Hengelo 2019-06-09
316. 15:01.06 Inês Monteiro POR Oslo 2009-07-03 P16WR
317. 15:01.14 Helen Lobun KEN Osaka 2021-09-26
318. 15:01.20 Afera Godfay ETH Rabat 2012-05-27
319. 15:01.22 Naomi Mitei KEN Montesson 2023-06-10
320. 15:01.27 Belinda Chemutai UGA Leiden 2024-05-25
321. 15:01.30 Lynn Williams CAN Stockholm 1989-07-03
322. 15:01.36 Shayne Culpepper USA Palo Alto 2004-04-30
323. 15:01.37 Klara Lukan SLO Montesson 2023-06-10 NR
324. 15:01.62 Tabitha Kamau KEN Niigata 2022-10-01
325. 15:01.79 Salina Kosgei KEN Heusden-Zolder 2003-08-02
326. 15:02.00 Katalin Szentgyörgyi HUN Hengelo 2002-06-02 NR
Julia Bleasdale GBR London (OG) 2012-08-07
328. 15:02.07 Whittni Morgan USA Los Angeles 2023-07-22
329. 15:02.12 Svetlana Guskova MDA Tallinn 1986-06-21 NR
330. 15:02.22 Bontu Edao Rebitu BRN Oran 2023-07-04
331. 15:02.27 Marielle Hall USA Azusa 2019-07-09
332. 15:02.28 Teyiba Erkasso ETH San Sebastián 2004-07-03
333. 15:02.30 Joy Cheptoyek UGA Nairobi 2024-06-14
334. 15:02.48 Bezunesh Bekele ETH Hengelo 2006-05-28
Tomoka Kimura JPN Kyoto 2021-12-10
336. 15:02.55 Calli Thackery GBR Stretford 2022-07-23
337. 15:02.56 Sarah Madeleiene FRA Roma (EC) 2024-06-07
338. 15:02.65 Silvia Weissteiner ITA Berlin 2007-09-16
339. 15:02.73 Marina Dubrova UKR Tula 2004-07-25
Xue Fei CHN Wuhan 2007-10-31
341. 15:02.80 Yelena Nagovitsyna RUS London (OG) 2012-08-07
342. 15:02.89 Lexy Halladay-Lowry USA Gresham 2024-06-09
343. 15:02.90 Sarah Jamieson AUS Melbourne 2006-03-24
344. 15:03.12 Katelyn Tuohy USA Walnut 2023-05-06
345. 15:03.13 Shitaye Eshete BRN Hengelo 2013-06-08
346. 15:03.17 Abby Nichols USA Westwood 2024-05-17
347. 15:03.24 Rachel Smith USA Gresham 2024-06-09
348. 15:03.27 Kidsan Alema ETH Heusden-Zolder 2017-07-22
349. 15:03.33 Celestine Biwott KEN Berlin 2023-09-03
350. 15:03.34 Nyiva Mutungi KEN Nobeoka 2022-05-04
351. 15:03.47 Sabrina Mockenhaupt GER Bergen 2004-06-11
352. 15:03.48 Natalie Rule AUS Gresham 2024-06-09
353. 15:03.49 Rosemary Wanjiru KEN Fukagawa 2020-07-08
354. 15:03.51 Verity Ockenden GBR Irvine 2021-05-14
355. 15:03.52 Susan Sirma KEN Berlin 1991-09-10
356. 15:03.56 Elva Dryer USA Oslo 2001-07-13
357. 15:03.60 Joan Chelimo Melly KEN Montreuil 2021-06-01
358. 15:03.63 Almensch Belete ETH Kessel-Lo 2011-08-13
359. 15:03.67 Harumi Hiroyama JPN Stockholm 1998-08-05
360. 15:03.73 Naomi Chepngeno KEN Nairobi 2021-06-17
361. 15:03.78 Faith Cherotich KEN Suzhou 2024-04-27
362. 15:03.80 Jane Kiptoo KEN Stuttgart 2008-09-13
363. 15:03.85 Abbey D'Agostino USA Heusden-Zolder 2015-07-18
364. 15:03.87 Gladys Chemweno KEN Saint-Denis 2010-07-16
365. 15:03.88 Yelena Orlova RUS Kazan 2008-07-19
366. 15:03.95 Xie Fang CHN Wuhan 2007-10-31
367. 15:04.00 Jane Wanjiku KEN Saint-Denis (WC) 2003-08-26
368. 15:04.03 María Protópappa GRE Bruxelles 2006-08-25 NR
369. 15:04.05 Madeleine Hills AUS Rio de Janeiro (OG) 2016-08-19
370. 15:04.07 Carrie Tollefson USA Palo Alto 2004-04-30
371. 15:04.08 Nicole Tully USA Palo Alto 2016-05-01
372. 15:04.10 Alina Reh GER Stockholm 2019-05-30
373. 15:04.32 Adriana Fernández MEX Portland 2003-05-17
Joan Chepkemoi KEN Abashiri 2020-07-15
375. 15:04.34 Etalemahu Kidane ETH Hengelo 2004-05-31
376. 15:04.36 Qu Yunxia CHN Shanghai 1997-10-21
377. 15:04.41 Axumawit Embaye ETH Stockholm 2023-07-02
378. 15:04.73 Susan Kamotho KEN Gifu 2023-09-24
379. 15:04.74 Katie Mackey USA Palo Alto 2014-05-04
380. 15:04.87 Uta Pippig GER Berlin 1991-09-10
Sarah Lahti SWE Birmingham 2022-05-21
382. 15:04.88 Lidia Chojecka POL Berlin 2002-09-06 NR
383. 15:04.98 Laura Thweatt USA Palo Alto 2014-05-04
384. 15:05.04 Vanessa Fraser USA Portland 2022-06-11
385. 15:05.12 Maria Albertina Dias POR Hechtel 1993-07-31
386. 15:05.20 Kim Conley USA Hengelo 2019-06-09
387. 15:05.24 Alemaz Samuel ETH Barcelona 2019-07-17
388. 15:05.26 Olga Golovkina RUS London (OG) 2012-08-07
389. 15:05.30 Dorcus Inzikuru UGA Heusden-Zolder 2004-07-31
390. 15:05.33 Restituta Joseph TAN London 2001-07-22
391. 15:05.37 Eyerusalem Kuma ETH Hengelo 2004-05-31
392. 15:05.38 Julie Culley USA London (OG) 2012-08-07
393. 15:05.39 Prisca Chesang UGA Hengelo 2021-06-08
394. 15:05.50 Svetlana Ulmasova UZB Moskva 1986-07-08 NR
395. 15:05.51 Kathy Butler GBR Bruxelles 2004-09-03
Sarah Inglis GBR Portland 2022-06-11
397. 15:05.56 Fiona O'Keeffe USA Portland 2022-06-11
398. 15:05.59 Amy Begley USA Palo Alto 2010-05-01
Tejitu Daba BRN London (OG) 2012-08-07
400. 15:05.66 Karabakarione Waniku KEN Nobeoka 2022-05-04
401. 15:05.69 Zhong Huandi CHN Beijing 1993-09-08
402. 15:05.77 Mariana Machado POR Naimette-Xhovémont 2024-06-19
403. 15:05.79 Siham Hilali MAR Hengelo 2019-06-09
404. 15:05.80 Bethany Hasz USA Westwood 2024-05-17
405. 15:05.85 Tezeta Dengersa TUR Heusden-Zolder 2004-07-31
Alemitu Bekele TUR Izmir 2008-05-31
407. 15:05.86 Maria McCambridge IRL Heusden-Zolder 2004-07-31
408. 15:05.91 Jane Ngotho KEN Berlin 1991-09-10
