An absolute age record means that no one older has achieved a better result for ages above the world record, and no one younger has achieved a better result for ages below the world record.
Age Days Result Name Country Date DoB Info
16y 6m 6044 10.09 Phooripol Bunson THA 2022-08-02 2006-01-13
17y 1m 6262 10.06 Christian Miller USA 2023-07-08 2006-05-16 PB (Alltime-320)
17y 4m 6343 10.01 Yoshihide Kiryu JPN 2013-04-28 1995-12-15
18y 7m 6784 9.89 Issam Asinga SUR 2023-07-28 2004-12-29 PB (Alltime-44), CR, JWR, NR
19y 11m 7290 9.84 Trayvon Bromell USA 2015-06-25 1995-07-10
21y 3m 7762 9.82 Christian Coleman USA 2017-06-07 1996-03-06
21y 8m 7926 9.76 Usain Bolt JAM 2008-05-03 1986-08-21
21y 9m 7954 9.72 Usain Bolt JAM 2008-05-31 1986-08-21
22y 0m 8031 9.69 Usain Bolt JAM 2008-08-16 1986-08-21
23y 0m 8396 9.58 Usain Bolt JAM 2009-08-16 1986-08-21 WR
25y 11m 9481 9.63 Usain Bolt JAM 2012-08-05 1986-08-21
27y 1m 9904 9.69 Tyson Gay USA 2009-09-20 1982-08-09 PB (Alltime-2), NR
33y 3m 12146 9.74 Justin Gatlin USA 2015-05-15 1982-02-10 PB (Alltime-5)
33y 5m 12201 9.75 Justin Gatlin USA 2015-07-09 1982-02-10
33y 6m 12246 9.77 Justin Gatlin USA 2015-08-23 1982-02-10
34y 5m 12561 9.80 Justin Gatlin USA 2016-07-03 1982-02-10
34y 5m 9.83 Justin Gatlin USA 2016-07-03 1982-02-10
37y 4m 13653 9.87 Justin Gatlin USA 2019-06-30 1982-02-10
37y 7m 13743 9.89 Justin Gatlin USA 2019-09-28 1982-02-10
40y 2m 14663 9.93 Kim Collins SKN 2016-05-29 1976-04-05 PB (Alltime-79), NR
45y 8m 16669 10.07 Seun Ogunkoya NGR 2023-08-19 1977-12-28
Age Days Result Name Country Date DoB Info
16y 4m 5964 20.37 Phooripol Bunson THA 2022-05-14 2006-01-13
16y 4m 5978 20.34 Abdul Hakim Sani Brown JPN 2015-07-19 1999-03-06
16y 5m 6007 20.19 Phooripol Bunson THA 2022-06-26 2006-01-13 PB (Alltime-236), NR
16y 11m 6177 20.13 Usain Bolt JAM 2003-07-20 1986-08-21
17y 4m 6330 20.11 Erriyon Knighton USA 2021-05-30 2004-01-29
17y 5m 6356 20.04 Erriyon Knighton USA 2021-06-25 2004-01-29
17y 5m 6357 19.88 Erriyon Knighton USA 2021-06-26 2004-01-29
17y 5m 6358 19.84 Erriyon Knighton USA 2021-06-27 2004-01-29
18y 3m 6665 19.49 Erriyon Knighton USA 2022-04-30 2004-01-29 PB (Alltime-5), JWR
21y 8m 7933 19.26 Yohan Blake JAM 2011-09-16 1989-12-26 PB (Alltime-2)
23y 0m 8400 19.19 Usain Bolt JAM 2009-08-20 1986-08-21 WR
25y 0m 9134 19.31 Noah Lyles USA 2022-07-21 1997-07-18 PB (Alltime-3), NR
28y 10m 10549 19.32 Michael Johnson USA 1996-08-01 1967-09-13 PB (Alltime-4)
29y 0m 10598 19.55 Usain Bolt JAM 2015-08-27 1986-08-21
33y 4m 12190 19.57 Justin Gatlin USA 2015-06-28 1982-02-10 PB (Alltime-8)
33y 6m 12250 19.74 Justin Gatlin USA 2015-08-27 1982-02-10
34y 5m 12567 19.75 Justin Gatlin USA 2016-07-09 1982-02-10
34y 9m 12701 19.99 Frank Fredericks NAM 2002-07-12 1967-10-02
59y 8m 21803 20.05 Micah Williams USA 2022-05-15 1962-09-03 PB (Alltime-125)
Age Days Result Name Country Date DoB Info
16y 7m 6051 45.16 Jonathan Simms USA 2023-08-04 2007-01-08 PB (Alltime-486)
16y 7m 6078 45.14 Obea Moore USA 1995-09-02 1979-01-10 PB (Alltime-467)
17y 2m 6288 44.84 Justin Robinson USA 2019-06-08 2002-03-20
18y 1m 6617 44.47 Karabo Sibanda BOT 2016-08-13 1998-07-02
18y 1m 6618 44.25 Karabo Sibanda BOT 2016-08-14 1998-07-02 PB (Alltime-49), P5WR
19y 2m 7002 44.11 Steve Lewis USA 1988-07-18 1969-05-16
19y 4m 7075 43.87 Steve Lewis USA 1988-09-28 1969-05-16 PB (Alltime-16), JWR
20y 5m 7465 43.85 Randolph Ross USA 2021-06-11 2001-01-01 PB (Alltime-14)
20y 6m 7491 43.61 Michael Norman USA 2018-06-08 1997-12-03
21y 4m 7807 43.45 Michael Norman USA 2019-04-20 1997-12-03 PB (Alltime-4)
24y 1m 8796 43.03 Wayde van Niekerk RSA 2016-08-14 1992-07-15 WR
31y 11m 11669 43.18 Michael Johnson USA 1999-08-26 1967-09-13 PB (Alltime-2), CR, NR
32y 10m 11994 43.68 Michael Johnson USA 2000-07-16 1967-09-13
33y 0m 12065 43.84 Michael Johnson USA 2000-09-25 1967-09-13
33y 1m 12076 44.08 Harry Reynolds USA 1997-07-02 1964-06-08
35y 9m 13053 44.47 Isaac Makwala BOT 2021-06-20 1985-09-24
36y 7m 13375 44.54 Christopher Brown BAH 2015-05-30 1978-10-15
36y 10m 13460 44.68 Christopher Brown BAH 2015-08-23 1978-10-15
36y 10m 13461 45.07 Christopher Brown BAH 2015-08-24 1978-10-15
Age Days Result Name Country Date DoB Info
15y 3m 5571 1:45.73 Eric Nzikwinkunda BDI 2012-06-19 1997-03-18
16y 7m 6074 1:44.98 Timothy Kitum KEN 2011-07-09 1994-11-20
16y 10m 6166 1:44.08 Leonard Kosencha KEN 2011-07-09 1994-08-21
17y 0m 6230 1:43.76 Emmanuel Wanyonyi KEN 2021-08-22 2004-08-01
17y 8m 6451 1:43.37 Mohammed Aman ETH 2011-09-10 1994-01-10
17y 8m 6471 1:42.53 Timothy Kitum KEN 2012-08-09 1994-11-20 PB (Alltime-14), P3WR
18y 5m 6721 1:41.73 Nijel Amos BOT 2012-08-09 1994-03-15 PB (Alltime-3), JWR, NR, P2WR
21y 6m 7874 1:41.51 David Rudisha KEN 2010-07-10 1988-12-17
21y 8m 7917 1:41.09 David Rudisha KEN 2010-08-22 1988-12-17
21y 8m 7924 1:41.01 David Rudisha KEN 2010-08-29 1988-12-17
23y 8m 8635 1:40.91 David Rudisha KEN 2012-08-09 1988-12-17 WR
26y 8m 9751 1:41.11 Wilson Kipketer DEN 1997-08-24 1970-12-12 PB (Alltime-2), CR, NR
27y 8m 10102 1:42.15 David Rudisha KEN 2016-08-15 1988-12-17
28y 9m 10491 1:42.27 Wilson Kipketer DEN 1999-09-03 1970-12-12
31y 9m 11592 1:42.32 Wilson Kipketer DEN 2002-09-08 1970-12-12
32y 0m 11692 1:42.80 Johnny Gray USA 1992-06-24 1960-06-19
32y 9m 11954 1:43.28 Wilson Kipketer DEN 2003-09-05 1970-12-12
35y 2m 12840 1:43.36 Johnny Gray USA 1995-08-16 1960-06-19
36y 1m 13172 1:43.93 Johnny Gray USA 1996-07-13 1960-06-19
36y 1m 13188 1:44.00 Johnny Gray USA 1996-07-29 1960-06-19
36y 1m 13190 1:44.21 Johnny Gray USA 1996-07-31 1960-06-19
37y 0m 13533 1:44.56 Johnny Gray USA 1997-07-09 1960-06-19
39y 1m 14279 1:45.38 Johnny Gray USA 1999-07-25 1960-06-19
46y 8m 17048 1:45.47 Maciej Leszczynski POL 2011-05-29 1964-09-23 PB (Alltime-580)
Age Days Result Name Country Date DoB Info
15y 6m 5671 3:37.36 Gideon Kiage Mageka KEN 2009-07-12 1993-12-31 PB (Alltime-992)
16y 2m 5916 3:36.38 Kumari Taki KEN 2015-07-17 1999-05-06
16y 5m 6001 3:33.74 Melkeneh Azeze ETH 2021-06-08 2005-01-01 PB (Alltime-265)
16y 8m 6086 3:33.72 Nicholas Kiptanui Kemboi KEN 2006-08-18 1989-12-18
17y 1m 6246 3:33.26 Cameron Myers AUS 2023-07-16 2006-06-09 PB (Alltime-218)
17y 8m 6455 3:32.97 Justus Soget KEN 2017-06-24 1999-10-22 PB (Alltime-188)
17y 8m 6471 3:32.95 Alex Kipchirchir KEN 2002-08-16 1984-11-26
17y 9m 6482 3:32.89 Niels Laros NED 2023-06-17 2005-09-17
17y 10m 6513 3:31.18 Jakob Ingebrigtsen NOR 2018-07-20 2000-09-19
18y 9m 6863 3:30.16 Jakob Ingebrigtsen NOR 2019-07-05 2000-09-19
18y 10m 6878 3:28.81 Ronald Kwemoi KEN 2014-07-18 1995-09-18 PB (Alltime-13), JWR
19y 11m 7269 3:28.68 Jakob Ingebrigtsen NOR 2020-08-14 2000-09-19
20y 8m 7551 3:28.6 Noah Ngeny KEN 1999-07-07 1978-11-02
20y 10m 7627 3:28.32 Jakob Ingebrigtsen NOR 2021-08-07 2000-09-19
21y 9m 7952 3:28.12 Noah Ngeny KEN 2000-08-11 1978-11-02 PB (Alltime-7)
22y 9m 8304 3:27.95 Jakob Ingebrigtsen NOR 2023-06-15 2000-09-19
22y 10m 8335 3:27.14 Jakob Ingebrigtsen NOR 2023-07-16 2000-09-19 PB (Alltime-4), CR, NR
23y 10m 8703 3:26.00 Hicham El Guerrouj MAR 1998-07-14 1974-09-14 WR
26y 11m 9840 3:26.12 Hicham El Guerrouj MAR 2001-08-24 1974-09-14
27y 11m 10197 3:26.89 Hicham El Guerrouj MAR 2002-08-16 1974-09-14
28y 0m 10220 3:26.96 Hicham El Guerrouj MAR 2002-09-08 1974-09-14
29y 8m 10829 3:27.40 Bernard Lagat KEN 2004-08-06 1974-12-12
29y 11m 10918 3:27.64 Hicham El Guerrouj MAR 2004-08-06 1974-09-14
30y 4m 11075 3:28.81 Mohamed Farah GBR 2013-07-19 1983-03-23 PB (Alltime-13), NR
32y 4m 11803 3:28.93 Mohamed Farah GBR 2015-07-17 1983-03-23 P4WR
34y 1m 12445 3:30.42 Marcin Lewandowski POL 2021-07-09 1987-06-13 PB (Alltime-57), NR
34y 3m 12511 3:31.90 Aman Wote ETH 2018-07-20 1984-04-18
34y 5m 12589 3:32.02 William Tanui KEN 1998-08-12 1964-02-22
35y 4m 12897 3:32.45 William Tanui KEN 1999-06-16 1964-02-22
35y 7m 13005 3:32.51 Bernard Lagat USA 2010-07-22 1974-12-12
36y 7m 13356 3:33.11 Bernard Lagat USA 2011-07-08 1974-12-12
36y 7m 13375 3:33.83 Laban Rotich KEN 2005-09-04 1969-01-20
36y 7m 3:33.91 Mike Boit KEN 1985-08-21 1949-01-06
37y 6m 13693 3:34.63 Bernard Lagat USA 2012-06-09 1974-12-12
38y 3m 13982 3:35.41 Nick Willis NZL 2021-08-05 1983-04-25
38y 7m 14085 3:36.36 Bernard Lagat USA 2013-07-06 1974-12-12
40y 2m 14671 3:37.11 Anthony Ford GBR 2023-07-26 1983-05-26 PB (Alltime-923)
Age Days Result Name Country Date DoB Info
16y 8m 6094 3:58.07 Jakob Ingebrigtsen NOR 2017-05-27 2000-09-19
16y 8m 6103 3:55.44 Cameron Myers AUS 2023-02-23 2006-06-09
17y 4m 6326 3:54.56 Issac Songok KEN 2001-08-20 1984-04-25 PB (Alltime-327)
17y 6m 6412 3:50.90 Hamza Driouch QAT 2012-06-07 1994-11-16 PB (Alltime-116)
18y 0m 6573 3:48.93 Niels Laros NED 2023-09-16 2005-09-17 PB (Alltime-39), NR, P9WR
19y 1m 6987 3:48.06 Reynold Kipkorir KEN 2023-09-16 2004-07-30 PB (Alltime-24), JWR, P5WR
20y 8m 7551 3:43.40 Noah Ngeny KEN 1999-07-07 1978-11-02 PB (Alltime-2), NR, P2WR
24y 10m 9061 3:43.13 Hicham El Guerrouj MAR 1999-07-07 1974-09-14 WR
26y 9m 9784 3:44.95 Hicham El Guerrouj MAR 2001-06-29 1974-09-14
27y 8m 10103 3:46.76 Saïd Aouita MAR 1987-07-02 1959-11-02 PB (Alltime-9)
28y 5m 10391 3:47.65 Laban Rotich KEN 1997-07-04 1969-01-20 PB (Alltime-15)
31y 11m 11674 3:48.38 Andrés Manuel Díaz ESP 2001-06-29 1969-07-12 PB (Alltime-31)
34y 0m 12437 3:49.11 Marcin Lewandowski POL 2021-07-01 1987-06-13 PB (Alltime-46), NR
34y 6m 12614 3:50.73 Wilson Waigwa KEN 1983-08-31 1949-02-15 PB (Alltime-109)
34y 8m 12659 3:50.93 John Walker NZL 1986-09-10 1952-01-12
36y 8m 13385 3:51.38 Bernard Lagat USA 2011-08-06 1974-12-12
37y 7m 13728 3:54.17 Bernard Lagat USA 2012-07-14 1974-12-12
38y 7m 14091 3:55.19 John Walker NZL 1990-08-12 1952-01-12
38y 7m 14105 3:55.69 Mike Boit KEN 1987-08-21 1949-01-06
40y 7m 14834 3:57.91 Bernard Lagat USA 2015-07-25 1974-12-12
Age Days Result Name Country Date DoB Info
15y 7m 5711 7:49.17 Edward Zakayo KEN 2017-07-16 2001-11-25
15y 11m 5818 7:43.00 Abreham Cherkos ETH 2005-08-28 1989-09-23
16y 7m 6075 7:41.29 Abreham Cherkos ETH 2006-05-12 1989-09-23
16y 9m 6135 7:32.37 Abreham Cherkos ETH 2006-07-11 1989-09-23
18y 3m 6686 7:28.78 Augustine Choge KEN 2005-05-13 1987-01-21
19y 1m 6966 7:28.19 Yomif Kejelcha ETH 2016-08-27 1997-08-01 JWR
19y 10m 7241 7:27.72 Eliud Kipchoge KEN 2004-09-03 1984-11-05
19y 10m 7246 7:26.64 Jacob Kiplimo UGA 2020-09-17 2000-11-14 PB (Alltime-15), NR
20y 2m 7389 7:25.16 Daniel Komen KEN 1996-08-10 1976-05-17
20y 3m 7411 7:20.67 Daniel Komen KEN 1996-09-01 1976-05-17 WR
24y 11m 9119 7:23.09 Hicham El Guerrouj MAR 1999-09-03 1974-09-14 PB (Alltime-2), NR
26y 1m 9543 7:23.64 Yomif Kejelcha ETH 2023-09-17 1997-08-01 PB (Alltime-4), NR, P2WR
26y 5m 9644 7:25.47 Grant Fisher USA 2023-09-17 1997-04-22 PB (Alltime-8), CR, NR, P3WR
29y 10m 10904 7:26.62 Mohammed Mourhit BEL 2000-08-18 1970-10-10 PB (Alltime-14), NR
31y 3m 11432 7:28.94 Brahim Lahlafi MAR 1999-08-04 1968-04-15 PB (Alltime-35)
35y 8m 13043 7:29.00 Bernard Lagat USA 2010-08-29 1974-12-12 PB (Alltime-36)
36y 9m 13420 7:32.13 Bernard Lagat USA 2011-09-10 1974-12-12
39y 6m 14431 7:38.30 Bernard Lagat USA 2014-06-17 1974-12-12
40y 7m 14823 7:42.75 Bernard Lagat USA 2015-07-14 1974-12-12
40y 7m 14833 7:42.78 Bernard Lagat USA 2015-07-24 1974-12-12
41y 9m 15240 7:43.63 Bernard Lagat USA 2016-09-03 1974-12-12
46y 7m 17018 7:47.93 Peter Muthama KEN 2018-07-17 1971-12-12 PB (Alltime-871)
Age Days Result Name Country Date DoB Info
11y 2m 4078 13:29.37 Antonio Abadía ESP 2001-08-31 1990-07-02
15y 6m 5671 13:24.40 Jacob Kiplimo UGA 2016-05-26 2000-11-14
15y 7m 5686 13:19.54 Jacob Kiplimo UGA 2016-06-10 2000-11-14
16y 5m 6012 13:07.70 Isiah Koech KEN 2010-06-06 1993-12-19
16y 8m 6096 12:59.53 Abreham Cherkos ETH 2006-06-02 1989-09-23
16y 9m 6138 12:54.19 Abreham Cherkos ETH 2006-07-14 1989-09-23 PB (Alltime-57)
17y 7m 6423 12:54.18 Isiah Koech KEN 2011-07-22 1993-12-19
18y 1m 6615 12:53.98 Yomif Kejelcha ETH 2015-09-11 1997-08-01
18y 2m 6631 12:47.53 Hagos Gebrhiwet ETH 2012-07-06 1994-05-11
18y 7m 6797 12:43.02 Selemon Barega ETH 2018-08-31 2000-01-20 PB (Alltime-10), JWR
21y 3m 7766 12:39.74 Daniel Komen KEN 1997-08-22 1976-05-17 PB (Alltime-4), NR
21y 11m 8023 12:37.35 Kenenisa Bekele ETH 2004-05-31 1982-06-13 PB (Alltime-2), NR
23y 11m 8737 12:35.36 Joshua Cheptegei UGA 2020-08-14 1996-09-12 WR
25y 2m 9186 12:39.36 Haile Gebrselassie ETH 1998-06-13 1973-04-18 PB (Alltime-3)
26y 9m 9787 12:41.61 Joshua Cheptegei UGA 2023-06-30 1996-09-12 P2WR
29y 2m 10663 12:42.18 Hagos Gebrhiwet ETH 2023-07-21 1994-05-11 PB (Alltime-8)
29y 6m 10778 12:47.20 Mohammed Ahmed CAN 2020-07-10 1991-01-05 PB (Alltime-18), NR
30y 6m 11130 12:49.04 Thomas Longosiwa KEN 2012-07-06 1982-01-14 PB (Alltime-24)
32y 4m 11819 12:49.28 Brahim Lahlafi MAR 2000-08-25 1968-04-15 PB (Alltime-25), NR
34y 1m 12463 12:53.46 Mark Kiptoo KEN 2010-08-06 1976-06-21 PB (Alltime-49)
36y 7m 13370 12:53.60 Bernard Lagat USA 2011-07-22 1974-12-12 PB (Alltime-51)
38y 9m 14147 12:58.99 Bernard Lagat USA 2013-09-06 1974-12-12
39y 9m 14506 13:06.68 Bernard Lagat USA 2014-08-31 1974-12-12
41y 8m 15226 13:06.78 Bernard Lagat USA 2016-08-20 1974-12-12
41y 9m 15238 13:19.73 Bernard Lagat USA 2016-09-01 1974-12-12
42y 3m 15423 13:27.06 Yonas Kifle ERI 2019-06-16 1977-03-24
Age Days Result Name Country Date DoB Info
15y 6m 5659 28:26.30 Jacob Kiplimo UGA 2016-05-14 2000-11-14
15y 8m 5719 28:24.72 Paul Kuira KEN 2006-09-23 1991-01-25
15y 8m 5725 27:26.68 Jacob Kiplimo UGA 2016-07-19 2000-11-14
16y 11m 6194 27:15.90 Ibrahim Jeilan ETH 2006-05-28 1989-06-12
17y 2m 6283 27:02.81 Ibrahim Jeilan ETH 2006-08-25 1989-06-12
18y 7m 6785 26:55.73 Geoffrey Kirui KEN 2011-09-16 1993-02-16 PB (Alltime-64)
18y 9m 6863 26:41.75 Samuel Wanjiru KEN 2005-08-26 1986-11-10 PB (Alltime-17), JWR
19y 9m 7223 26:30.03 Nicholas Kemboi KEN 2003-09-05 1983-11-25 PB (Alltime-5), P2WR
22y 0m 8031 26:20.31 Kenenisa Bekele ETH 2004-06-08 1982-06-13
23y 2m 8475 26:17.53 Kenenisa Bekele ETH 2005-08-26 1982-06-13 PB (Alltime-2), NR
24y 1m 8791 26:11.00 Joshua Cheptegei UGA 2020-10-07 1996-09-12 WR
25y 1m 9174 26:22.75 Haile Gebrselassie ETH 1998-06-01 1973-04-18 PB (Alltime-3)
26y 0m 9492 26:25.97 Kenenisa Bekele ETH 2008-06-08 1982-06-13
28y 2m 10292 26:27.85 Paul Tergat KEN 1997-08-22 1969-06-17 PB (Alltime-4), NR
30y 4m 11096 26:29.22 Haile Gebrselassie ETH 2003-09-05 1973-04-18
31y 2m 11383 26:34.14 Mohammed Ahmed CAN 2022-03-06 1991-01-05 PB (Alltime-9), NR
34y 4m 12552 26:49.51 Mohamed Farah GBR 2017-08-04 1983-03-23
35y 1m 12819 26:51.20 Haile Gebrselassie ETH 2008-05-24 1973-04-18
35y 4m 12904 27:06.68 Haile Gebrselassie ETH 2008-08-17 1973-04-18
37y 4m 13648 27:17.48 Carlos Lopes POR 1984-07-02 1947-02-18 PB (Alltime-182)
39y 1m 14283 27:20.39 Haile Gebrselassie ETH 2012-05-27 1973-04-18
41y 5m 15115 27:49.35 Bernard Lagat USA 2016-05-01 1974-12-12 PB (Alltime-731)
49y 6m 18080 28:27.14 José Andrés Pérez ESP 2019-05-30 1969-11-27 PB (Alltime-2388)
Age Days Result Name Country Date DoB Info
11y 8m 4265 13.41 Enrique Llopis ESP 2012-06-19 2000-10-15
17y 2m 6293 13.32 Dejour Russell JAM 2017-06-24 2000-04-01 PB (Alltime-183)
18y 11m 6929 13.12 Liu Xiang CHN 2002-07-02 1983-07-13 JWR
19y 7m 7170 13.11 Dayron Robles CUB 2006-07-08 1986-11-19
19y 7m 7173 13.04 Dayron Robles CUB 2006-07-11 1986-11-19
19y 9m 7233 13.00 Dayron Robles CUB 2006-09-09 1986-11-19
20y 10m 7612 12.92 Dayron Robles CUB 2007-09-23 1986-11-19
21y 1m 7716 12.91 Liu Xiang CHN 2004-08-27 1983-07-13
21y 7m 7875 12.87 Dayron Robles CUB 2008-06-12 1986-11-19 PB (Alltime-4), NR
23y 7m 8619 12.81 Grant Holloway USA 2021-06-26 1997-11-19 PB (Alltime-2)
27y 1m 9907 12.80 Aries Merritt USA 2012-09-07 1985-07-24 WR
27y 6m 10043 12.84 Devon Allen USA 2022-06-12 1994-12-12 PB (Alltime-3)
28y 3m 10310 12.89 David Oliver USA 2010-07-16 1982-04-24 PB (Alltime-6)
32y 10m 11987 12.90 Dominique Arnold USA 2006-07-11 1973-09-14 PB (Alltime-7)
33y 3m 12145 12.93 Hansle Parchment JAM 2023-09-17 1990-06-17 PB (Alltime-13)
33y 9m 12325 12.94 Jack Pierce USA 1996-06-22 1962-09-23 PB (Alltime-15)
35y 6m 12983 12.96 Allen Johnson USA 2006-09-17 1971-03-01
35y 7m 12989 13.09 Allen Johnson USA 2006-09-23 1971-03-01
35y 7m 12994 13.16 Allen Johnson USA 2006-09-28 1971-03-01
36y 0m 13167 13.22 Tony Dees USA 1999-08-25 1963-08-06
36y 7m 13359 13.23 Allen Johnson USA 2007-09-28 1971-03-01
37y 2m 13582 13.32 Allen Johnson USA 2008-05-08 1971-03-01
41y 9m 15236 13.40 Dwight Thomas JAM 2022-06-12 1980-09-23
Age Days Result Name Country Date DoB Info
17y 0m 6208 48.89 Louis van Zyl RSA 2002-07-19 1985-07-20
17y 8m 6452 48.66 Jehue Gordon TTO 2009-08-15 1991-12-15
17y 8m 6455 48.26 Jehue Gordon TTO 2009-08-18 1991-12-15
18y 9m 6857 48.02 Danny Harris USA 1984-06-17 1965-09-07
19y 0m 6945 47.85 Roshawn Clarke JAM 2023-07-07 2004-07-01
19y 1m 6990 47.34 Roshawn Clarke JAM 2023-08-21 2004-07-01 PB (Alltime-16), JWR, NR
19y 8m 7177 47.24 Kerron Clement USA 2005-06-26 1985-10-31 PB (Alltime-12)
20y 10m 7621 47.02 Rai Benjamin ANT 2018-06-08 1997-07-27 NR
21y 2m 7731 46.72 Alison Brendom dos Santos BRA 2021-08-03 2000-06-03 P3WR
22y 1m 8081 46.29 Alison Brendom dos Santos BRA 2022-07-19 2000-06-03 PB (Alltime-3), CR, NR
24y 0m 8773 46.17 Rai Benjamin USA 2021-08-03 1997-07-27 PB (Alltime-2), CR, NR, P2WR
25y 5m 9287 45.94 Karsten Warholm NOR 2021-08-03 1996-02-28 WR
26y 1m 9547 46.39 Rai Benjamin USA 2023-09-16 1997-07-27
27y 4m 10004 46.51 Karsten Warholm NOR 2023-07-21 1996-02-28
27y 6m 10061 46.53 Karsten Warholm NOR 2023-09-16 1996-02-28
28y 0m 10226 47.02 Edwin Moses USA 1983-08-31 1955-08-31 PB (Alltime-6)
29y 0m 10612 47.19 Andre Phillips USA 1988-09-25 1959-09-05 PB (Alltime-10)
30y 0m 10960 47.23 Amadou Dia Bã SEN 1988-09-25 1958-09-22 PB (Alltime-11), NR
32y 10m 12008 47.37 Edwin Moses USA 1988-07-17 1955-08-31
33y 1m 12078 47.56 Edwin Moses USA 1988-09-25 1955-08-31
34y 11m 12759 47.63 Felix Sánchez DOM 2012-08-06 1977-08-30
35y 11m 13131 48.10 Felix Sánchez DOM 2013-08-13 1977-08-30
37y 5m 13678 48.13 Danny McFarlane JAM 2009-07-28 1972-02-14
37y 6m 13697 48.49 Danny McFarlane JAM 2009-08-16 1972-02-14
37y 6m 13699 48.65 Danny McFarlane JAM 2009-08-18 1972-02-14
Age Days Result Name Country Date DoB Info
15y 9m 5757 8:26.51 Philemon Kiplagat Ruto KEN 2017-06-25 2001-09-20
15y 9m 5774 8:24.54 Ronald Kipchumba Rutto KEN 2003-07-31 1987-10-08
15y 10m 5795 8:21.30 Philemon Kiplagat Ruto KEN 2017-08-02 2001-09-20
16y 10m 6143 8:19.12 Stephen Cherono KEN 1999-08-11 1982-10-15
16y 10m 8:17.28 Jonathan Muia Ndiku KEN 2008-07-13 1991-09-18 PB (Alltime-249)
16y 11m 6174 8:12.28 Getnet Wale ETH 2017-06-11 2000-07-16
17y 5m 6363 8:08.92 Conseslus Kipruto KEN 2012-05-11 1994-12-08
17y 7m 6428 8:06.10 Conseslus Kipruto KEN 2012-07-15 1994-12-08
17y 7m 6433 8:03.49 Conseslus Kipruto KEN 2012-07-20 1994-12-08
18y 5m 6735 8:01.16 Conseslus Kipruto KEN 2013-05-18 1994-12-08
18y 10m 6887 7:58.66 Stephen Cherono KEN 2001-08-24 1982-10-15 JWR
19y 9m 7216 7:58.10 Stephen Cherono KEN 2002-07-19 1982-10-15
20y 11m 7638 7:57.38 Saif Saeed Shaheen QAT 2003-09-14 1982-10-15
21y 10m 7993 7:53.63 Saif Saeed Shaheen QAT 2004-09-03 1982-10-15 PB (Alltime-2), CR, NR
22y 6m 8229 7:52.11 Lamecha Girma ETH 2023-06-09 2000-11-26 WR
25y 12m 9487 7:53.64 Brimin Kipruto KEN 2011-07-22 1985-07-31 PB (Alltime-3), NR
30y 6m 11159 7:54.31 Paul Kipsiele Koech KEN 2012-05-31 1981-11-10 PB (Alltime-4)
31y 1m 11365 7:59.03 Ezekiel Kemboi KEN 2013-07-06 1982-05-25
33y 0m 12058 8:01.71 Ezekiel Kemboi KEN 2015-05-30 1982-05-25
33y 4m 12187 8:03.41 Patrick Sang KEN 1997-08-24 1964-04-11 PB (Alltime-20)
36y 3m 13255 8:04.95 Simon Vroemen NED 2005-08-26 1969-05-11 PB (Alltime-27), NR
39y 1m 14275 8:12.50 Simon Vroemen NED 2008-06-11 1969-05-11
44y 0m 16060 8:14.47 Ryo Murazato JPN 2022-06-11 1978-06-21 PB (Alltime-181)
Age Days Result Name Country Date DoB Info
16y 7m 6056 2.31 Javier Sotomayor CUB 1984-05-13 1967-10-13
16y 7m 6062 2.33 Javier Sotomayor CUB 1984-05-19 1967-10-13
17y 5m 6368 2.34 Javier Sotomayor CUB 1985-03-20 1967-10-13
18y 4m 6708 2.36 Javier Sotomayor CUB 1986-02-23 1967-10-13
19y 5m 7092 2.37 Dragutin Topic SRB 1990-08-12 1971-03-12 JWR
20y 3m 7405 2.38 Danyil Lysenko RUS 2017-08-27 1997-05-19
20y 11m 7635 2.43 Javier Sotomayor CUB 1988-09-08 1967-10-13
21y 9m 7959 2.44 Javier Sotomayor CUB 1989-07-29 1967-10-13
25y 9m 9418 2.45 Javier Sotomayor CUB 1993-07-27 1967-10-13 WR
26y 8m 9731 2.42 Javier Sotomayor CUB 1994-06-05 1967-10-13
26y 9m 9771 2.41 Javier Sotomayor CUB 1994-07-15 1967-10-13
27y 5m 10025 2.40 Javier Sotomayor CUB 1995-03-25 1967-10-13
28y 7m 10448 2.39 Charles Austin USA 1996-07-28 1967-12-19
29y 1m 10615 2.38 Troy Kemp BAH 1995-07-12 1966-06-18 PB (Alltime-17), NR
32y 1m 11736 2.37 Stefan Holm SWE 2008-07-13 1976-05-25 PB (Alltime-26)
33y 10m 12370 2.35 Javier Sotomayor CUB 2001-08-26 1967-10-13
34y 2m 12477 2.33 Andrey Protsenko UKR 2022-07-18 1988-05-20
38y 4m 14017 2.31 Dragutin Topic SRB 2009-07-28 1971-03-12
Age Days Result Name Country Date DoB Info
17y 4m 6351 5.90 Armand Duplantis SWE 2017-04-01 1999-11-10
18y 4m 6715 5.92 Armand Duplantis SWE 2018-03-31 1999-11-10
18y 6m 6750 5.93 Armand Duplantis SWE 2018-05-05 1999-11-10
18y 9m 6849 6.05 Armand Duplantis SWE 2018-08-12 1999-11-10 JWR
20y 10m 7601 6.07 Armand Duplantis SWE 2020-09-02 1999-11-10
20y 10m 7616 6.15 Armand Duplantis SWE 2020-09-17 1999-11-10
22y 7m 8267 6.16 Armand Duplantis SWE 2022-06-30 1999-11-10
