Qualified athletes are under 20 years of age for the calendar year of the result.
  Result Name Country DoB Venue Date Age
1. 10.88 Marlies Göhr GDR 1958-03-21 Dresden 1977-07-01 19y 3m
2. 10.89 Katrin Krabbe GER 1969-11-22 Berlin 1988-07-20 18y 8m
3. 11.03 Silke Möller GER 1964-06-20 Berlin 1983-06-08 18y 11m
English Gardner USA 1992-04-22 Tucson 2011-05-14 19y 0m
5. 11.04 Angela Williams USA 1980-01-30 Boise 1999-06-05 19y 4m
6. 11.07 Bianca Knight USA 1989-01-02 Eugene 2008-06-27 19y 6m
7. 11.08 Brenda Morehead USA 1957-10-05 Eugene 1976-06-21 18y 8m
  Result Name Country DoB Venue Date Age
1. 22.11 Allyson Felix USA 1985-11-18 Ciudad de México 2003-05-03 17y 5m
2. 22.19 Natalya Bochina RUS 1962-01-04 Moskva (OG) 1980-07-30 18y 7m
3. 22.37 Sabine Günther GER 1963-11-06 Cottbus 1982-06-26 18y 7m
4. 22.42 Gesine Walther GDR 1962-10-06 Potsdam 1981-08-29 18y 11m
5. 22.43 Bianca Knight USA 1989-01-02 New York City 2008-05-31 19y 5m
6. 22.45 Grit Breuer GER 1972-02-16 Köln 1991-09-08 19y 6m
7. 22.51 Katrin Krabbe GER 1969-11-22 Berlin 1988-09-13 18y 9m
8. 22.52 Mary Onyali NGR 1968-02-03 Roma (WC) 1987-09-03 19y 7m
9. 22.58 Marion Jones USA 1975-10-12 New Orleans 1992-06-28 16y 8m
  Result Name Country DoB Venue Date Age
1. 49.42 Grit Breuer GER 1972-02-16 Tokyo (WC) 1991-08-27 19y 6m
2. 49.77 Christina Lathan GDR 1958-02-28 Dresden 1976-05-09 18y 2m
3. 49.89 Sanya Richards-Ross USA 1985-02-26 Sacramento 2004-07-17 19y 4m
4. 50.01 Li Jing CHN 1980-02-14 Shanghai 1997-10-18 17y 8m
5. 50.19 Marita Koch GDR 1957-02-18 Berlin 1976-07-10 19y 4m
6. 50.59 Fatima Yusuf NGR 1971-05-02 Budapest 1990-08-05 19y 3m
7. 50.74 Monique Henderson USA 1983-02-18 Norwalk 2000-06-03 17y 3m
8. 50.78 Danijela Grgic CRO 1988-09-28 Beijing 2006-08-17 17y 10m
9. 50.86 Charity Opara NGR 1972-05-20 Bologna 1991-09-07 19y 3m
10. 50.87 Denean Hill USA 1964-10-05 Knoxville 1982-06-20 17y 8m
Magdalena Nedelcu ROU 1974-05-12 Bucuresti 1992-07-31 18y 2m
12. 50.89 Sade Abugan NGR 1990-12-17 Addis Abeba 2008-05-02 17y 4m
13. 50.90 Sheila Ingram USA 1957-03-23 Montréal (OG) 1976-07-28 19y 4m
14. 50.92 Margit Sinzel GDR 1958-06-17 Berlin 1976-07-10 18y 0m
Sandie Richards JAM 1968-11-06 Odessa 1987-05-16 18y 6m
16. 50.96 Maicel Malone USA 1969-06-12 Indianapolis 1988-07-17 19y 1m
17. 50.98 Dagmar Neubauer GER 1962-06-03 Jena 1981-08-08 19y 2m
  Result Name Country DoB Venue Date Age
1. 1:54.01 Pamela Jelimo KEN 1989-12-15 Zürich 2008-08-29 18y 8m
2. 1:55.45 Caster Semenya RSA 1991-01-07 Berlin (WC) 2009-08-19 18y 7m
3. 1:57.18 Wang Yuan CHN 1976-04-08 Beijing 1993-09-08 17y 5m
4. 1:57.45 Hildegard Körner GDR 1959-12-20 Praha (EC) 1978-08-31 18y 8m
5. 1:57.62 Lang Yinglai CHN 1979-08-22 Shanghai 1997-10-22 18y 2m
6. 1:57.63 Maria Mutola MOZ 1972-10-27 Tokyo (WC) 1991-08-26 18y 10m
7. 1:57.77 Lu Yi CHN 1974-04-10 Beijing 1993-09-09 19y 5m
8. 1:57.86 Katrin Wühn GDR 1965-11-19 Celje 1984-05-05 18y 5m
9. 1:58.16 Lin Na CHN 1980-01-18 Shanghai 1997-10-22 17y 9m
10. 1:58.18 Marion Hübner GDR 1962-09-29 Erfurt 1981-08-02 18y 10m
11. 1:58.24 Christine Wachtel GER 1965-01-06 Potsdam 1984-05-25 19y 4m
12. 1:58.37 Gabriela Sedlaková SVK 1968-03-02 Berlin 1987-08-21 19y 5m
  Result Name Country DoB Venue Date Age
1. 3:51.34 Lang Yinglai CHN 1979-08-22 Shanghai 1997-10-18 18y 2m
2. 3:53.91 Yin Lili CHN 1979-11-11 Shanghai 1997-10-18 17y 11m
3. 3:53.97 Lan Lixin CHN 1979-02-14 Shanghai 1997-10-18 18y 8m
4. 3:54.52 Zhang Ling CHN 1980-04-13 Shanghai 1997-10-18 17y 6m
5. 3:59.60 Gelete Burka ETH 1986-02-15 Rieti 2005-08-28 19y 6m
6. 3:59.81 Wang Yuan CHN 1976-04-08 Beijing 1993-09-11 17y 5m
7. 3:59.96 Zola Pieterse GBR 1966-05-26 Bruxelles 1985-08-30 19y 3m
8. 4:00.05 Lu Yi CHN 1974-04-10 Beijing 1993-09-11 19y 5m
9. 4:01.71 Li Ying CHN 1975-06-24 Beijing 1993-09-10 18y 2m
10. 4:02.98 Kalkidan Gezahegne ETH 1991-05-08 Athínai 2009-07-13 18y 2m
11. 4:03.45 Anita Weyermann SUI 1977-12-08 Lausanne 1996-07-03 18y 7m
12. 4:03.5 Svetlana Guskova MDA 1959-08-19 Podolsk 1978-08-13 18y 12m
13. 4:03.94 Tizita Bogale ETH 1993-07-13 Barcelona 2011-07-22 18y 0m
14. 4:03.96 Meskerem Legesse ETH 1986-09-28 Eugene 2003-05-24 16y 8m
15. 4:04.24 Nelya Neporadnaya UKR 1985-07-29 Saint-Denis (WC) 2003-08-29 18y 1m
16. 4:04.29 Naomi Mugo KEN 1977-01-02 Lausanne 1996-07-03 19y 6m
17. 4:04.42 Astrid Pfeiffer GDR 1964-12-06 Los Angeles 1983-06-25 18y 6m
18. 4:04.43 Lilia Nurutdinova RUS 1963-12-15 Kiev 1981-08-26 17y 8m
19. 4:04.8 Lyubov Ivanova RUS 1981-03-02 Podolsk 1978-08-13 -2y -6m
20. 4:04.84 Li Jingnan CHN 1983-02-17 Saint-Denis 2000-06-23 17y 4m
21. 4:04.97 Ana Padurean ROU 1969-09-05 Bucuresti 1987-06-13 17y 9m
  Result Name Country DoB Venue Date Age
1. 4:17.57 Zola Pieterse GBR 1966-05-26 Zürich 1985-08-21 19y 3m
  Result Name Country DoB Venue Date Age
1. 8:28.83 Zola Pieterse GBR 1966-05-26 Roma 1985-09-07 19y 3m
2. 8:35.89 Sally Barsosio KEN 1978-03-21 Monaco 1997-08-16 19y 5m
3. 8:36.45 Ma Ningning CHN 1976-06-01 Jinan 1993-06-06 17y 0m
4. 8:38.61 Kalkidan Gezahegne ETH 1991-05-08 Thessaloníki 2009-09-13 18y 4m
5. 8:38.97 Linet Masai KEN 1989-12-05 Rieti 2007-09-09 17y 9m
6. 8:39.90 Gelete Burka ETH 1986-02-15 Ad-Dawhah 2005-05-13 19y 3m
7. 8:40.08 Gabriela Szabo ROU 1975-11-14 Helsinki (EC) 1994-08-10 18y 9m
8. 8:40.28 Meseret Defar ETH 1983-11-19 Bruxelles 2002-08-30 18y 9m
9. 8:41.86 Tirunesh Dibaba ETH 1985-06-01 Bruxelles 2002-08-30 17y 3m
10. 8:42.09 Mercy Cherono KEN 1991-05-07 Rieti 2010-08-29 19y 3m
11. 8:42.38 Pauline Korikwiang KEN 1988-03-01 Ostrava 2006-05-30 18y 3m
12. 8:42.39 Yang Ling CHN 1979-01-06 Beijing 1993-09-13 14y 8m
13. 8:42.63 Sentayehu Ejigu ETH 1985-06-21 Monaco 2004-09-19 19y 3m
14. 8:44.14 Werknesh Kidane ETH 1981-11-21 Milano 2000-06-07 18y 6m
15. 8:44.54 Purity Rionoripo KEN 1993-06-10 Rieti 2010-08-29 17y 2m
16. 8:44.57 Ayelech Worku ETH 1979-06-12 Hengelo 1998-06-01 18y 11m
  Result Name Country DoB Venue Date Age
1. 14:30.88 Tirunesh Dibaba ETH 1985-06-01 Bergen 2004-06-11 19y 0m
2. 14:35.18 Sentayehu Ejigu ETH 1985-06-21 Bergen 2004-06-11 18y 12m
3. 14:39.96 Yin Lili CHN 1979-11-11 Shanghai 1997-10-23 17y 11m
4. 14:43.29 Emebet Anteneh ETH 1992-01-13 Oslo 2011-06-09 19y 5m
5. 14:45.33 Lan Lixin CHN 1979-02-14 Shanghai 1997-10-21 18y 8m
6. 14:45.71 Song Liqing CHN 1980-01-20 Shanghai 1997-10-21 17y 9m
7. 14:45.90 Jiang Bo CHN 1977-03-13 Nanjing 1995-10-24 18y 7m
8. 14:45.98 Pauline Korikwiang KEN 1988-03-01 Oslo 2006-06-02 18y 3m
9. 14:46.71 Sally Barsosio KEN 1978-03-21 Bruxelles 1997-08-22 19y 5m
10. 14:47.13 Mercy Cherono KEN 1991-05-07 Shanghai 2010-05-23 19y 0m
11. 14:47.14 Linet Masai KEN 1989-12-05 Hengelo 2008-05-24 18y 5m
12. 14:47.40 Werknesh Kidane ETH 1981-11-21 Sydney (OG) 2000-09-25 18y 10m
13. 14:48.07 Zola Pieterse GBR 1966-05-26 London 1985-08-26 19y 3m
14. 14:50.51 Workitu Ayanu ETH 1987-04-19 New York City 2006-06-03 19y 1m
15. 14:51.47 Gelete Burka ETH 1986-02-15 Roma 2005-07-08 19y 4m
16. 14:53.44 Lydia Cheromei KEN 1977-05-11 Berlin 1995-09-01 18y 3m
17. 14:55.52 Genzebe Dibaba ETH 1991-02-08 Oslo 2009-07-03 18y 4m
18. 14:56.15 Xing Huina CHN 1984-02-25 Guangzhou 2001-11-23 17y 9m
19. 14:56.22 Annemari Sandell FIN 1977-01-02 Stockholm 1996-07-08 19y 6m
20. 14:57.15 Sula Utura ETH 1990-02-08 Oslo 2009-07-03 19y 4m
21. 14:57.23 Wude Ayalew ETH 1987-07-04 Oslo 2006-06-02 18y 11m
22. 14:57.79 Rose Cheruiyot KEN 1976-07-21 Köln 1995-08-18 19y 1m
23. 14:58.34 Azemra Gebru ETH 1992-05-05 Saint-Denis 2011-07-08 19y 2m
24. 14:59.28 Anita Weyermann SUI 1977-12-08 Roma 1996-06-05 18y 6m
25. 15:00.02 Meselech Melkamu ETH 1985-04-19 Milano 2004-06-02 19y 1m
26. 15:02.73 Xue Fei CHN 1989-08-08 Wuhan 2007-10-31 18y 2m
27. 15:03.52 Genet Ayalew ETH 1992-12-31 Shanghai 2010-05-23 17y 4m
28. 15:03.95 Xie Fang CHN 1989-12-26 Wuhan 2007-10-31 17y 10m
29. 15:05.38 Veronica Nyaruai Wanjiru KEN 1989-10-29 Hengelo 2008-05-24 18y 7m
30. 15:06.08 Zhang Yingning CHN 1990-01-06 Wuhan 2007-10-31 17y 10m
31. 15:06.74 Evelyn Wambui KEN 1986-04-04 Kobe 2005-10-15 19y 6m
32. 15:07.38 Gedo Utura Sule ETH 1990-02-08 Oslo 2008-06-06 18y 4m
33. 15:08.03 He Pan CHN 1988-05-01 Wuhan 2007-10-31 19y 6m
34. 15:08.26 Bizunesh Urgesa ETH 1989-06-18 Hengelo 2008-05-24 18y 11m
35. 15:08.28 Mary Wangari KEN 1986-10-04 Nobeoka 2005-05-21 18y 7m
36. 15:08.36 Meseret Defar ETH 1983-11-19 Heusden-Zolder 2000-08-05 16y 8m
37. 15:08.42 Guo Lingling CHN 1986-06-18 Guangzhou 2001-11-23 15y 5m
38. 15:09.49 Philes Ongori KEN 1986-07-19 Osaka 2005-05-07 18y 9m
39. 15:09.84 Bai Xue CHN 1988-12-13 Wuhan 2007-10-31 18y 10m
40. 15:10.23 Kayoko Fukushi JPN 1982-03-25 Heusden-Zolder 2001-07-14 19y 3m
Lucy Wangui KEN 1984-03-24 Yokohama 2003-09-23 19y 6m
42. 15:11.11 Vivian Cheruiyot KEN 1983-09-11 Sydney (OG) 2000-09-22 17y 0m
43. 15:11.50 Waganesh Mekasha ETH 1992-01-16 Heusden-Zolder 2011-07-16 19y 6m
44. 15:11.63 Sule Utura Gedo ETH 1990-02-08 Berlin 2008-06-01 18y 3m
45. 15:11.80 Dong Yanmei CHN 1977-02-16 Nanjing 1995-10-24 18y 8m
46. 15:12.0 Fridah Domongole KEN 1984-01-15 Nairobi 2001-01-01 16y 11m
47. 15:12.43 Ayelech Worku ETH 1979-06-12 Roma 1998-07-14 19y 1m
48. 15:14.15 Everline Kimwei KEN 1987-08-25 Nobeoka 2005-05-21 17y 9m
49. 15:16.74 Alice Nawowuna KEN 1994-03-11 Stockholm 2010-08-06 16y 5m
50. 15:17.19 Julia Mombi KEN 1985-01-25 Niigata 2004-09-26 19y 8m
51. 15:17.53 Yasuko Kimura JPN 1976-01-06 Tokyo 1995-06-10 19y 5m
52. 15:18.14 Yang Ling CHN 1979-01-06 Nanjing 1996-05-05 17y 4m
53. 15:18.46 Gladys Wairimu KEN 1991-07-15 Yokohama 2007-09-23 16y 2m
54. 15:18.61 Beleynesh Oljira ETH 1990-06-26 Ciudad de Málaga 2009-06-27 19y 0m
55. 15:20.36 Cui Ying CHN 1981-06-16 Nanjing 1995-10-24 14y 4m
56. 15:20.93 Purity Rionoripo KEN 1993-06-10 Zürich 2011-09-08 18y 3m
57. 15:21.08 Doricah Obare KEN 1990-01-10 Yokohama 2008-11-22 18y 10m
58. 15:21.12 Elvan Abeylegesse TUR 1982-09-11 Grosseto 2001-07-20 18y 10m
59. 15:21.29 Derartu Tulu ETH 1972-03-21 Szizuoka 1991-05-06 19y 1m
60. 15:21.37 Yuriko Kobayashi JPN 1988-12-12 Kumamoto 2007-04-07 18y 3m
61. 15:21.44 Ferhiwot Goshu ETH 1990-06-28 Ciudad de Málaga 2009-06-27 19y 0m
62. 15:22.0 Nancy Wambui KEN 1983-08-15 Nairobi 2001-05-12 17y 9m
63. 15:22.43 Inna Poluškina LAT 1984-07-07 Riga 2003-08-03 19y 1m
64. 15:22.68 Yoshiko Fujinaga JPN 1981-08-15 Osaka 1999-05-08 17y 9m
65. 15:23.18 Florence Barsosio KEN 1976-08-11 Hechtel 1995-07-22 18y 11m
66. 15:23.4 Charlotte Purdue GBR 1991-06-10 Cardiff 2010-08-28 19y 2m
67. 15:23.69 Felista Wanjuku KEN 1990-02-18 Hiroshima 2008-04-29 18y 2m
68. 15:24.33 Esther Chemtai KEN 1988-06-04 Naimette-Xhovémont 2007-07-25 19y 1m
69. 15:24.53 Betelhem Moges ETH 1991-05-03 Hachioji 2010-11-24 19y 7m
70. 15:24.66 Caroline Chepkoech KEN 1994-05-26 Gaborone 2011-05-14 16y 11m
71. 15:24.75 Janet Kisa KEN 1992-03-05 Gaborone 2011-05-14 19y 2m
72. 15:24.97 Liu Min CHN 1983-11-29 Guangzhou 2001-11-23 17y 12m
  Result Name Country DoB Venue Date Age
1. 30:26.50 Linet Masai KEN 1989-12-05 Beijing (OG) 2008-08-15 18y 8m
2. 30:31.55 Xing Huina CHN 1984-02-25 Saint-Denis (WC) 2003-08-23 19y 6m
3. 30:39.41 Lan Lixin CHN 1979-02-14 Shanghai 1997-10-19 18y 8m
4. 30:39.98 Yin Lili CHN 1979-11-11 Shanghai 1997-10-19 17y 11m
5. 31:06.20 Lucy Wangui KEN 1984-03-24 Okayama 2003-09-27 19y 6m
6. 31:11.26 Song Liqing CHN 1980-01-20 Shanghai 1997-10-19 17y 9m
7. 31:15.38 Sally Barsosio KEN 1978-03-21 Stuttgart (WC) 1993-08-21 15y 5m
8. 31:16.50 Everline Kimwei KEN 1987-08-25 Kobe 2006-10-21 19y 2m
9. 31:17.30 Zhang Yingning CHN 1990-01-06 Wuhan 2007-11-02 17y 10m
10. 31:21.25 Xie Fang CHN 1989-12-26 Wuhan 2007-11-02 17y 10m
11. 31:23.07 Chen Huirong CHN 1988-06-01 Wuhan 2007-11-02 19y 5m
12. 31:27.35 Bao Guiying CHN 1986-01-20 Nanjing 2005-10-17 19y 9m
13. 31:28.88 Bai Xue CHN 1988-12-13 Nanjing 2005-10-17 16y 10m
14. 31:35.27 Megumi Kinukawa JPN 1989-08-07 Kobe 2007-04-22 17y 8m
15. 31:38.81 Mary Wangari KEN 1986-10-04 Shizuoka 2005-05-03 18y 7m
16. 31:39.89 Julia Mombi KEN 1985-01-25 Yokohama 2004-12-23 19y 11m
17. 31:40.42 Annemari Sandell FIN 1977-01-02 Atlanta (OG) 1996-07-27 19y 7m
18. 31:40.56 Delillah Asiago KEN 1972-02-24 Tokyo 1991-06-16 19y 3m
19. 31:41.09 Lydia Cheromei KEN 1977-05-11 Belle vue Mauricia 1992-06-27 15y 1m
20. 31:42.05 Kayoko Fukushi JPN 1982-03-25 Kanazawa 2001-09-29 19y 6m
21. 31:43.7 Masako Chiba JPN 1976-07-18 Nobeoka 1995-11-11 19y 4m
22. 31:45.95 Derartu Tulu ETH 1972-03-21 Tokyo (WC) 1991-08-27 19y 5m
23. 31:47.76 Yasuko Kimura JPN 1976-01-06 Tokyo 1995-06-11 19y 5m
24. 31:48.50 Yumiko Hara JPN 1982-01-09 Kobe 2001-10-14 19y 9m
25. 31:48.60 Eyerusalem Kuma ETH 1981-11-04 Brunswick 2000-07-01 18y 8m
26. 31:50.22 Alice Timbilil KEN 1983-06-16 Sydney (OG) 2000-09-30 17y 3m
27. 31:53.78 Liu Min CHN 1983-11-29 Guangzhou 2001-11-19 17y 12m
28. 31:58.86 Esther Wanjiru KEN 1977-03-27 Mito 1996-05-06 19y 1m
29. 31:58.93 Yoshiko Fujinaga JPN 1981-08-15 Kobe 2000-04-23 18y 8m
30. 31:58.95 Kazue Ogoshi JPN 1981-03-02 Brunswick 2000-07-01 19y 4m
31. 31:59.94 Workitu Ayanu ETH 1987-04-19 Utrecht 2005-06-17 18y 2m
32. 32:00.05 Liu Lijuan CHN 1988-04-01 Wuhan 2007-11-02 19y 7m
33. 32:04.42 Dong Yanmei CHN 1977-02-16 Nanjing 1995-10-26 18y 8m
34. 32:05.90 Genet Ayalew ETH 1992-12-31 Ostrava 2011-05-31 18y 5m
35. 32:07.98 Emiko Kojima JPN 1979-07-04 Nobeoka 1998-05-03 18y 10m
36. 32:08.97 Chiemi Takahashi JPN 1976-02-16 Toyama 1995-10-01 19y 7m
37. 32:09.94 Ma Ningning CHN 1976-06-01 Jinan 1993-06-02 17y 0m
  Result Name Country DoB Venue Date Age
1. 54.40 Wang Xing CHN 1986-11-30 Nanjing 2005-10-21 18y 10m
2. 54.58 Ristananna Tracey JAM 1992-09-05 Kingston 2011-06-24 18y 9m
3. 54.70 Lashinda Demus USA 1983-03-10 Kingston 2002-07-19 19y 4m
4. 54.93 Li Rui CHN 1979-11-22 Shanghai 1997-10-22 17y 11m
  Result Name Country DoB Venue Date Age
1. 9:20.37 Birtukan Adamu ETH 1992-04-29 Roma 2011-05-26 19y 1m
2. 9:22.51 Almaz Ayana ETH 1991-11-21 Bruxelles 2010-08-27 18y 9m
3. 9:24.51 Ruth Bisibori KEN 1988-01-02 Daegu 2007-10-03 19y 9m
4. 9:26.25 Liu Nian CHN 1988-04-26 Wuhan 2007-11-02 19y 6m
5. 9:29.52 Korahubish Itaa ETH 1992-02-28 Huelva 2009-06-10 17y 3m
6. 9:31.35 Christine Kambua Mayanga KEN 1991-03-21 Bydgoszcz 2008-07-10 17y 3m
7. 9:32.74 Gesa Felicitas Krause GER 1992-08-03 Daegu (WC) 2011-08-30 19y 1m
8. 9:33.19 Karoline Bjerkeli Grøvdal NOR 1990-06-14 Neerpelt 2007-06-02 16y 11m
9. 9:33.49 Elizabeth Mueni KEN 1991-12-28 Oslo 2009-07-03 17y 6m
10. 9:34.28 Kristine Eikrem Engeset NOR 1988-11-15 Oslo 2007-06-15 18y 7m
11. 9:34.75 Layes Abdullayeva AZE 1991-05-29 Barcelona (EC) 2010-07-30 19y 2m
12. 9:35.89 Halima Hassen ETH 1992-11-10 Rehlingen 2009-06-01 16y 6m
13. 9:36.34 Purity Rionoripo KEN 1993-06-10 Moncton 2010-07-22 17y 1m
14. 9:37.11 Veronica Nyaruai Wanjiru KEN 1989-10-29 Neerpelt 2008-05-31 18y 7m
15. 9:40.95 Caroline Chepkurui KEN 1990-03-12 Beijing 2006-08-17 16y 5m
16. 9:43.71 Lucia Muangi KEN 1992-06-26 Moncton 2010-07-22 18y 1m
17. 9:45.1 Norah Jeruto KEN 1995-10-12 Nairobi 2011-07-16 15y 9m
18. 9:46.19 Ancuþa Bobocel ROU 1987-10-03 Beijing 2006-08-17 18y 10m
19. 9:46.67 Mekdes Bekele ETH 1987-01-20 Beijing 2006-08-15 19y 7m
20. 9:47.26 Gladys Jerotich Kipkemoi KEN 1986-10-15 Grosseto 2004-07-15 17y 9m
21. 9:48.33 Jin Yuan CHN 1988-02-11 Eagle Rock 2007-06-03 19y 3m
22. 9:50.04 Catalina Oprea ROU 1986-04-11 Grosseto 2004-07-15 18y 3m
23. 9:50.63 Mercy Wanjiku Njoroge KEN 1986-06-10 Radès 2005-09-04 19y 3m
24. 9:54.01 Ju Yinglan CHN 1984-10-10 Shanghai 2003-09-13 18y 11m
25. 9:54.94 Polina Jelizarova LAT 1989-05-01 Jekabpils 2008-05-25 19y 0m
26. 9:56.54 Madeleine Heiner AUS 1988-03-05 Sydney 2006-01-19 17y 10m
27. 9:56.87 Tsehaynesh Tsale ETH 1993-01-29 Torino 2011-06-10 18y 4m
28. 9:56.92 Melissa Rollison AUS 1983-04-13 Brisbane 2002-04-12 19y 0m
29. 9:56.98 Gulshat Fazlitdinova RUS 1992-08-28 Tallinn 2011-07-23 18y 11m
30. 9:57.34 Wang Huan CHN 1989-01-12 Shijiazhuang 2006-08-06 17y 6m
31. 9:57.74 Geneviève Lalonde CAN 1991-09-05 Moncton 2010-07-22 18y 10m
32. 9:58.67 Li Zhenzhu CHN 1985-12-13 Hefei 2004-09-25 18y 9m
33. 9:58.7 Yorlín Ocampo CUB 1990-07-07 La Habana 2009-05-30 18y 11m
34. 9:59.33 Verena Dreier GER 1985-01-15 Grosseto 2004-07-15 19y 6m
35. 10:00.32 Yuliya Mochalova RUS 1987-05-26 Cheboksary 2004-06-28 17y 1m
36. 10:00.87 Sandra Eriksson FIN 1989-06-04 Bydgoszcz 2008-07-10 19y 1m
37. 10:00.88 Shelby Greany USA 1991-04-01 Eugene 2010-06-12 19y 2m
38. 10:01.56 Galina Saykina RUS 1983-08-05 Cheboksary 2002-07-27 18y 12m
39. 10:01.98 Veronica Ngososei KEN 1993-05-12 Nairobi 2010-06-26 17y 1m
40. 10:02.07 Zhang Chong CHN 1986-01-05 Tiantai 2002-10-27 16y 9m
41. 10:04.71 Sabine Letícia Heitling BRA 1987-07-02 Windsor 2005-07-30 18y 1m
42. 10:04.99 Ulla Tuimala FIN 1982-04-27 Göteborg 2001-09-02 19y 4m
43. 10:05.16 Julia Börner GER 1990-03-12 Regensburg 2008-06-08 18y 3m
44. 10:05.43 Giulia Martinelli ITA 1991-06-16 Moncton 2010-07-22 19y 1m
45. 10:06.12 Emily Pidgeon GBR 1989-06-01 Bedford 2005-07-03 16y 1m
46. 10:06.13 Sun Ran CHN 1991-05-10 Hangzhou 2008-04-12 16y 11m
47. 10:06.21 Emma Coburn USA 1990-10-19 Fayetteville 2009-06-10 18y 7m
48. 10:06.74 Gladys Chemweno KEN 1988-07-04 Luzern 2007-06-28 18y 12m
49. 10:06.96 Biljana Jovic SRB 1985-03-02 Grosseto 2004-07-15 19y 4m
50. 10:07.41 Anni Tuimala FIN 1982-04-27 Göteborg 2001-09-02 19y 4m
51. 10:07.55 Kathleen Trotter USA 1985-04-04 Northridge 2004-05-29 19y 2m
52. 10:08.12 Amy Layne USA 1987-07-20 Sacramento 2006-06-09 18y 10m
53. 10:08.81 Svetlana Ivanova RUS 1983-08-18 Cheboksary 2002-07-11 18y 11m
54. 10:08.86 Aleksandra Kudryashova RUS 1990-07-18 Cheboksary 2008-06-21 17y 11m
55. 10:09.66 Estefanía Tobal ESP 1991-05-09 Moncton 2010-07-22 19y 2m
56. 10:09.78 Mercy Jelimo Kosgey KEN 1989-10-10 Radès 2005-09-04 15y 11m
57. 10:10.01 Lina Alainentalo SWE 1992-09-16 Malmö 2009-08-02 16y 10m
58. 10:10.05 Xu Yinuo CHN 1988-12-23 Wuhan 2007-11-02 18y 10m
59. 10:10.06 Beatrice Kiprop KEN 1989-08-07 Ouagadougou 2007-08-12 18y 0m
60. 10:10.11 Netsanet Achamo ETH 1987-12-14 Bilbao 2006-07-01 18y 6m
61. 10:10.14 Yevdokiya Bukina RUS 1993-02-10 Cheboksary 2011-07-02 18y 4m
62. 10:10.34 Louise Webb GBR 1991-02-09 Novi Sad 2009-07-25 18y 5m
63. 10:10.43 Yin Annuo CHN 1992-03-23 Jinan 2010-08-07 18y 4m
64. 10:10.66 Zenaide Vieira BRA 1985-06-25 Grosseto 2004-07-13 19y 0m
65. 10:10.99 Beatrice Kibor KEN 1989-08-07 Beijing 2006-08-17 17y 0m
66. 10:11.45 Marina Ivanova RUS 1983-06-30 Tula 2001-07-12 18y 0m
67. 10:11.52 Urszula Necka POL 1984-06-28 Czestochowa 2003-08-30 19y 2m
68. 10:11.67 Julia Hiller GER 1987-07-24 Beijing 2006-08-17 19y 0m
69. 10:11.68 Emilie Amaro USA 1990-06-20 Palo Alto 2009-05-02 18y 10m
70. 10:12.30 Jin Xianfen CHN 1987-01-13 Hefei 2004-09-25 17y 8m
71. 10:12.50 Ruth Senior GBR 1987-10-16 Beijing 2006-08-15 18y 10m
72. 10:12.72 Yelena Arzhakova RUS 1989-09-08 Tula 2006-07-22 16y 10m
73. 10:12.86 Andrea Kremer USA 1982-07-02 Eugene 2001-05-30 18y 11m
74. 10:13.0 Jackline Cheruto KEN 1991-06-30 Nairobi 2007-06-14 15y 11m
75. 10:13.73 Gamze Bulut TUR 1992-08-03 Bursa 2011-06-05 18y 10m
76. 10:13.97 Zsofia Erdélyi HUN 1987-12-10 Bucuresti 2006-07-22 18y 7m
77. 10:13.98 Danielle Woods CAN 1989-03-19 São Paulo 2007-07-07 18y 3m
78. 10:14.41 Albina Chinchikeyeva RUS 1992-02-17 Cheboksary 2010-06-19 18y 4m
79. 10:14.96 Susi Lutz GER 1987-03-26 Kaunas 2005-07-24 18y 4m
80. 10:15.00 Olga Derevyeva RUS 1985-04-05 Krasnodar 2004-05-24 19y 1m
81. 10:15.26 Mel Lawrence USA 1989-08-29 Indianapolis 2006-06-23 16y 10m
82. 10:15.67 Gülcan Mingir TUR 1989-05-21 Bydgoszcz 2008-07-08 19y 1m
83. 10:15.82 Jannika John GER 1992-12-26 Regensburg 2011-06-04 18y 5m
84. 10:15.83 Stephanie Garcia USA 1988-05-03 Gainesville 2007-05-26 19y 0m
85. 10:15.97 Hannah Davidson USA 1990-04-15 Princeton 2009-05-15 19y 1m
86. 10:16.31 Lucie Sekanová CZE 1989-08-05 Bydgoszcz 2008-07-10 18y 11m
87. 10:16.32 Jessica Furlan CAN 1990-03-15 Bydgoszcz 2008-07-10 18y 4m
88. 10:16.54 Mariya Shatalova UKR 1989-03-03 Bydgoszcz 2008-07-10 19y 4m
89. 10:16.91 Tracey Brauksieck USA 1984-04-24 Sacramento 2003-06-11 19y 1m
90. 10:17.0 Milena Pérez CUB 1989-05-28 Santa Clara 2008-05-16 18y 11m
91. 10:17.31 Rebecca Forlong NZL 1986-07-13 London 2005-08-06 19y 0m
92. 10:17.35 Valeria Roffino ITA 1990-04-09 Novi Sad 2009-07-25 19y 3m
