Alltime Lists
Men Women
100m : 458 athletes 100m : 280 athletes
200m : 614 athletes 200m : 301 athletes
400m : 520 athletes 400m : 337 athletes
800m : 864 athletes 800m : 318 athletes
1500m : 1211 athletes 1500m : 477 athletes
Mile : 1410 athletes Mile : 178 athletes
3000m : 1108 athletes 3000m : 338 athletes
5000m : 1595 athletes 5000m : 950 athletes
10000m : 2568 athletes 10000m : 779 athletes
110m h : 475 athletes 100m h : 155 athletes
400m h : 286 athletes 400m h : 204 athletes
3000h : 941 athletes 3000h : 3676 athletes
4x100m : 1916 athletes 4x100m : 673 athletes
4x400m : 1710 athletes 4x400m : 1533 athletes
High jump : 228 athletes High jump : 103 athletes
Pole vault : 339 athletes Pole vault : 430 athletes
Long jump : 311 athletes Long jump : 149 athletes
Triple jump : 176 athletes Triple jump : 147 athletes
Shot put : 179 athletes Shot put : 84 athletes
Discus throw : 130 athletes Discus throw : 153 athletes
Hammer throw : 114 athletes Hammer throw : 268 athletes
Javelin throw : 114 athletes Javelin throw : 126 athletes
Javelin throw (old design) : 78 athletes Javelin throw (old design) : 67 athletes
Decathlon : 453 athletes Heptathlon : 364 athletes