Alltime Lists
Men Women
100m : 502 athletes 100m : 297 athletes
200m : 646 athletes 200m : 317 athletes
400m : 542 athletes 400m : 359 athletes
800m : 914 athletes 800m : 335 athletes
1500m : 1254 athletes 1500m : 491 athletes
Mile : 1449 athletes Mile : 178 athletes
3000m : 1140 athletes 3000m : 346 athletes
5000m : 1637 athletes 5000m : 1003 athletes
10000m : 2669 athletes 10000m : 821 athletes
110m h : 507 athletes 100m h : 160 athletes
400m h : 302 athletes 400m h : 215 athletes
3000h : 964 athletes 3000h : 3801 athletes
4x100m : 2014 athletes 4x100m : 719 athletes
4x400m : 1789 athletes 4x400m : 1610 athletes
High jump : 227 athletes High jump : 104 athletes
Pole vault : 340 athletes Pole vault : 450 athletes
Long jump : 314 athletes Long jump : 149 athletes
Triple jump : 177 athletes Triple jump : 150 athletes
Shot put : 181 athletes Shot put : 85 athletes
Discus throw : 134 athletes Discus throw : 158 athletes
Hammer throw : 113 athletes Hammer throw : 269 athletes
Javelin throw : 118 athletes Javelin throw : 132 athletes
Javelin throw (old design) : 78 athletes Javelin throw (old design) : 67 athletes
Decathlon : 458 athletes Heptathlon : 372 athletes